Header Image

Bunny Littlewood Memorial Trophy

Hosted By Vaucluse Yacht Club

Race 2   (19/09/2015)  The Founders Trophy renamed for 2015/16

Updated:  12/10/2015  5:34:56 PM

Laser Pointscore results Start : 14:56
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 195684 No Excuses 43:01 0.975 41:56 0.998 0.983 S Marr 1.0
2 191642 Green With Envy 44:28 0.953 42:23 0.966 0.957 S Green 2.0
3 199079 Aggie 42:35 0.998 42:30 1.008 1.001 R Steyn 3.0
4 206412 Blackhole 42:16 1.008 42:36 1.016 1.011 M Wilson 4.0
5 197542 Eagle Rock 43:27 0.988 42:56 0.988 0.988 A Miller 5.0
6 187715 Simon Gray 48:25 0.888 43:00 0.887 0.888 S Sweitsar 6.0
7 207492 Maui 43:04 0.999 43:01 0.997 0.998 B Reid 7.0
8 207191 Slamfoot 43:15 0.999 43:12 0.993 0.997 O Shtein 8.0
9 202697 Short Stack 42:54 1.008 43:15 1.001 1.006 M Stackpool 9.0
10 199018 Foo 48:06 0.901 43:20 0.893 0.898 C McMcArthur 10.0
11 196887 Gaga 47:16 0.929 43:55 0.908 0.922 A Hudson 11.0
DNC 33 Senor Coconut   1.000       B Georgouras 13.0
DNC 111 Jim Rudder   1.000       J Rudder 13.0
DNC 163211 David Patch   1.000       D Patch 13.0
DNC 170525 Greg Hugh   1.000       G Hugh 13.0
DNC 174334 Paul Tate   1.000       P Tate 13.0
DNC 179390 Pugnacious   0.899       R McGuinnes 13.0
DNC 192286 Chris Chapman   1.000       C Chapman 13.0
DNC 198246 GavanCarroll   1.000       G Carroll 13.0
DNC 202592 Michael Pelly   1.000       M Pelly 13.0
DNC 202663 Tony Powell   1.000       T Powell 13.0
DNC 203794 Aaron   1.039       A Scali 13.0
DNC 203973 Nick Scali   1.000       N Scali 13.0
DNC 1658562 David Keyte   1.000       D Keyte 13.0
DNC 195684A David Satchell   1.000       D Satchell 13.0

LaserRadial Pointscore results Start : 15:03
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 206414 Shore Thing 44:30 0.961 42:46 0.983 0.968 B Green 1.0
2 207207 Digger 44:46 0.969 43:23 0.977 0.972 N Feller 2.0
3 207475 Miss Vaucluse 45:46 0.951 43:31 0.956 0.953 A O'Brien 3.0
4 202875 Logic 44:19 0.987 43:44 0.987 0.987 R Craven 4.0
5 99 Winkle Pop 45:48 0.958 43:53 0.955 0.957 B Green 5.0
6 201503 Yendys 44:06 1.003 44:14 0.992 0.999 R Persson 6.0
7 209267 Shiaway 44:13 1.009 44:37 0.989 1.002 M O'Brien 7.0
8 204997 Datz 47:59 0.942 45:12 0.911 0.932 P Todd 8.0
9 205024 Hey Jude 44:14 1.028 45:28 0.989 1.015 B Hawley 9.0
DNC 161221 James Hammermaster   0.968       J Hammermaster 12.0
DNC 165856 Von See   1.000       M Enghardt 12.0
DNC 167028 Phil Eadie   1.000       P Eadie 12.0
DNC 193026 Craig Davis   1.000       C Davis 12.0
DNC 199029 Jeff Persson   0.914       J Persson 12.0
DNC 203972 Elliot Scali   1.018       E Scali 12.0
DNC 207190 Peter Heywood   1.018       P Heywood 12.0
DUT 198624 Wet Date   1.009       I Bell  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index