Header Image

Bunny Littlewood Memorial Trophy

Hosted By Vaucluse Yacht Club

Race 5   (31/10/2015)  The Founders Trophy renamed for 2015/16

Updated:  3/11/2015  7:05:24 PM

Laser Pointscore results Start : 13:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 206412 Blackhole 40:04 1.008 40:23 1.037 1.018 M Wilson 1.0
2 203794 Aaron 39:56 1.023 40:51 1.041 1.029 A Scali 2.0
3 202697 Short Stack 39:57 1.030 41:09 1.040 1.033 M Stackpool 3.0
4 197542 Eagle Rock 41:19 1.006 41:34 1.006 1.006 A Miller 4.0
5 191642 Green With Envy 44:01 0.949 41:46 0.944 0.947 S Green 5.0
6 207492 Maui 41:57 0.999 41:54 0.991 0.996 B Reid 6.0
7 207191 Slamfoot 41:32 1.013 42:04 1.001 1.009 O Shtein 7.0
8 198246 GavanCarroll 46:20 0.987 45:44 0.897 0.974 G Carroll 8.0
DNC 33 Senor Coconut   1.000       B Georgouras 10.0
DNC 111 Jim Rudder   1.000       J Rudder 10.0
DNC 758 Datz   0.987       P Todd 10.0
DNC 163211 David Patch   1.000       D Patch 10.0
DNC 170525 Greg Hugh   1.000       G Hugh 10.0
DNC 174334 Paul Tate   1.000       P Tate 10.0
DNC 179390 Pugnacious   0.897       R McGuinnes 10.0
DNC 187715 Simon Gray   0.888       S Sweitsar 10.0
DNC 192286 Chris Chapman   1.000       C Chapman 10.0
DNC 195684 No Excuses   0.977       S Marr 10.0
DNC 196887 Gaga   0.911       A Hudson 10.0
DNC 199079 Aggie   0.974       R Steyn 10.0
DNC 202592 Michael Pelly   1.000       M Pelly 10.0
DNC 202663 Jessica   1.000       T Powell 10.0
DNC 203973 Nick Scali   1.000       N Scali 10.0
DNC 1658562 David Keyte   1.000       D Keyte 10.0
DNC 195684A David Satchell   1.000       D Satchell 10.0
DNF 199018 Foo   0.912       C McMcArthur 9.0

LaserRadial Pointscore results Start : 13:50
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 199029 Nelson 44:17 0.907 40:10 0.950 0.921 J Persson 1.0
2 198624 Wet Date 41:51 0.981 41:03 1.005 0.989 I Bell 2.0
3 201503 Yendys 41:19 0.999 41:16 1.018 1.005 R Persson 3.0
4 209267 Shiaway 42:17 0.985 41:39 0.995 0.988 M O'Brien 4.0
5 203972 Sofa 42:01 1.001 42:04 1.001 1.001 E Scali 5.0
6 206414 Shore Thing 44:40 0.950 42:26 0.942 0.947 B Green 6.0
7 99 Winkle Pop 45:07 0.941 42:27 0.932 0.938 B Green 7.0
8 204997 Datz 46:00 0.930 42:47 0.914 0.925 P Todd 8.0
9 207190 Vida Loca 42:51 1.004 43:01 0.982 0.997 P Heywood 9.0
10 207475 Miss Vaucluse 47:58 0.928 44:31 0.877 0.916 A O'Brien 10.0
11 205024 Hey Jude 43:45 1.031 45:06 0.962 1.017 B Hawley 11.0
12 161221 Red Sky 47:55 0.962 46:06 0.878 0.949 J Hammermaster 12.0
DNC 165856 Von See   1.000       M Enghardt 14.0
DNC 167028 Phil Eadie   1.000       P Eadie 14.0
DNC 193026 Craig Davis   1.000       C Davis 14.0
DNC 202875 Logic   0.971       R Craven 14.0
DNC 207207 Digger   0.951       N Feller 14.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index