Header File

Bunny Littlewood Memorial Trophy

Hosted By Vaucluse Yacht Club

The Founders Trophy renamed for 2015/16

Updated:  3/11/2015  7:06:30 PM

Series Results [Pointscore] for Laser up to Race 6
Place Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 197542 Eagle Rock A Miller   20.0 5.0F 4.0 2.0 1.0 5.0 3.0
2 191642 Green With Envy S Green   28.5 4.0 5.0 5.0 7.0 2.0 5.5
3 206412 Blackhole M Wilson   30.0 1.0 1.0 10.0C 10.0F 4.0 4.0
4 199018 Foo C McMcArthur   34.0 6.0C 9.0F 1.0 6.0 10.0 2.0
5 207191 Slamfoot O Shtein   35.0 5.0F 7.0 3.0 3.0 8.0 9.0
6 207492 Maui B Reid   40.0 5.0F 6.0 10.0C 5.0 7.0 7.0
7 202697 Short Stack M Stackpool   41.5 3.0 3.0 10.0C 11.0C 9.0 5.5
8 203794 Aaron A Scali   42.0 2.0 2.0 6.0 8.0 13.0C 11.0C
9 195684 No Excuses S Marr   46.0 6.0C 10.0C 10.0C 11.0C 1.0 8.0
10 198246 GavanCarroll G Carroll   48.0 5.0F 8.0 7.0 4.0 13.0C 11.0C
11 196887 Gaga A Hudson   49.0 6.0C 10.0C 10.0C 11.0C 11.0 1.0
12 179390 Pugnacious R McGuinnes   50.0 6.0C 10.0C 8.0 2.0 13.0C 11.0C
13 199079 Aggie R Steyn   51.0 6.0C 10.0C 10.0C 11.0C 3.0 11.0S
14 758 Datz P Todd   53.0 6.0C 10.0C 4.0 9.0 13.0C 11.0C
15 187715 Simon Gray S Gray   54.0 6.0C 10.0C 10.0C 11.0C 6.0 11.0C
16 170525 Greg Hugh G Hugh   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C
16 111 Jim Rudder J Rudder   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C
16 202592 Michael Pelly M Pelly   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C
16 203973 Nick Scali N Scali   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C
16 174334 Paul Tate P Tate   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C
16 1658562 David Keyte D Keyte   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C
16 192286 Chris Chapman C Chapman   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C
16 202663 Tony Powell T Powell   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C
16 33 Senor Coconut B Georgouras   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C
16 163211 David Patch D Patch   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C
16 195684A David Satchell D Satchell   61.0 6.0C 10.0C 10.0C 11.0C 13.0C 11.0C

Series Results [Pointscore] for LaserRadial up to Race 6
Place Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 198624 Wet Date I Bell   14.6 3.0 2.0 2.0 3.0 2.3W 2.3W
2 209267 Shiaway M O'Brien   24.0 1.0 4.0 5.0 5.0 7.0 2.0
3 99 Winkle Pop B Green   29.0 7.0 7.0 1.0 4.0 5.0 5.0
4 206414 Shore Thing B Green   30.0 4.0 6.0 4.0 6.0 1.0 9.0
5 207475 Miss Vaucluse A O'Brien   33.0 8.0F 10.0 3.0 8.0 3.0 1.0
6 201503 Yendys R Persson   39.0 8.0F 3.0 7.0 7.0 6.0 8.0
7 202875 Logic R Craven   41.0 9.0C 14.0C 6.0 1.0 4.0 7.0
8 204997 Datz P Todd   45.0 6.0 8.0 10.0C 10.0C 8.0 3.0
9 207207 Digger N Feller   49.0 9.0C 14.0C 10.0C 10.0C 2.0 4.0
10 207190 Peter Heywood P Heywood   51.0 8.0F 9.0 8.0 2.0 12.0C 12.0C
11 203972 Elliot Scali E Scali   54.0 5.0 5.0 10.0C 10.0C 12.0C 12.0C
11 199029 Jeff Persson J Persson   54.0 9.0C 1.0 10.0C 10.0C 12.0C 12.0C
11 205024 Hey Jude B Hawley   54.0 8.0F 11.0 10.0C 10.0C 9.0 6.0
14 161221 James Hammermaster J Hammermaster   58.0 2.0 12.0 10.0C 10.0C 12.0C 12.0C
15 193026 Craig Davis C Davis   67.0 9.0C 14.0C 10.0C 10.0C 12.0C 12.0C
15 167028 Phil Eadie P Eadie   67.0 9.0C 14.0C 10.0C 10.0C 12.0C 12.0C
15 165856 Von See M Enghardt   67.0 9.0C 14.0C 10.0C 10.0C 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page