Header Image

Laser Club Championship

Hosted By Vaucluse Yacht Club

Race 23   (19/03/2016) 

Updated:  2/04/2016  12:09:25 PM

Laser Scratch results Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim Design
Laser 1 206412 Blackhole 01:20:00 M Wilson 1.0 15:30:00  
Laser 2 202697 Short Stack 01:21:00 M Stackpool 2.0 15:31:00  
Laser 3 197542 Eagle Rock 01:22:00 A Miller 3.0 15:32:00  
Laser 4 207191 Slamfoot 01:23:00 O Shtein 4.0 15:33:00  
Laser 5 1658562 David Keyte 01:24:00 D Keyte 5.0 15:34:00  
Laser 6 191642 Green With Envy 01:25:00 S Green 6.0 15:35:00  
Laser 7 195684DT EPA 01:26:00 D Tait 7.0 15:36:00  
Laser 8 198246 GavanCarroll 01:27:00 G Carroll 8.0 15:37:00  
Laser 9 199018 Foo 01:28:00 C McMcArthur 9.0 15:38:00  
Laser DNC 33 Senor Coconut   B Georgouras 11.0    
Laser DNC 111 Jim Rudder   J Rudder 11.0    
Laser DNC 132533 Octopus Flat   P Collins 11.0    
Laser DNC 163211 David Patch   D Patch 11.0    
Laser DNC 170525 Greg Hugh   G Hugh 11.0    
Laser DNC 174334 Paul Tate   P Tate 11.0    
Laser DNC 179390 Pugnacious   R McGuinnes 11.0    
Laser DNC 187715 Simon Gray   S Sweitsar 11.0    
Laser DNC 192286 Chris Chapman   C Chapman 11.0    
Laser DNC 195684 No Excuses   S Marr 11.0    
Laser DNC 196887 Gaga   A Hudson 11.0    
Laser DNC 199079 Aggie   R Steyn 11.0    
Laser DNC 202592 Michael Pelly   M Pelly 11.0    
Laser DNC 202663 Jessica   T Powell 11.0    
Laser DNC 203794 Aaron   A Scali 11.0    
Laser DNC 203973 Nick Scali   N Scali 11.0    
Laser DNC 195684A David Satchell   D Satchell 11.0    
Laser DNF 207492 Maui   B Reid 10.0    

LaserRadial Scratch results Start : 14:15
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim Design
LaserRadial 1 201503 Yendys 01:26:00 R Persson 1.0 15:41:00  
LaserRadial 2 203972 Sofa 01:27:00 E Scali 2.0 15:42:00  
LaserRadial 3 198624 Wet Date 01:28:00 I Bell 3.0 15:43:00  
LaserRadial 4 207190 Vida Loca 01:29:00 P Heywood 4.0 15:44:00  
LaserRadial 5 209267 Shiaway 01:30:00 M O'Brien 5.0 15:45:00  
LaserRadial 6 205024 Hey Jude 01:31:00 B Hawley 6.0 15:46:00  
LaserRadial 7 202875 Logic 01:32:00 R Craven 7.0 15:47:00  
LaserRadial 8 206414 Shore Thing 01:33:00 B Green 8.0 15:48:00  
LaserRadial 9 161221 Red Sky 01:34:00 J Hammermaster 9.0 15:49:00  
LaserRadial 10 199029 Nelson 01:35:00 J Persson 10.0 15:50:00  
LaserRadial 11 99 Winkle Pop 01:36:00 B Green 11.0 15:51:00  
LaserRadial 12 204997 Datz 01:37:00 P Todd 12.0 15:52:00  
LaserRadial DNC 165856 Von See   M Enghardt 14.0    
LaserRadial DNC 167028 Phil Eadie   P Eadie 14.0    
LaserRadial DNC 193026 Craig Davis   C Davis 14.0    
LaserRadial DNC 207207 Digger   N Feller 14.0    
LaserRadial DNC 207475 Miss Vaucluse   A O'Brien 14.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index