Header File

Laser Club Championship

Hosted By Vaucluse Yacht Club

Updated:  12/04/2016  7:38:00 PM

Series Results [Scratch] for Laser up to Race 26 (Drops = 8)
Place Sail No Boat Name Skipper From Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 203794 Aaron A Scali   26.0 2.0 1.0 [12.0C] [11.0C] 2.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 [4.0] 1.0 2.0 2.0 1.0 1.0 [4.0] [2.0] [4.0] [2.0] 1.0 1.0 [2.0] 1.0
2 202697 Short Stack M Stackpool   33.0 1.0 3.0 2.0 2.0 [5.0] 2.0 [5.0] [5.0] 4.0 1.0 2.0 1.0 1.0 2.0 1.0 [6.0] [9.0C] [9.0C] 2.0 3.0 1.0 1.0 2.0 [7.0] [8.0O] 2.0
3 206412 Blackhole M Wilson   43.0 [6.0] [7.0] 1.0 1.0 4.0 3.0 2.0 3.0 1.0 4.0 5.0 4.0 2.0 [6.0] [5.0] 1.0 2.0 2.0 1.0 1.0 3.0 [5.0] [6.0] 3.0 [7.0C] [10.0C]
4 207191 Slamfoot O Shtein   56.0 3.0 [5.0] 4.0 4.0 3.0 [6.0] 3.0 [6.0] [5.0] [8.0] 3.0 [5.0] [5.0] 3.0 4.0 3.0 3.0 3.0 3.0 [5.0] 2.0 4.0 3.0 2.0 3.0 3.0
5 197542 Eagle Rock A Miller   60.0 5.0 2.0 3.0 3.0 1.0 4.0 4.0 1.0 [6.0] 5.0 4.0 3.0 3.0 4.0 3.0 [5.0] 4.0 4.0 [5.0] 4.0 [5.0] 3.0 [7.0] [5.0] [8.0O] [6.0]
6 199079 Aggie R Steyn   105.0 4.0 8.0 [12.0C] [11.0C] 6.0 5.0 6.0 7.0 [11.0C] [11.0C] 8.0C 7.0C [11.0C] [11.0C] 6.0 7.0 5.0 5.0 [11.0C] [11.0C] 7.0 8.0 4.0 4.0 4.0 4.0
7 207492 Maui B Reid   113.0 10.0C 10.0C [11.0F] 10.0F [11.0C] [12.0C] 7.0 4.0 3.0 3.0 8.0C 7.0C [11.0C] [11.0C] [10.0C] 4.0 9.0C 9.0C 6.0 6.0 [11.0C] [12.0C] 5.0 6.0 1.0 5.0
8 191642 Green With Envy S Green   134.0 10.0C 10.0C 6.0 6.0 [11.0C] [12.0C] [11.0C] [11.0C] 8.0 7.0 8.0C 7.0C 8.0 5.0 10.0C 10.0C 6.0 6.0 [11.0C] [11.0C] 8.0 7.0 [10.0C] [12.0C] 5.0 7.0
9 195684DT EPA D Tait   139.0 8.0 6.0 7.0 7.0 8.0 7.0 [11.0C] [11.0C] 7.0 6.0 8.0C 7.0C [11.0C] [11.0C] 7.0 8.0 9.0C 9.0C 8.0 8.0 [12.0C] [12.0C] 10.0C [12.0C] 9.0C [10.0C]
10 198246 GavanCarroll G Carroll   142.0 7.0 4.0 8.0 8.0 7.0 8.0 11.0C [11.0C] [11.0C] [11.0C] 6.0 7.0C 7.0 8.0 10.0C 10.0C 7.0 7.0 [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
11 179390 Pugnacious R McGuinnes   153.0 10.0C 10.0C [12.0C] [11.0C] [11.0C] 10.0 9.0 9.0 [11.0C] [11.0C] 8.0C 7.0C 9.0 9.0 8.0 9.0F 8.0F 8.0F 7.0 7.0 [11.0O] 10.0 8.0 [10.0] 7.0C [10.0C]
12 1658562 David Keyte D Keyte   156.0 10.0C 10.0C 5.0 5.0 11.0C [12.0C] 11.0C 11.0C [11.0C] [11.0C] 8.0C 7.0C 6.0 7.0 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
13 199018 Foo C McMcArthur   157.5 10.0C 10.0C 9.5 9.0 9.0 9.0 8.0 8.0 [11.0C] [11.0C] 8.0C 7.0C [11.0C] [11.0C] 10.0C 10.0C 8.0F 8.0F 9.0 9.0 [11.0C] [12.0C] [10.0C] 9.0 7.0C [10.0C]
14 196887 Gaga A Hudson   167.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C [11.0C] 9.0 9.0 8.0C 7.0C [11.0C] [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] 9.0 9.0 10.0C [12.0C] 7.0C 8.0
15 132533 Octopus Flat P Collins   169.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C [11.0C] 8.0C 7.0C [11.0C] [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] 6.0 6.0 10.0C [12.0C] 9.0C 10.0C
16 195684 No Excuses S Marr   174.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C [11.0C] [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C 8.0 7.0C 10.0C
17 202592 Michael Pelly M Pelly   175.5 10.0C 10.0C 9.5 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C [11.0C] [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
18 33 Senor Coconut B Georgouras   177.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C 11.0C [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
18 163211 David Patch D Patch   177.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C 11.0C [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
18 202663 Tony Powell T Powell   177.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C 11.0C [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
18 187715 Simon Gray S Gray   177.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C 11.0C [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
18 174334 Paul Tate P Tate   177.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C 11.0C [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
18 111 Jim Rudder J Rudder   177.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C 11.0C [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
18 170525 Greg Hugh G Hugh   177.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C 11.0C [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
18 195684A David Satchell D Satchell   177.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C 11.0C [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
18 192286 Chris Chapman C Chapman   177.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C 11.0C [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C
18 203973 Nick Scali N Scali   177.0 10.0C 10.0C [12.0C] 11.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 8.0C 7.0C 11.0C [11.0C] 10.0C 10.0C 9.0C 9.0C [11.0C] [11.0C] [11.0C] [12.0C] 10.0C [12.0C] 7.0C 10.0C

Series Results [Scratch] for LaserRadial up to Race 26 (Drops = 8)
Place Sail No Boat Name Skipper From Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 207190 Peter Heywood P Heywood   30.0 2.0 2.0 [4.0] [4.0] 1.0 2.0 [5.0] 1.0 3.0 3.0 1.0 [8.0C] 1.0 1.0 1.0 2.0 [5.0] [5.0] 1.0 [4.0] 2.0 1.0 1.0 2.0 3.0 [5.0]
2 203972 Elliot Scali E Scali   30.0 3.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 [7.0C] [9.0C] [12.0C] [12.0C] 1.0 1.0 2.0 1.0 [4.0] [3.0] [3.0] 1.0 [7.0] 2.0
3 201503 Yendys R Persson   36.0 4.0 [5.0] 1.0 1.0 3.0 4.0 2.0 [4.0] [4.0] 1.0 3.0 1.0 [7.0C] [9.0C] 2.0 1.0 2.0 2.0 [4.0] 2.0 1.0 2.0 2.0 [4.0] 2.0 [7.0]
4 209267 Shiaway M O'Brien   65.5 1.0 4.0 5.0 5.0 [9.0C] [6.0] 4.0 3.0 5.0 [5.0] 4.0 3.0 [7.0C] [9.0C] 4.0 4.0 3.0 3.0 [11.0C] [8.0] 3.0 4.0 [6.0] 3.0 4.5 3.0
5 205024 Hey Jude B Hawley   80.0 [10.0C] 3.0 6.0 6.0 4.0 3.0 3.0 5.0 9.0C [9.0C] 8.0C 8.0C 2.0 2.0 5.0 3.0 4.0 4.0 [11.0C] [12.0C] [12.0C] [12.0C] [13.0C] [13.0C] 1.0 4.0
6 198624 Wet Date I Bell   86.5 6.0 7.0 3.0 3.0 5.0 5.0 [12.0C] [11.0C] [9.0C] [9.0C] [8.0C] [8.0C] 7.0C [9.0C] 3.0 5.0 6.0 6.0 6.0 3.0 7.0 5.0 4.0 [7.0] 4.5 1.0
7 202875 Logic R Craven   112.0 [10.0C] [12.0C] 7.0 7.0 [9.0C] [11.0] 7.0 6.0 [9.0C] [9.0C] 8.0C 8.0C 7.0C [9.0C] [9.0] 6.0 7.0 7.0 3.0 5.0 5.0 7.0 5.0 5.0 6.0 6.0
8 161221 James Hammermaster J Hammermaster   118.0 [10.0C] [12.0C] 9.0 9.0 9.0C [13.0C] [9.0] 8.0 1.0 7.0 8.0C 8.0C 3.0 3.0 7.0 7.0 [9.0] [9.0] 5.0 7.0 6.0 6.0 7.0 8.0 [9.0] [10.0]
9 206414 Shore Thing B Green   130.0 8.0 9.0 8.0 8.0 6.0 [10.0] [12.0C] [11.0C] 9.0C 9.0C 5.0 5.0 4.0 4.0 6.0 8.0 [12.0] [12.0] 7.0 9.0 8.0 8.0 [13.0C] [13.0C] [10.0] 9.0
10 99 Winkle Pop B Green   133.0 5.0 6.0 [11.0] [11.0] 9.0C 9.0 6.0 9.0 6.0 4.0 8.0C 8.0C 5.0 5.0 10.0 10.0 10.0 [10.0] [11.0C] [12.0C] 9.0 [10.0] 8.0 6.0 [11.0] [11.0]
11 204997 Datz P Todd   147.0 7.0 8.0 [12.0] [12.0] 7.0 8.0 8.0 7.0 9.0C 9.0C 6.0 6.0 7.0C 7.0 [12.0C] [12.0C] 11.0 [11.0] 9.0 10.0 10.0 9.0 9.0 [11.0] [13.0C] [12.0]
12 199029 Jeff Persson J Persson   149.0 10.0C 10.0 10.0 10.0 9.0C [13.0C] [12.0C] [11.0C] 9.0C 9.0C 8.0C 4.0 7.0C 6.0 8.0 9.0 8.0 8.0 8.0 6.0 [12.0C] [12.0C] [11.0] 10.0 [13.0C] [15.0C]
13 207207 Digger N Feller   174.0 10.0C 12.0C [14.0C] [14.0C] 9.0C [13.0C] 12.0C 11.0C 9.0C 9.0C 8.0C 8.0C 7.0C 9.0C 12.0C 12.0C [14.0C] [14.0C] 11.0C [12.0C] [12.0C] [12.0C] 10.0 9.0 8.0 8.0
14 207475 Miss Vaucluse A O'Brien   177.0 10.0C 12.0C [14.0C] [14.0C] 9.0C 7.0 12.0C 11.0C 7.0 6.0 8.0C 8.0C 7.0C 9.0C 12.0C 12.0C [14.0C] [14.0C] 11.0C 12.0C 12.0C 12.0C [13.0C] [13.0C] [13.0C] [13.0]
15 167028 Phil Eadie P Eadie   186.0 10.0C 12.0C [14.0C] [14.0C] 9.0C 13.0C 10.0 11.0C 9.0C 9.0C 8.0C 8.0C 7.0C 9.0C 12.0C 12.0C [14.0C] [14.0C] 11.0C 12.0C 12.0C 12.0C [13.0C] [13.0C] [13.0C] [15.0C]
16 165856 Von See M Enghardt   188.0 10.0C 12.0C [14.0C] [14.0C] 9.0C 13.0C 12.0C 11.0C 9.0C 9.0C 8.0C 8.0C 7.0C 9.0C 12.0C 12.0C [14.0C] [14.0C] 11.0C 12.0C 12.0C 12.0C [13.0C] [13.0C] [13.0C] [15.0C]
16 193026 Craig Davis C Davis   188.0 10.0C 12.0C [14.0C] [14.0C] 9.0C 13.0C 12.0C 11.0C 9.0C 9.0C 8.0C 8.0C 7.0C 9.0C 12.0C 12.0C [14.0C] [14.0C] 11.0C 12.0C 12.0C 12.0C [13.0C] [13.0C] [13.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page