Header File

Ian Nicholson Trophy

Hosted By Vaucluse Yacht Club

Updated:  30/01/2016  5:39:46 PM

Series Results [Pointscore] for Laser up to Race 5
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 191642 Green With Envy S Green   9.0 2.0 2.0 2.0 1.0 2.0
2 206412 Blackhole M Wilson   22.0 6.0 1.0 4.0 4.0 7.0C
3 197542 Eagle Rock A Miller   26.0 3.0 4.0 6.0 6.0 7.0C
4 207191 Slamfoot O Shtein   27.0 1.0 5.0 7.0 7.0 7.0C
5 195684DT EPA D Tait   28.0 4.0 3.0 8.0 9.0C 4.0
6 196887 Gaga A Hudson   32.0 11.0C 11.0C 1.0 2.0 7.0C
7 202697 Short Stack M Stackpool   37.0 11.0C 11.0C 5.0 3.0 7.0C
7 199079 Aggie R Steyn   37.0 11.0C 11.0C 3.0 5.0 7.0C
9 1658562 David Keyte D Keyte   39.0 7.0 6.0 10.0C 9.0C 7.0C
10 199018 Foo C McMcArthur   41.0 8.0 7.0 10.0C 9.0C 7.0C
11 202663 Jessica T Powell   42.0 11.0C 11.0C 10.0C 9.0C 1.0
11 758 Datz P Todd   42.0 9.0 9.0 10.0C 9.0C 5.0
11 203794 Aaron A Scali   42.0 5.0 11.0O 10.0C 9.0C 7.0C
14 195684 No Excuses S Marr   44.0 11.0C 11.0C 10.0C 9.0C 3.0
15 198246 GavanCarroll G Carroll   45.0 11.0C 8.0 10.0C 9.0C 7.0C
16 170525 Greg Hugh G Hugh   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 111 Jim Rudder J Rudder   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 202592 Michael Pelly M Pelly   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 203973 Nick Scali N Scali   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 174334 Paul Tate P Tate   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 187715 Simon Gray S Sweitsar   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 207492 Maui B Reid   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 179390 Pugnacious R McGuinnes   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 33 Senor Coconut B Georgouras   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 132533 Octopus Flat P Collins   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 195684A David Satchell D Satchell   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 192286 Chris Chapman C Chapman   48.0 11.0C 11.0C 10.0C 9.0C 7.0C
16 163211 David Patch D Patch   48.0 11.0C 11.0C 10.0C 9.0C 7.0C

Series Results [Pointscore] for LaserRadial up to Race 5
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 99 Winkle Pop B Green   15.0 5.0 2.0 3.0 3.0 2.0
2 207190 Vida Loca P Heywood   21.0 2.0 7.0 1.0 5.0 6.0
3 209267 Shiaway M O'Brien   22.0 1.0 3.0 5.0 4.0 9.0C
4 202875 Logic R Craven   25.0 3.0 5.0 8.0C 8.0C 1.0
5 205024 Hey Jude B Hawley   28.0 4.0 1.0 8.0C 8.0C 7.0
6 161221 Red Sky J Hammermaster   29.0 6.0 4.0 8.0C 8.0C 3.0
7 198624 Wet Date I Bell   30.0 8.0C 9.0C 2.0 2.0 9.0C
8 206414 Shore Thing B Green   31.0 8.0C 9.0C 4.0 1.0 9.0C
9 204997 Datz P Todd   36.6 8.0C 9.0C 7.3W 7.3W 5.0
10 199029 Nelson J Persson   37.0 8.0C 9.0C 8.0C 8.0C 4.0
11 207475 Miss Vaucluse A O'Brien   39.0 8.0C 6.0 8.0C 8.0C 9.0C
12 203972 Sofa E Scali   42.0 8.0C 9.0C 8.0C 8.0C 9.0C
12 201503 Yendys R Persson   42.0 8.0C 9.0C 8.0C 8.0C 9.0C
12 193026 Craig Davis C Davis   42.0 8.0C 9.0C 8.0C 8.0C 9.0C
12 165856 Von See M Enghardt   42.0 8.0C 9.0C 8.0C 8.0C 9.0C
12 167028 Phil Eadie P Eadie   42.0 8.0C 9.0C 8.0C 8.0C 9.0C
12 207207 Digger N Feller   42.0 8.0C 9.0C 8.0C 8.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File