Header File

John Mc 2015/16

Hosted By Vaucluse Yacht Club

Updated:  9/04/2016  5:38:16 PM

Series Results [Pointscore] for Laser up to Race 7
Place Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 199018 Foo C McMcArthur   29.0 7.0C 8.0C 2.0 1.0 2.0 6.0 3.0
2 202697 Short Stack M Stackpool   33.0 4.0 6.0 6.0 4.0 11.0 1.0 1.0
3 203794 Aaron A Scali   35.9 1.0 5.0 3.5 10.0 10.0 3.2W 3.2W
4 207191 Slamfoot O Shtein   36.0 7.0C 8.0C 1.0 3.0 7.0 2.0 8.0O
5 198246 GavanCarroll G Carroll   38.0 7.0C 2.0 7.0 6.0 1.0 9.0C 6.0C
5 197542 Eagle Rock A Miller   38.0 5.0 1.0 5.0 8.0 8.0 3.0 8.0O
7 179390 Pugnacious R McGuinnes   40.0 7.0C 8.0C 11.0C 2.0 3.0 4.0 5.0F
8 199079 Aggie R Steyn   46.0 7.0C 8.0C 11.0C 7.0 6.0 5.0 2.0
9 195684DT EPA D Tait   49.5 7.0C 8.0C 3.5 12.0C 4.0 9.0C 6.0C
10 191642 Green With Envy S Green   51.0 7.0C 8.0C 11.0C 5.0 5.0 9.0C 6.0C
11 207492 Maui B Reid   53.0 2.0 3.0 8.0 12.0C 13.0C 9.0C 6.0C
12 206412 Blackhole M Wilson   56.0 3.0 4.0 9.0 12.0C 13.0C 9.0C 6.0C
13 202663 Jessica T Powell   59.0 7.0C 8.0C 11.0C 9.0 9.0 9.0C 6.0C
14 758 Datz P Todd   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 132533 Octopus Flat P Collins   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 334B Come On S Watson   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 195684 No Excuses S Marr   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 187715 Simon Gray S Sweitsar   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 174334 Paul Tate P Tate   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 203973 Nick Scali N Scali   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 202592 Michael Pelly M Pelly   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 111 Jim Rudder J Rudder   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 170525 Greg Hugh G Hugh   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 163211 David Patch D Patch   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 1658562 David Keyte D Keyte   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 192286 Chris Chapman C Chapman   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 196887 Gaga A Hudson   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 33 Senor Coconut B Georgouras   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C
14 195684A David Satchell D Satchell   66.0 7.0C 8.0C 11.0C 12.0C 13.0C 9.0C 6.0C

Series Results [Pointscore] for LaserRadial up to Race 7
Place Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 198624 Wet Date I Bell   21.5 2.5 1.0 6.0 1.0 9.0 1.0 1.0
2 207190 Vida Loca P Heywood   26.1 2.5 3.0 3.0 6.0 6.0 2.8W 2.8W
3 209267 Shiaway M O'Brien   31.0 4.0 2.0 5.0 8.0 8.0 2.0 2.0
4 161221 Red Sky J Hammermaster   35.0 6.0C 5.0C 9.0 3.0 3.0 6.0 3.0
5 99 Winkle Pop B Green   38.0 6.0C 5.0C 11.0C 2.0 1.0 7.0 6.0
6 202875 Logic R Craven   39.0 6.0C 5.0C 11.0C 5.0 4.0 4.0 4.0
7 204997 Datz P Todd   41.0 1.0 5.0C 8.0 10.0C 2.0 8.0 7.0
8 205024 Hey Jude B Hawley   47.0 6.0C 5.0C 7.0 10.0C 11.0C 3.0 5.0
9 201503 Yendys R Persson   49.0 6.0C 5.0C 2.0 7.0 7.0 12.0C 10.0C
10 203972 Sofa E Scali   52.0 6.0C 5.0C 4.0 10.0S 11.0C 5.0 11.0O
11 206414 Shore Thing B Green   53.0 6.0C 5.0C 11.0C 4.0 5.0 12.0C 10.0C
12 199029 Nelson J Persson   54.0 6.0C 5.0C 1.0 10.0C 11.0C 12.0C 9.0F
13 207475 Miss Vaucluse A O'Brien   62.0 6.0C 5.0C 11.0C 10.0C 11.0C 9.0 10.0C
14 207207 Digger N Feller   65.0 6.0C 5.0C 11.0C 10.0C 11.0C 12.0C 10.0C
14 193026 Craig Davis C Davis   65.0 6.0C 5.0C 11.0C 10.0C 11.0C 12.0C 10.0C
14 165856 Von See M Enghardt   65.0 6.0C 5.0C 11.0C 10.0C 11.0C 12.0C 10.0C
14 167028 Phil Eadie P Eadie   65.0 6.0C 5.0C 11.0C 10.0C 11.0C 12.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page