Header Image

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Race 3   (26/09/2015) 

Updated:  12/10/2015  5:28:50 PM

Laser Pointscore results Start : 13:51
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 202697 Short Stack 42:00 1.006 42:15 1.027 1.013 M Stackpool 1.0 14:33:00  
Laser 2 207191 Slamfoot 42:37 0.997 42:29 1.013 1.002 O Shtein 2.0 14:33:37  
Laser 3 207492 Maui 43:13 0.998 43:08 0.998 0.998 B Reid 3.0 14:34:13  
Laser 4 199079 Aggie 43:06 1.001 43:09 1.001 1.001 R Steyn 4.0 14:34:06  
Laser 5 203794 Aaron 41:34 1.039 43:11 1.038 1.039 A Scali 5.0 14:32:34  
Laser 6 191642 Green With Envy 45:39 0.957 43:41 0.945 0.953 S Green 6.0 14:36:39  
Laser 7 196887 Gaga 47:39 0.922 43:56 0.906 0.917 A Hudson 7.0 14:38:39  
Laser 8 197542 Eagle Rock 44:30 0.988 43:58 0.970 0.982 A Miller 8.0 14:35:30  
Laser DNC 33 Senor Coconut   1.000       B Georgouras 10.0    
Laser DNC 111 Jim Rudder   1.000       J Rudder 10.0    
Laser DNC 163211 David Patch   1.000       D Patch 10.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 10.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 10.0    
Laser DNC 179390 Pugnacious   0.899       R McGuinnes 10.0    
Laser DNC 187715 Simon Gray   0.888       S Gray 10.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 10.0    
Laser DNC 195684 No Excuses   0.983       S Marr 10.0    
Laser DNC 198246 GavanCarroll   1.000       G Carroll 10.0    
Laser DNC 199018 Foo   0.898       C McMcArthur 10.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 10.0    
Laser DNC 202663 Tony Powell   1.000       T Powell 10.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 10.0    
Laser DNC 206412 Blackhole   1.011       M Wilson 10.0    
Laser DNC 1658562 David Keyte   1.000       D Keyte 10.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 10.0    

LaserRadial Pointscore results Start : 13:58
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 198624 Wet Date 44:04 1.009 44:28 1.045 1.021 I Bell 1.0 14:42:04  
LaserRadial 2 209267 Shiaway 45:14 1.002 45:19 1.018 1.007 M O'Brien 2.0 14:43:14  
LaserRadial 3 207207 Digger 47:00 0.972 45:41 0.979 0.974 N Feller 3.0 14:45:00  
LaserRadial 4 203972 Elliot Scali 44:59 1.018 45:48 1.023 1.020 E Scali 4.0 14:42:59  
LaserRadial 5 202875 Logic 46:29 0.987 45:53 0.990 0.988 R Craven 5.0 14:44:29  
LaserRadial 6 205024 Hey Jude 45:21 1.015 46:02 1.015 1.015 B Hawley 6.0 14:43:21  
LaserRadial 7 206414 Shore Thing 47:39 0.968 46:08 0.966 0.967 B Green 7.0 14:45:39  
LaserRadial 8 161221 James Hammermaster 47:53 0.968 46:21 0.961 0.966 J Hammermaster 8.0 14:45:53  
LaserRadial 9 99 Winkle Pop 48:33 0.957 46:28 0.948 0.954 B Green 9.5 14:46:33  
LaserRadial 9 204997 Datz 49:51 0.932 46:28 0.923 0.929 P Todd 9.5 14:47:51  
LaserRadial 11 201503 Yendys 46:52 0.999 46:49 0.982 0.993 R Persson 11.0 14:44:52  
LaserRadial 12 207190 Peter Heywood 46:06 1.018 46:56 0.999 1.012 P Heywood 12.0 14:44:06  
LaserRadial 13 207475 Miss Vaucluse 52:03 0.953 49:36 0.884 0.940 A O'Brien 13.0 14:50:03  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 15.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 15.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 15.0    
LaserRadial DNC 199029 Jeff Persson   0.914       J Persson 15.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index