Header Image

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Race 5   (10/10/2015) 

Updated:  12/10/2015  5:29:38 PM

Laser Pointscore results Start : 13:54
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 203794 Aaron 46:59 1.032 48:29 1.059 1.041 A Scali 1.0 14:40:59  
Laser 2 197542 Eagle Rock 49:44 0.982 48:50 1.001 0.988 A Miller 2.0 14:43:44  
Laser 3 199079 Aggie 49:31 0.989 48:58 1.005 0.994 R Steyn 3.0 14:43:31  
Laser 4 207191 Slamfoot 49:05 1.002 49:11 1.014 1.006 O Shtein 4.0 14:43:05  
Laser 5 206412 Blackhole 49:14 1.011 49:46 1.011 1.011 M Wilson 5.0 14:43:14  
Laser 6 199018 Foo 55:27 0.898 49:48 0.898 0.898 C McMcArthur 6.0 14:49:27  
Laser 7 207492 Maui 50:01 1.007 50:22 0.995 1.003 B Reid 7.0 14:44:01  
Laser 8 179390 Pugnacious 56:17 0.899 50:36 0.884 0.894 R McGuinnes 8.0 14:50:17  
Laser 9 195684 No Excuses 51:31 0.983 50:38 0.966 0.977 S Marr 9.0 14:45:31  
Laser 10 202697 Short Stack 50:30 1.013 51:09 0.985 1.004 M Stackpool 10.0 14:44:30  
Laser DNC 33 Senor Coconut   1.000       B Georgouras 12.0    
Laser DNC 111 Jim Rudder   1.000       J Rudder 12.0    
Laser DNC 163211 David Patch   1.000       D Patch 12.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 12.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 12.0    
Laser DNC 187715 Simon Gray   0.888       S Sweitsar 12.0    
Laser DNC 191642 Green With Envy   0.952       S Green 12.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 12.0    
Laser DNC 196887 Gaga   0.917       A Hudson 12.0    
Laser DNC 198246 GavanCarroll   1.000       G Carroll 12.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 12.0    
Laser DNC 202663 Tony Powell   1.000       T Powell 12.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 12.0    
Laser DNC 1658562 David Keyte   1.000       D Keyte 12.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 12.0    

LaserRadial Pointscore results Start : 14:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 99 Winkle Pop 56:05 0.945 53:00 0.973 0.954 B Green 1.0 14:56:05  
LaserRadial 2 199029 Jeff Persson 58:42 0.914 53:39 0.930 0.919 J Persson 2.0 14:58:42  
LaserRadial 3 203972 Elliot Scali 53:23 1.006 53:42 1.022 1.011 E Scali 3.0 14:53:23  
LaserRadial 4 207190 Peter Heywood 53:36 1.005 53:52 1.018 1.009 P Heywood 4.0 14:53:36  
LaserRadial 5 209267 Shiaway 54:31 1.001 54:34 1.001 1.001 M O'Brien 5.0 14:54:31  
LaserRadial 6 204997 Datz 58:46 0.929 54:36 0.929 0.929 P Todd 6.0 14:58:46  
LaserRadial 7 201503 Yendys 55:00 1.003 55:10 0.992 0.999 R Persson 7.0 14:55:00  
LaserRadial 8 202875 Logic 55:56 0.988 55:16 0.976 0.984 R Craven 8.0 14:55:56  
LaserRadial 9 161221 James Hammermaster 57:23 0.967 55:29 0.951 0.962 J Hammermaster 9.0 14:57:23  
LaserRadial 10 207207 Digger 57:50 0.974 56:20 0.944 0.964 N Feller 10.0 14:57:50  
LaserRadial 11 198624 Wet Date 56:25 1.010 56:59 0.967 0.997 I Bell 11.0 14:56:25  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 13.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 13.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 13.0    
LaserRadial DNC 205024 Hey Jude   1.031       B Hawley 13.0    
LaserRadial DNC 206414 Shore Thing   0.966       B Green 13.0    
LaserRadial DNC 207475 Miss Vaucluse   0.940       A O'Brien 13.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index