Header Image

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Race 6   (10/10/2015) 

Updated:  12/10/2015  5:30:04 PM

Laser Pointscore results Start : 15:09
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 179390 Pugnacious 50:40 0.894 45:18 0.911 0.900 R McGuinnes 1.0 15:59:40  
Laser 2 202697 Short Stack 45:11 1.004 45:22 1.021 1.010 M Stackpool 2.0 15:54:11  
Laser 3 199079 Aggie 46:00 0.994 45:43 1.003 0.997 R Steyn 3.0 15:55:00  
Laser 4 207191 Slamfoot 45:52 1.006 46:08 1.006 1.006 O Shtein 4.0 15:54:52  
Laser 5 203794 Aaron 44:31 1.041 46:20 1.036 1.039 A Scali 5.0 15:53:31  
Laser 6 197542 Eagle Rock 46:56 0.988 46:22 0.983 0.986 A Miller 6.0 15:55:56  
Laser 7 207492 Maui 46:25 1.003 46:33 0.994 1.000 B Reid 7.0 15:55:25  
Laser 8 206412 Blackhole 46:35 1.011 47:06 0.990 1.004 M Wilson 8.0 15:55:35  
Laser DNC 33 Senor Coconut   1.000       B Georgouras 10.0    
Laser DNC 111 Jim Rudder   1.000       J Rudder 10.0    
Laser DNC 163211 David Patch   1.000       D Patch 10.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 10.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 10.0    
Laser DNC 187715 Simon Gray   0.888       S Sweitsar 10.0    
Laser DNC 191642 Green With Envy   0.952       S Green 10.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 10.0    
Laser DNC 195684 No Excuses   0.977       S Marr 10.0    
Laser DNC 196887 Gaga   0.917       A Hudson 10.0    
Laser DNC 198246 GavanCarroll   1.000       G Carroll 10.0    
Laser DNC 199018 Foo   0.898       C McMcArthur 10.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 10.0    
Laser DNC 202663 Jessica   1.000       T Powell 10.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 10.0    
Laser DNC 1658562 David Keyte   1.000       D Keyte 10.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 10.0    

LaserRadial Pointscore results Start : 15:16
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 201503 Yendys 45:29 0.999 45:26 1.025 1.008 R Persson 1.0 16:01:29  
LaserRadial 2 204997 Datz 49:13 0.929 45:43 0.948 0.935 P Todd 2.0 16:05:13  
LaserRadial 3 207190 Vida Loca 45:26 1.009 45:50 1.026 1.015 P Heywood 3.0 16:01:26  
LaserRadial 4 198624 Wet Date 46:39 0.997 46:31 1.000 0.998 I Bell 4.0 16:02:39  
LaserRadial 5 203972 Sofa 46:08 1.011 46:38 1.011 1.011 E Scali 5.0 16:02:08  
LaserRadial 6 202875 Logic 47:26 0.984 46:40 0.983 0.984 R Craven 6.0 16:03:26  
LaserRadial 7 99 Winkle Pop 49:05 0.954 46:50 0.950 0.953 B Green 7.0 16:05:05  
LaserRadial 8 161221 Red Sky 48:52 0.962 47:01 0.954 0.959 J Hammermaster 8.0 16:04:52  
LaserRadial 9 199029 Nelson 52:51 0.919 48:34 0.882 0.907 J Persson 9.0 16:08:51  
LaserRadial 10 209267 Shiaway 48:51 1.001 48:54 0.955 0.988 M O'Brien 10.0 16:04:51  
LaserRadial 11 207207 Digger 51:00 0.964 49:10 0.914 0.951 N Feller 11.0 16:07:00  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 13.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 13.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 13.0    
LaserRadial DNC 205024 Hey Jude   1.031       B Hawley 13.0    
LaserRadial DNC 206414 Shore Thing   0.966       B Green 13.0    
LaserRadial DNC 207475 Miss Vaucluse   0.940       A O'Brien 13.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index