Header Image

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Race 9   (24/10/2015) 

Updated:  24/10/2015  5:23:09 PM

Laser Pointscore results Start : 13:45
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 202697 Short Stack 35:06 1.010 35:27 1.039 1.020 M Stackpool 1.0 14:20:06  
Laser 2 191642 Green With Envy 37:38 0.943 35:29 0.969 0.952 S Green 2.0 14:22:38  
Laser 3 197542 Eagle Rock 35:45 0.998 35:41 1.021 1.006 A Miller 3.0 14:20:45  
Laser 4 179390 Pugnacious 40:16 0.893 35:58 0.906 0.897 R McGuinnes 4.0 14:25:16  
Laser 5 196887 Gaga 39:47 0.917 36:29 0.917 0.917 A Hudson 5.0 14:24:47  
Laser 6 203794 Aaron 35:35 1.026 36:30 1.025 1.026 A Scali 6.0 14:20:35  
Laser 7 206412 Blackhole 36:36 1.004 36:45 0.997 1.002 M Wilson 7.0 14:21:36  
Laser 8 207191 Slamfoot 36:23 1.011 36:47 1.003 1.008 O Shtein 8.0 14:21:23  
Laser 9 132533 Octopus Flat 36:54 1.000 36:54 0.989 0.996 P Collins 9.0 14:21:54  
Laser 10 199079 Aggie 38:35 0.997 38:28 0.946 0.984 R Steyn 10.0 14:23:35  
Laser DNC 33 Senor Coconut   1.000       B Georgouras 12.0    
Laser DNC 111 Jim Rudder   1.000       J Rudder 12.0    
Laser DNC 758 Datz   0.987       P Todd 12.0    
Laser DNC 163211 David Patch   1.000       D Patch 12.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 12.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 12.0    
Laser DNC 187715 Simon Gray   0.888       S Sweitsar 12.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 12.0    
Laser DNC 195684 No Excuses   0.977       S Marr 12.0    
Laser DNC 198246 GavanCarroll   0.987       G Carroll 12.0    
Laser DNC 199018 Foo   0.912       C McMcArthur 12.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 12.0    
Laser DNC 202663 Jessica   1.000       T Powell 12.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 12.0    
Laser DNC 207492 Maui   0.999       B Reid 12.0    
Laser DNC 1658562 David Keyte   1.000       D Keyte 12.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 12.0    

LaserRadial Pointscore results Start : 13:50
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 201503 Yendys 36:21 0.984 35:46 1.005 0.991 R Persson 1.0 14:26:21  
LaserRadial 2 209267 Shiaway 36:51 0.974 35:54 0.991 0.980 M O'Brien 2.0 14:26:51  
LaserRadial 3 207190 Vida Loca 36:12 1.002 36:16 1.009 1.004 P Heywood 3.0 14:26:12  
LaserRadial 4 161221 Red Sky 38:02 0.959 36:28 0.960 0.959 J Hammermaster 4.0 14:28:02  
LaserRadial 5 204997 Datz 39:03 0.935 36:31 0.935 0.935 P Todd 5.0 14:29:03  
LaserRadial 6 206414 Shore Thing 38:35 0.954 36:48 0.946 0.951 B Green 6.0 14:28:35  
LaserRadial 7 203972 Sofa 36:34 1.011 36:58 0.999 1.007 E Scali 7.0 14:26:34  
LaserRadial 8 198624 Wet Date 37:29 1.001 37:31 0.974 0.992 I Bell 8.0 14:27:29  
LaserRadial 9 202875 Logic 38:30 0.981 37:46 0.948 0.970 R Craven 9.0 14:28:30  
LaserRadial 10 99 Winkle Pop 39:45 0.963 38:17 0.919 0.950 B Green 10.0 14:29:45  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 12.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 12.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 12.0    
LaserRadial DNC 199029 Nelson   0.907       J Persson 12.0    
LaserRadial DNC 205024 Hey Jude   1.031       B Hawley 12.0    
LaserRadial DNC 207207 Digger   0.951       N Feller 12.0    
LaserRadial DNC 207475 Miss Vaucluse   0.928       A O'Brien 12.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index