Header Image

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Race 10   (24/10/2015) 

Updated:  24/10/2015  5:23:34 PM

Laser Pointscore results Start : 14:44
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 202697 Short Stack 35:23 1.020 36:06 1.050 1.030 M Stackpool 1.0 15:19:23  
Laser 2 206412 Blackhole 36:27 1.002 36:31 1.020 1.008 M Wilson 2.0 15:20:27  
Laser 3 207191 Slamfoot 36:22 1.008 36:40 1.022 1.013 O Shtein 3.0 15:20:22  
Laser 4 197542 Eagle Rock 36:57 1.006 37:10 1.006 1.006 A Miller 4.0 15:20:57  
Laser 5 132533 Octopus Flat 37:33 0.996 37:24 0.990 0.994 P Collins 5.0 15:21:33  
Laser 6 203794 Aaron 36:31 1.026 37:28 1.018 1.023 A Scali 6.0 15:20:31  
Laser 7 191642 Green With Envy 39:27 0.952 37:33 0.942 0.949 S Green 7.0 15:23:27  
Laser 8 196887 Gaga 41:22 0.917 37:56 0.898 0.911 A Hudson 8.0 15:25:22  
Laser 9 199079 Aggie 38:58 0.984 38:21 0.954 0.974 R Steyn 9.0 15:22:58  
Laser DNC 33 Senor Coconut   1.000       B Georgouras 11.0    
Laser DNC 111 Jim Rudder   1.000       J Rudder 11.0    
Laser DNC 758 Datz   0.987       P Todd 11.0    
Laser DNC 163211 David Patch   1.000       D Patch 11.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 11.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 11.0    
Laser DNC 187715 Simon Gray   0.888       S Sweitsar 11.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 11.0    
Laser DNC 195684 No Excuses   0.977       S Marr 11.0    
Laser DNC 198246 GavanCarroll   0.987       G Carroll 11.0    
Laser DNC 199018 Foo   0.912       C McMcArthur 11.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 11.0    
Laser DNC 202663 Jessica   1.000       T Powell 11.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 11.0    
Laser DNC 207492 Maui   0.999       B Reid 11.0    
Laser DNC 1658562 David Keyte   1.000       D Keyte 11.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 11.0    
Laser OCS 179390 Pugnacious   0.897       R McGuinnes 11.0    

LaserRadial Pointscore results Start : 14:49
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 201503 Yendys 36:30 0.991 36:10 1.015 0.999 R Persson 1.0 15:25:30  
LaserRadial 2 209267 Shiaway 37:16 0.980 36:31 0.994 0.985 M O'Brien 2.0 15:26:16  
LaserRadial 3 161221 Red Sky 38:14 0.959 36:40 0.969 0.962 J Hammermaster 3.0 15:27:14  
LaserRadial 4 202875 Logic 38:01 0.970 36:53 0.974 0.971 R Craven 4.0 15:27:01  
LaserRadial 5 207190 Vida Loca 36:53 1.004 37:02 1.004 1.004 P Heywood 5.0 15:25:53  
LaserRadial 6 206414 Shore Thing 39:04 0.951 37:09 0.948 0.950 B Green 6.0 15:28:04  
LaserRadial 7 204997 Datz 40:15 0.935 37:38 0.920 0.930 P Todd 7.0 15:29:15  
LaserRadial 8 203972 Sofa 37:29 1.007 37:45 0.988 1.001 E Scali 8.0 15:26:29  
LaserRadial 9 99 Winkle Pop 40:04 0.950 38:04 0.924 0.941 B Green 9.0 15:29:04  
LaserRadial 10 198624 Wet Date 38:35 0.992 38:16 0.960 0.981 I Bell 10.0 15:27:35  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 12.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 12.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 12.0    
LaserRadial DNC 199029 Nelson   0.907       J Persson 12.0    
LaserRadial DNC 205024 Hey Jude   1.031       B Hawley 12.0    
LaserRadial DNC 207207 Digger   0.951       N Feller 12.0    
LaserRadial DNC 207475 Miss Vaucluse   0.928       A O'Brien 12.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index