Header Image

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Race 13   (7/11/2015) 

Updated:  10/11/2015  7:37:40 PM

Laser Pointscore results Start : 13:45
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 179390 Pugnacious 50:41 0.897 45:28 0.928 0.907 R McGuinnes 1.0 14:35:41  
Laser 2 206412 Blackhole 45:16 1.018 46:05 1.039 1.025 M Wilson 2.0 14:30:16  
Laser 3 197542 Eagle Rock 46:36 1.006 46:53 1.009 1.007 A Miller 3.0 14:31:36  
Laser 4 207191 Slamfoot 46:37 1.009 47:02 1.009 1.009 O Shtein 4.0 14:31:37  
Laser 5 202697 Short Stack 46:32 1.023 47:36 1.011 1.019 M Stackpool 5.0 14:31:32  
Laser 6 207492 Maui 48:02 0.996 47:50 0.979 0.990 B Reid 6.0 14:33:02  
Laser 7 203794 Aaron 46:31 1.029 47:52 1.011 1.023 A Scali 7.0 14:31:31  
Laser 8 199018 Foo 56:03 0.912 51:07 0.839 0.900 C McMcArthur 8.0 14:41:03  
Laser 9 195684DT EPA 53:11 1.000 53:11 0.884 0.987 D Tait 9.0 14:38:11  
Laser DNC 33 Senor Coconut   1.000       B Georgouras 11.0    
Laser DNC 111 Jim Rudder   1.000       J Rudder 11.0    
Laser DNC 758 Datz   0.987       P Todd 11.0    
Laser DNC 132533 Octopus Flat   0.994       P Collins 11.0    
Laser DNC 163211 David Patch   1.000       D Patch 11.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 11.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 11.0    
Laser DNC 187715 Simon Gray   0.888       S Sweitsar 11.0    
Laser DNC 191642 Green With Envy   0.934       S Green 11.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 11.0    
Laser DNC 195684 No Excuses   0.977       S Marr 11.0    
Laser DNC 196887 Gaga   0.911       A Hudson 11.0    
Laser DNC 198246 GavanCarroll   0.974       G Carroll 11.0    
Laser DNC 199079 Aggie   0.974       R Steyn 11.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 11.0    
Laser DNC 202663 Jessica   1.000       T Powell 11.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 11.0    
Laser DNC 1658562 David Keyte   1.000       D Keyte 11.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 11.0    

LaserRadial Pointscore results Start : 13:50
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 199029 Nelson 50:27 0.921 46:28 0.952 0.931 J Persson 1.0 14:40:27  
LaserRadial 2 203972 Sofa 47:10 0.994 46:53 1.018 1.002 E Scali 2.0 14:37:10  
LaserRadial 3 204997 Datz 52:07 0.913 47:35 0.922 0.916 P Todd 3.0 14:42:07  
LaserRadial 4 198624 Wet Date 48:22 0.989 47:50 0.993 0.990 I Bell 4.0 14:38:22  
LaserRadial 5 161221 Red Sky 50:30 0.951 48:02 0.951 0.951 J Hammermaster 5.0 14:40:30  
LaserRadial 6 201503 Yendys 48:05 1.005 48:19 0.999 1.003 R Persson 6.0 14:38:05  
LaserRadial 7 202875 Logic 50:01 0.971 48:34 0.960 0.967 R Craven 7.0 14:40:01  
LaserRadial 8 206414 Shore Thing 52:06 0.946 49:17 0.922 0.938 B Green 8.0 14:42:06  
LaserRadial 9 207190 Vida Loca 49:31 0.997 49:22 0.970 0.988 P Heywood 9.0 14:39:31  
LaserRadial 10 209267 Shiaway 50:49 0.994 50:31 0.945 0.981 M O'Brien 10.0 14:40:49  
LaserRadial DNC 99 Winkle Pop   0.925       B Green 12.0    
LaserRadial DNC 165856 Von See   1.000       M Enghardt 12.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 12.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 12.0    
LaserRadial DNC 205024 Hey Jude   1.017       B Hawley 12.0    
LaserRadial DNC 207207 Digger   0.951       N Feller 12.0    
LaserRadial DNC 207475 Miss Vaucluse   0.916       A O'Brien 12.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index