Header Image

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Race 21   (5/12/2015) 

Updated:  5/12/2015  4:59:54 PM

Laser Pointscore results Start : 15:03
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 199079 Aggie 46:18 0.969 44:52 0.986 0.975 R Steyn 1.0 15:49:18  
Laser 2 202697 Short Stack 44:43 1.006 44:59 1.020 1.011 M Stackpool 2.0 15:47:43  
Laser 3 197542 Eagle Rock 45:26 0.995 45:12 1.004 0.998 A Miller 3.0 15:48:26  
Laser 4 207191 Slamfoot 45:49 0.996 45:38 0.996 0.996 O Shtein 4.0 15:48:49  
Laser 5 203794 Aaron 44:56 1.019 45:47 1.016 1.018 A Scali 5.0 15:47:56  
Laser 6 206412 Blackhole 45:52 1.020 46:47 0.995 1.012 M Wilson 6.0 15:48:52  
Laser 7 195684DT EPA 51:06 0.942 48:08 0.893 0.929 D Tait 7.0 15:54:06  
Laser 8 179390 Pugnacious 52:39 0.916 48:14 0.867 0.904 R McGuinnes 8.0 15:55:39  
Laser 9 758 Datz 57:00 0.961 54:47 0.801 0.948 P Todd 9.0 16:00:00  
Laser DNC 33 Senor Coconut   1.000       B Georgouras 11.0    
Laser DNC 111 Jim Rudder   1.000       J Rudder 11.0    
Laser DNC 132533 Octopus Flat   0.994       P Collins 11.0    
Laser DNC 163211 David Patch   1.000       D Patch 11.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 11.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 11.0    
Laser DNC 187715 Simon Gray   0.888       S Sweitsar 11.0    
Laser DNC 191642 Green With Envy   0.944       S Green 11.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 11.0    
Laser DNC 195684 No Excuses   0.964       S Marr 11.0    
Laser DNC 196887 Gaga   0.920       A Hudson 11.0    
Laser DNC 198246 GavanCarroll   0.974       G Carroll 11.0    
Laser DNC 199018 Foo   0.895       C McMcArthur 11.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 11.0    
Laser DNC 202663 Jessica   1.010       T Powell 11.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 11.0    
Laser DNC 207492 Maui   0.994       B Reid 11.0    
Laser DNC 1658562 David Keyte   1.000       D Keyte 11.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 11.0    

LaserRadial Pointscore results Start : 15:08
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 209267 Shiaway 46:21 0.964 44:41 0.986 0.971 M O'Brien 1.0 15:54:21  
LaserRadial 2 207190 Vida Loca 45:55 0.976 44:49 0.995 0.982 P Heywood 2.0 15:53:55  
LaserRadial 3 198624 Wet Date 46:19 0.975 45:10 0.987 0.979 I Bell 3.0 15:54:19  
LaserRadial 4 206414 Shore Thing 48:30 0.939 45:32 0.942 0.940 B Green 4.0 15:56:30  
LaserRadial 5 199029 Nelson 49:02 0.932 45:42 0.932 0.932 J Persson 5.0 15:57:02  
LaserRadial 6 99 Winkle Pop 49:38 0.921 45:43 0.921 0.921 B Green 6.0 15:57:38  
LaserRadial 7 201503 Yendys 46:12 0.992 45:50 0.989 0.991 R Persson 7.0 15:54:12  
LaserRadial 8 205024 Hey Jude 46:32 0.992 46:10 0.982 0.989 B Hawley 8.0 15:54:32  
LaserRadial 9 161221 Red Sky 48:49 0.955 46:37 0.936 0.949 J Hammermaster 9.0 15:56:49  
LaserRadial 10 202875 Logic 49:22 0.966 47:41 0.926 0.953 R Craven 10.0 15:57:22  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 12.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 12.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 12.0    
LaserRadial DNC 203972 Sofa   0.999       E Scali 12.0    
LaserRadial DNC 204997 Datz   0.912       P Todd 12.0    
LaserRadial DNC 207207 Digger   0.951       N Feller 12.0    
LaserRadial DNC 207475 Miss Vaucluse   0.916       A O'Brien 12.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index