Header Image

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Race 35   (6/02/2016) 

Updated:  6/02/2016  4:51:42 PM

Laser Pointscore results Start : 14:45
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 199018 Foo 52:27 0.880 46:09 0.914 0.891 C McMcArthur 1.0 15:37:27  
Laser 2 207191 Slamfoot 48:18 0.965 46:37 0.992 0.974 O Shtein 2.0 15:33:18  
Laser 3 199079 Aggie 48:54 0.967 47:17 0.980 0.971 R Steyn 3.0 15:33:54  
Laser 4 197542 Eagle Rock 48:24 0.990 47:55 0.990 0.990 A Miller 4.0 15:33:24  
Laser 5 179390 Pugnacious 54:11 0.886 48:00 0.884 0.885 R McGuinnes 5.0 15:39:11  
Laser 6 203794 Aaron 47:47 1.010 48:16 1.003 1.008 A Scali 6.0 15:32:47  
Laser 7 206412 Blackhole 47:54 1.010 48:23 1.000 1.007 M Wilson 7.0 15:32:54  
Laser 8 202697 Short Stack 48:51 1.006 49:09 0.981 0.998 M Stackpool 8.0 15:33:51  
Laser 9 207492 Maui 49:22 0.998 49:16 0.971 0.989 B Reid 9.0 15:34:22  
Laser DNC 33 Senor Coconut   1.000       B Georgouras 11.0    
Laser DNC 111 Jim Rudder   1.000       J Rudder 11.0    
Laser DNC 758 Datz   0.899       P Todd 11.0    
Laser DNC 132533 Octopus Flat   0.994       P Collins 11.0    
Laser DNC 163211 David Patch   1.000       D Patch 11.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 11.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 11.0    
Laser DNC 187715 Simon Gray   0.888       S Sweitsar 11.0    
Laser DNC 191642 Green With Envy   0.956       S Green 11.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 11.0    
Laser DNC 195684 No Excuses   0.964       S Marr 11.0    
Laser DNC 196887 Gaga   0.924       A Hudson 11.0    
Laser DNC 198246 GavanCarroll   0.951       G Carroll 11.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 11.0    
Laser DNC 202663 Jessica   1.010       T Powell 11.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 11.0    
Laser DNC 1658562 David Keyte   0.971       D Keyte 11.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 11.0    
Laser DNC 195684DT EPA   0.946       D Tait 11.0    

LaserRadial Pointscore results Start : 14:58
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 204997 Datz 52:14 0.890 46:29 0.905 0.895 P Todd 1.0 15:50:14  
LaserRadial 2 201503 Yendys 48:41 0.962 46:50 0.971 0.965 R Persson 2.0 15:46:41  
LaserRadial 3 99 Winkle Pop 51:06 0.919 46:58 0.925 0.921 B Green 3.0 15:49:06  
LaserRadial 4 209267 Shiaway 49:48 0.946 47:07 0.949 0.947 M O'Brien 4.0 15:47:48  
LaserRadial 5 203972 Sofa 47:36 0.993 47:16 0.993 0.993 E Scali 5.0 15:45:36  
LaserRadial 6 205024 Hey Jude 49:20 0.971 47:54 0.958 0.967 B Hawley 6.0 15:47:20  
LaserRadial 7 161221 Red Sky 52:25 0.930 48:45 0.902 0.921 J Hammermaster 7.0 15:50:25  
LaserRadial 8 202875 Logic 51:56 0.939 48:46 0.910 0.929 R Craven 8.0 15:49:56  
LaserRadial 9 207190 Vida Loca 50:40 0.990 50:10 0.933 0.977 P Heywood 9.0 15:48:40  
LaserRadial 10 167028 Phil Eadie 54:38 1.000 54:38 0.865 0.987 P Eadie 10.0 15:52:38  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 12.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 12.0    
LaserRadial DNC 198624 Wet Date   0.956       I Bell 12.0    
LaserRadial DNC 199029 Nelson   0.925       J Persson 12.0    
LaserRadial DNC 206414 Shore Thing   0.910       B Green 12.0    
LaserRadial DNC 207207 Digger   0.951       N Feller 12.0    
LaserRadial DNC 207475 Miss Vaucluse   0.911       A O'Brien 12.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index