Header Image

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Race 37   (27/02/2016) 

Updated:  27/02/2016  5:17:39 PM

Laser Pointscore results Start : 14:01
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 199079 Aggie 49:49 0.972 48:25 1.002 0.982 R Steyn 1.0 14:50:49  
Laser 2 203794 Aaron 49:04 1.008 49:28 1.017 1.011 A Scali 2.0 14:50:04  
Laser 3 195684DT EPA 53:08 0.934 49:38 0.939 0.936 D Tait 3.0 14:54:08  
Laser 4 197542 Eagle Rock 49:45 1.002 49:51 1.003 1.002 A Miller 4.0 14:50:45  
Laser 5 206412 Blackhole 49:34 1.007 49:55 1.007 1.007 M Wilson 5.0 14:50:34  
Laser 6 202697 Short Stack 49:27 1.017 50:17 1.009 1.014 M Stackpool 6.0 14:50:27  
Laser 7 198246 GavanCarroll 53:22 0.944 50:23 0.935 0.941 G Carroll 7.0 14:54:22  
Laser 8 207191 Slamfoot 52:04 0.975 50:46 0.959 0.970 O Shtein 8.0 14:53:04  
Laser 9 199018 Foo 57:46 0.892 51:32 0.864 0.883 C McMcArthur 9.0 14:58:46  
Laser 10 179390 Pugnacious 59:46 0.886 52:57 0.835 0.874 R McGuinnes 10.0 15:00:46  
Laser DNC 33 Senor Coconut   1.000       B Georgouras 12.0    
Laser DNC 111 Jim Rudder   1.000       J Rudder 12.0    
Laser DNC 758 Datz   0.899       P Todd 12.0    
Laser DNC 132533 Octopus Flat   0.994       P Collins 12.0    
Laser DNC 163211 David Patch   1.000       D Patch 12.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 12.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 12.0    
Laser DNC 187715 Simon Gray   0.888       S Sweitsar 12.0    
Laser DNC 191642 Green With Envy   0.955       S Green 12.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 12.0    
Laser DNC 195684 No Excuses   0.964       S Marr 12.0    
Laser DNC 196887 Gaga   0.924       A Hudson 12.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 12.0    
Laser DNC 202663 Jessica   1.010       T Powell 12.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 12.0    
Laser DNC 207492 Maui   0.989       B Reid 12.0    
Laser DNC 1658562 David Keyte   0.971       D Keyte 12.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 12.0    

LaserRadial Pointscore results Start : 14:06
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 204997 Datz 55:42 0.888 49:28 0.928 0.901 P Todd 1.0 15:01:42  
LaserRadial 2 207475 Miss Vaucluse 55:36 0.911 50:39 0.930 0.917 A O'Brien 2.0 15:01:36  
LaserRadial 3 203972 Sofa 51:27 0.993 51:05 1.005 0.997 E Scali 3.0 14:57:27  
LaserRadial 4 99 Winkle Pop 56:19 0.910 51:15 0.918 0.913 B Green 4.0 15:02:19  
LaserRadial 5 205024 Hey Jude 53:29 0.967 51:43 0.967 0.967 B Hawley 5.0 14:59:29  
LaserRadial 6 206414 Shore Thing 56:58 0.910 51:50 0.908 0.909 B Green 6.0 15:02:58  
LaserRadial 7 207190 Vida Loca 53:10 0.977 51:57 0.973 0.976 P Heywood 7.0 14:59:10  
LaserRadial 8 209267 Shiaway 55:09 0.947 52:14 0.938 0.944 M O'Brien 8.0 15:01:09  
LaserRadial 9 198624 Wet Date 54:51 0.956 52:26 0.943 0.952 I Bell 9.0 15:00:51  
LaserRadial 10 202875 Logic 57:27 0.929 53:22 0.900 0.919 R Craven 10.0 15:03:27  
LaserRadial 11 201503 Yendys 54:29 0.980 53:24 0.949 0.970 R Persson 11.0 15:00:29  
LaserRadial DNC 161221 Red Sky   0.921       J Hammermaster 13.0    
LaserRadial DNC 165856 Von See   1.000       M Enghardt 13.0    
LaserRadial DNC 167028 Phil Eadie   0.987       P Eadie 13.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 13.0    
LaserRadial DNC 199029 Nelson   0.922       J Persson 13.0    
LaserRadial DNC 207207 Digger   0.951       N Feller 13.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index