Header File

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Updated:  9/04/2016  5:33:10 PM

Series Results [Scratch] for Laser up to Race 49 (Drops = 6)
Place Sail No Boat Name Skipper From Sers Score Race 49 Race 48 Race 47 Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 203794 Aaron A Scali   95.0 2.0 1.0 1.0 2.0 3.0 [12.0C] [11.0C] 5.0 3.0 1.0W 1.0W 2.0 1.0 1.0W 1.0 2.0 2.0 2.0 3.0 3.0 1.0 2.0 2.0 3.0 4.0 1.0 2.0 [11.0O] 2.0 2.0 [10.0C] 9.0C 1.0 1.0 7.0C 4.0 2.0 1.0 1.0 4.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0 [13.0C] [11.0C]
2 202697 Short Stack M Stackpool   117.0 1.0 3.0 3.0 5.0 4.0 2.0 2.0 1.0 6.0 1.0 1.0 5.0 2.0 1.0 5.0 5.0 4.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 [11.0C] [11.0C] 1.0 6.0 2.0 1.0 [9.0C] [9.0C] 7.0C 2.0 3.0 3.0 2.0 1.0 1.0 [10.0C] [11.0C] 2.0 7.0 8.0O 2.0 3.0 2.0
3 206412 Blackhole M Wilson   139.0 6.0 7.0 4.0 3.0 9.0 1.0 1.0 [12.0C] [13.0C] [9.0C] 6.0C 4.0 3.0 1.0W 2.0 3.0 1.0 4.0 1.0 1.0 5.0 4.0 3.0 7.0C 2.0 6.0 1.0 1.0 5.0 1.0 1.0 2.0 2.0 2.0 7.0C 1.0 1.0 2.0 3.0 3.0 5.0 [10.0C] [10.0F] 6.0 3.0 7.0C [10.0C] 1.0 1.0
4 197542 Eagle Rock A Miller   146.0 5.0 2.0 2.0 1.0 2.0 3.0 3.0 3.0 1.0 2.0 [8.0O] 1.0 4.0 2.0 4.0 1.0 6.0 5.0 4.0 4.0 4.0 3.0 4.0 4.0 3.0 4.0 4.0 2.0 3.0 5.0 3.0 3.0 4.0 4.0 [7.0C] 5.0 4.0 5.0F 4.0 5.0 3.0 3.0 3.0 [7.0] 5.0 [8.0O] [6.0] [7.0] 4.0
5 207191 Slamfoot O Shtein   154.3 3.0 5.0 [7.0C] [8.0C] 1.0 4.0 4.0 2.0 5.0 3.0 [8.0O] 3.0 6.0 1.3W 3.0 6.0 5.0 [8.0] 5.0 5.0 3.0 5.0 5.0F 2.0 5.0 3.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 3.0 [7.0C] 3.0 5.0 5.0F 5.0 2.0 4.0 2.0 1.0 3.0 2.0 3.0 3.0 [6.0] 5.0
6 199079 Aggie R Steyn   301.0 4.0 8.0 7.0C 8.0C 11.0C [12.0C] 11.0C 8.0 7.0 4.0 2.0 6.0 5.0 11.0C 6.0 7.0 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 6.0 7.0 5.0 5.0 5.0 5.0 7.0C [11.0C] [11.0C] 6.0C 10.0C 7.0 8.0 10.0C [11.0C] 4.0 4.0 4.0 4.0 2.0 [11.0S]
7 207492 Maui B Reid   306.0 10.0C 10.0C 5.0 4.0 5.0 11.0F 10.0F [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 7.0 4.0 3.0 3.0 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 4.0 10.0C 9.0C 9.0C 9.0C 7.0C 6.0 6.0 5.0F 6.0 [11.0C] [12.0C] 10.0C 5.0 5.0 6.0 1.0 5.0 5.0 3.0
8 191642 Green With Envy S Green   307.0 10.0C 10.0C 7.0C 8.0C 11.0C 6.0 6.0 7.0 8.0 9.0C 6.0C 11.0C [12.0C] 3.0 11.0C 11.0C 8.0 7.0 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 8.0 5.0 5.0 5.0 [11.0C] [11.0C] 6.0 6.0 6.0 6.0 2.0 [11.0C] [11.0C] 4.0 7.0 8.0 7.0 7.0 7.0 10.0C [12.0C] 5.0 7.0 8.0 7.0
9 198246 GavanCarroll G Carroll   330.0 7.0 4.0 7.0C 6.0 7.0 8.0 8.0 6.0 4.0 9.0C 6.0C 7.0 8.0 4.0 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 6.0 7.0C 6.0C 7.0C 7.0 8.0 11.0C 7.0 11.0C 11.0C 10.0C 9.0C 7.0 7.0 7.0C 11.0C [11.0C] 5.0F 8.0 [11.0C] [12.0C] 5.0 4.0 10.0C [12.0C] 7.0C 10.0C [13.0C] [11.0C]
10 195684DT EPA D Tait   341.5 8.0 6.0 7.0C 8.0C 6.0 7.0 7.0 [12.0C] 9.0 9.0C 6.0C 8.0 7.0 5.0 11.0C 11.0C 7.0 6.0 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 7.0 6.0 7.0 8.0 8.0 9.0C 9.0C 9.0C 4.5 8.0 8.0 6.0C 10.0C [12.0C] [12.0C] 10.0C 11.0C 10.0C [12.0C] 9.0C 10.0C [13.0C] 11.0C
11 199018 Foo C McMcArthur   361.5 10.0C 10.0C 7.0C 8.0C 8.0 9.5 9.0 9.0 11.0 6.0 3.0 9.0 9.0 11.0C 8.0 8.0 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C [11.0C] [12.0C] 9.0 8.0 [11.0C] [11.0C] 10.0C 9.0C 8.0F 8.0F 7.0C 9.0 9.0 6.0C 9.0F [11.0C] [12.0C] 6.0 9.0 10.0C 9.0 7.0C 10.0C 10.0 9.0
12 179390 Pugnacious R McGuinnes   365.0 10.0C 10.0C 7.0C 8.0C 11.0C [12.0C] 11.0C 10.0 10.0 5.0 5.0F 11.0C 10.0 6.0 9.0 9.0 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 9.0 9.0 [11.0C] [11.0C] 8.0 10.0F 10.0C 9.0C 8.0F 8.0F 7.0C 7.0 7.0 6.0C 10.0C [11.0O] 10.0 8.0 8.0 8.0 10.0 7.0C 10.0C [13.0C] [11.0C]
13 1658562 David Keyte D Keyte   376.0 10.0C 10.0C 7.0C 8.0C 11.0C 5.0 5.0 [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0S 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 6.0 7.0 6.0 4.0 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
14 758 Datz P Todd   386.5 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 5.0 11.0C 10.0 8.0 9.0 9.0 9.0 10.0C 9.0C 9.0C 9.0C 4.5 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 4.0 6.0 10.0C [12.0C] 9.0C 10.0C [13.0C] 11.0C
15 202663 Jessica T Powell   387.0 10.0C 10.0C 7.0C 8.0C 11.0C [12.0C] 11.0C 4.0 2.0 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 1.0 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
16 196887 Gaga A Hudson   389.0 10.0C 10.0C 7.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 9.0 9.0 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 7.0 7.0 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 9.0 9.0 10.0C 11.0C 10.0C [12.0C] 7.0C 8.0 9.0 8.0
17 195684 No Excuses S Marr   390.0 10.0C 10.0C 7.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 3.0 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C 8.0 7.0C 10.0C 4.0 6.0
18 132533 Octopus Flat P Collins   402.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 6.0 6.0 10.0C 11.0C 10.0C [12.0C] 9.0C 10.0C [13.0C] 11.0C
19 202592 Michael Pelly M Pelly   408.5 10.0C 10.0C 7.0C 8.0C 11.0C 9.5 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
20 187715 Simon Gray S Gray   410.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C 11.0 11.0C
21 195684A David Satchell D Satchell   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 33 Senor Coconut B Georgouras   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 203973 Nick Scali N Scali   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 111 Jim Rudder J Rudder   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 170525 Greg Hugh G Hugh   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 163211 David Patch D Patch   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 192286 Chris Chapman C Chapman   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 174334 Paul Tate P Tate   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C

Series Results [Scratch] for LaserRadial up to Race 49 (Drops = 6)
Place Sail No Boat Name Skipper From Sers Score Race 49 Race 48 Race 47 Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 207190 Vida Loca P Heywood   96.0 2.0 2.0 1.0 3.0 3.0 4.0 4.0 2.0 1.0 1.0W 1.0W 1.0 2.0 1.0W 5.0 1.0 3.0 3.0 1.0 2.0 1.0 [8.0C] 3.0 1.0 1.0 1.0 2.0 [6.0] 1.0 2.0 1.0 3.0 5.0 5.0 4.0 1.0 4.0 [8.0F] 5.0 2.0 1.0 3.0 1.0 1.0 2.0 3.0 [5.0] [12.0C] [12.0C]
2 201503 Yendys R Persson   147.0 4.0 5.0 6.0C 5.0C 2.0 1.0 1.0 3.0 2.0 [12.0C] [10.0C] 3.0 4.0 1.0 2.0 4.0 4.0 1.0 6.0C 8.0C 3.0 1.0 1.0 3.0 7.0C [9.0C] 8.0C [9.0C] 2.0 1.0 8.0C 8.0C 2.0 2.0 [9.0C] 4.0 2.0 [8.0F] 1.0 1.0 2.0 5.0 5.0 2.0 4.0 2.0 7.0 1.0 3.0
3 209267 Shiaway M O'Brien   155.5 1.0 4.0 3.0 2.0 5.0 5.0 5.0 5.0 4.0 4.0 1.0 [9.0C] 6.0 1.0W 4.0 3.0 5.0 5.0 2.0 4.0 4.0 3.0 [10.0C] [9.0C] 7.0C [9.0C] 1.0 2.0 4.0 4.0 3.0 2.0 3.0 3.0 [9.0C] [11.0C] 8.0 1.0 4.0 3.0 4.0 6.0 4.0 6.0 3.0 4.5 3.0 2.0 2.0
4 198624 Wet Date I Bell   179.5 6.0 7.0 2.0 1.0 6.0 3.0 3.0 1.0 5.0 2.0 2.0 5.0 5.0 [12.0C] [12.0C] [11.0C] 9.0C 9.0C 3.0 3.0 8.0C 8.0C 4.0 2.0 7.0C [9.0C] 8.0C [9.0C] 3.0 5.0 2.0 1.0 6.0 6.0 [9.0C] 6.0 3.0 2.0 2.0 7.0 5.0 1.0 3.0 4.0 7.0 4.5 1.0 1.0W 1.0W
5 203972 Sofa E Scali   183.0 3.0 1.0 6.0C 5.0C 1.0 2.0 2.0 10.0S 11.0C 1.0 [11.0O] 2.0 1.0 [12.0C] 1.0 2.0 2.0 2.0 6.0C 1.0 2.0 2.0 2.0 9.0C 7.0C 9.0C 8.0C 9.0C [12.0C] [12.0C] 8.0C 8.0C 1.0 1.0 9.0C 2.0 1.0 3.0 3.0 4.0 3.0 10.0C 10.0C 3.0 1.0 7.0 2.0 [12.0C] [12.0C]
6 205024 Hey Jude B Hawley   248.0 10.0C 3.0 6.0C 5.0C 7.0 6.0 6.0 10.0C 11.0C 3.0 3.0 4.0 3.0 [12.0C] 3.0 5.0 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 2.0 2.0 3.0 1.0 5.0 3.0 8.0C 8.0C 4.0 4.0 2.0 11.0C [12.0C] 8.0F 6.0 [12.0C] [12.0C] 10.0C 10.0C [13.0C] [13.0C] 1.0 4.0 3.0 1.0
7 202875 Logic R Craven   256.0 [10.0C] [12.0C] 6.0C 5.0C [11.0C] 7.0 7.0 7.0 7.0 5.0 5.0 9.0C [11.0] 2.0 7.0 6.0 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 5.0 4.0 7.0C 9.0C 4.0 4.0 9.0 6.0 8.0C 8.0C 7.0 7.0 1.0 3.0 5.0 [9.0C] [14.0C] 5.0 7.0 4.0 2.0 5.0 5.0 6.0 6.0 4.0 4.0
8 161221 Red Sky J Hammermaster   290.0 10.0C [12.0C] 6.0C 5.0C 8.0 9.0 9.0 4.0 6.0 6.0 4.0 9.0C [13.0C] 3.0 9.0 8.0 1.0 7.0 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 3.0 3.0 5.0 3.0 7.0 7.0 8.0C 8.0C 9.0 9.0 3.0 5.0 7.0 4.0 [11.0] 6.0 6.0 10.0C 10.0C 7.0 8.0 9.0 [10.0] [12.0C] [12.0C]
9 99 Winkle Pop B Green   301.0 5.0 6.0 6.0C 5.0C 11.0C [11.0] [11.0] 6.0 3.0 7.0 6.0 9.0C 9.0 6.0 6.0 9.0 6.0 4.0 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 5.0 5.0 6.0 5.0 10.0 10.0 5.0 5.0 10.0 10.0 6.0 [11.0C] [12.0C] 6.0 9.0 9.0 10.0 2.0 6.0 8.0 6.0 [11.0] [11.0] 8.0 7.0
10 206414 Shore Thing B Green   312.0 8.0 9.0 6.0C 5.0C 11.0C 8.0 8.0 8.0 9.0 [12.0C] 10.0C 6.0 10.0 5.0 [12.0C] 11.0C 9.0C 9.0C 4.0 5.0 5.0 5.0 6.0 7.0 4.0 4.0 8.0C 9.0C 6.0 8.0 4.0 4.0 [12.0] [12.0] 9.0C 7.0 9.0 5.0 8.0 8.0 8.0 7.0 7.0 [13.0C] [13.0C] 10.0 9.0 5.0 9.0
11 204997 Datz P Todd   341.0 7.0 8.0 4.0 5.0C 9.0 [12.0] [12.0] 10.0C 8.0 8.0 7.0 7.0 8.0 7.0 8.0 7.0 9.0C 9.0C 6.0C 6.0 6.0 6.0 8.0 6.0 7.0C 7.0 8.0C 9.0C [12.0C] [12.0C] 5.0W 5.0W 11.0 11.0 7.0 9.0 10.0 7.0 10.0 10.0 9.0 10.0C 10.0C 9.0 11.0 [13.0C] [12.0] 9.0 8.0
12 199029 Nelson J Persson   356.0 10.0C 10.0 6.0C 5.0C 4.0 10.0 10.0 10.0C 11.0C 12.0C 9.0F 9.0C [13.0C] 4.0 12.0C 11.0C 9.0C 9.0C 6.0C 8.0C 8.0C 4.0 7.0 5.0 7.0C 6.0 8.0C 9.0C 8.0 9.0 8.0C 8.0C 8.0 8.0 5.0 8.0 6.0 9.0C 7.0 12.0C [12.0C] 10.0C 10.0C 11.0 10.0 [13.0C] [15.0C] [12.0C] [12.0C]
13 207475 Miss Vaucluse A O'Brien   399.0 10.0C 12.0C 6.0C 5.0C 11.0C [14.0C] [14.0C] 10.0C 11.0C 9.0 10.0C 9.0C 7.0 12.0C 12.0C 11.0C 7.0 6.0 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 7.0C 9.0C 8.0C 7.0 12.0C 12.0C 8.0C 8.0C [14.0C] [14.0C] 9.0C 11.0C 12.0C 8.0F 12.0 12.0C 12.0C 8.0 8.0 13.0C 13.0C [13.0C] [13.0] 7.0 6.0
14 207207 Digger N Feller   402.0 10.0C 12.0C 6.0C 5.0C 11.0C [14.0C] [14.0C] 10.0C 11.0C 12.0C 10.0C 9.0C [13.0C] 12.0C 12.0C 11.0C 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 7.0C 9.0C 8.0C 9.0C 12.0C 12.0C 8.0C 8.0C [14.0C] [14.0C] 9.0C 11.0C 12.0C 9.0C [14.0C] 12.0C 12.0C 10.0C 10.0C 10.0 9.0 8.0 8.0 6.0 5.0
15 167028 Phil Eadie P Eadie   423.7 10.0C 12.0C 6.0C 5.0C 11.0C [14.0C] [14.0C] 10.0C 11.0C 12.0C 10.0C 9.0C 13.0C 5.7W 10.0 11.0C 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 7.0C 9.0C 8.0C 9.0C 12.0C 12.0C 8.0C 8.0C [14.0C] [14.0C] 9.0C 11.0C 12.0C 9.0C [14.0C] 12.0C 12.0C 10.0C 10.0C 13.0C 13.0C 13.0C [15.0C] 12.0C 12.0C
16 193026 Craig Davis C Davis   432.0 10.0C 12.0C 6.0C 5.0C 11.0C [14.0C] [14.0C] 10.0C 11.0C 12.0C 10.0C 9.0C 13.0C 12.0C 12.0C 11.0C 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 7.0C 9.0C 8.0C 9.0C 12.0C 12.0C 8.0C 8.0C [14.0C] [14.0C] 9.0C 11.0C 12.0C 9.0C [14.0C] 12.0C 12.0C 10.0C 10.0C 13.0C 13.0C 13.0C [15.0C] 12.0C 12.0C
16 165856 Von See M Enghardt   432.0 10.0C 12.0C 6.0C 5.0C 11.0C [14.0C] [14.0C] 10.0C 11.0C 12.0C 10.0C 9.0C 13.0C 12.0C 12.0C 11.0C 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 7.0C 9.0C 8.0C 9.0C 12.0C 12.0C 8.0C 8.0C [14.0C] [14.0C] 9.0C 11.0C 12.0C 9.0C [14.0C] 12.0C 12.0C 10.0C 10.0C 13.0C 13.0C 13.0C [15.0C] 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page