Header File

VYC Club Pointscore (Scratch and Handicap) - 2015-16

Hosted By Vaucluse Yacht Club

Updated:  9/04/2016  5:33:17 PM

Series Results [Pointscore] for Laser up to Race 49 (Drops = 6)
Place Sail No Boat Name Skipper From Sers Score Race 49 Race 48 Race 47 Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 197542 Eagle Rock A Miller   171.0 6.0 5.0 5.0 1.0 5.0 7.5 7.5 [8.0] [8.0] 3.0 [8.0O] 2.0 4.0 2.0 4.0 1.0 [8.0] 2.0 5.0 4.0 3.0 1.0 4.0 4.0 3.0 5.0 3.0 4.0 3.0 4.0 6.0 6.0 6.0 6.0 7.0C 4.0 3.0 5.0F 4.0 4.0 3.0 2.0 1.0 6.0 2.0 [8.0O] [8.0] 5.0 3.0
2 207191 Slamfoot O Shtein   179.5 3.0 7.0 7.0C [8.0C] 1.0 7.5 7.5 3.0 7.0 2.0 [8.0O] 1.0 [8.0] 1.0W 2.0 7.0 3.0 6.5 4.0 5.0 4.0 5.0 5.0F 1.0 6.0 2.0 1.0 5.0 4.0 1.0 7.0 7.0 5.0 5.0 7.0C 3.0 4.0 5.0F 7.0 3.0 [8.0] 3.0 3.0 4.0 4.0 2.0 2.0 [8.0] [9.0]
3 202697 Short Stack M Stackpool   187.0 2.0 3.0 4.0 6.0 6.0 6.0 6.0 4.0 [11.0] 1.0 1.0 9.0 6.0 1.0 8.0 6.0 9.0 6.5 2.0 2.0 2.0 2.0 1.0 2.0 2.0 3.0 [11.0C] [11.0C] 2.0 8.0 5.0 3.0 9.0C 9.0C 7.0C 5.0 5.0 3.0 3.0 1.0 1.0 [10.0C] [11.0C] 2.0 [10.0] 8.0O 1.0 9.0 5.5
4 203794 Aaron A Scali   189.5 5.0 4.0 1.0 5.0 3.5 [12.0C] [11.0C] 10.0 10.0 1.0W 1.0W 4.0 2.0 1.0W 6.0 4.0 5.0 5.0 3.0 3.0 1.0 3.0 2.0 3.0 9.0 4.0 5.0 [11.0O] 5.0 5.0 [10.0C] 9.0C 2.0 2.0 7.0C 7.0 7.0 2.0 2.0 6.0 6.0 6.0 8.0 5.0 1.0 4.0 5.0 [13.0C] [11.0C]
5 206412 Blackhole M Wilson   190.0 4.0 8.0 3.0 4.0 9.0 2.0 2.0 [12.0C] [13.0C] 9.0C 6.0C 7.0 5.0 1.0W 7.0 5.0 4.0 8.0 1.0 1.0 6.0 4.0 3.0 7.0C 1.0 [9.0] 6.0 1.0 6.0 2.0 4.0 4.0 3.0 3.0 7.0C 6.0 2.0 1.0 1.0 2.0 7.0 [10.0C] [10.0F] 8.0 5.0 7.0C [10.0C] 4.0 4.0
6 191642 Green With Envy S Green   242.5 10.0C 10.0C 7.0C 8.0C 11.0C 4.0 4.0 5.0 5.0 9.0C 6.0C 11.0C [12.0C] 4.0 11.0C 11.0C 7.0 4.0 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 5.0 1.0 2.0 2.0 [11.0C] [11.0C] 2.0 1.0 1.0 1.0 2.0 [11.0C] [11.0C] 4.0 5.0 7.0 2.0 5.0 7.0 10.0C [12.0C] 3.0 6.0 2.0 5.5
7 199079 Aggie R Steyn   283.0 1.0 6.0 7.0C 8.0C 11.0C [12.0C] 11.0C 7.0 6.0 5.0 2.0 5.0 1.0 11.0C 3.0 9.0 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 1.0 6.0 3.0 5.0 4.0 4.0 7.0C [11.0C] [11.0C] 6.0C 10.0C 9.0 10.0 10.0C [11.0C] 3.0 3.0 5.0 4.0 3.0 [11.0S]
8 199018 Foo C McMcArthur   284.0 10.0C 10.0C 7.0C 8.0C 2.0 1.0 1.0 1.0 2.0 6.0 3.0 6.0 9.0 11.0C 1.0 2.0 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C [11.0C] [12.0C] 8.0 7.0 [11.0C] [11.0C] 10.0C 9.0C 8.0F 8.0F 7.0C 8.0 8.0 6.0C 9.0F [11.0C] [12.0C] 1.0 6.0 10.0C 6.0 7.0C 10.0C 10.0 2.0
9 195684DT EPA D Tait   302.5 7.0 2.0 7.0C 8.0C 3.5 3.0 3.0 [12.0C] 4.0 9.0C 6.0C 8.0 3.0 6.0 11.0C 11.0C 2.0 1.0 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 4.0 3.0 7.0 7.0 8.0 9.0C 9.0C 9.0C 4.0 9.0 9.0 6.0C 10.0C [12.0C] [12.0C] 10.0C 11.0C 10.0C [12.0C] 9.0C 10.0C [13.0C] 11.0C
10 179390 Pugnacious R McGuinnes   306.0 10.0C 10.0C 7.0C 8.0C 11.0C [12.0C] 11.0C 2.0 3.0 4.0 5.0F 11.0C 10.0 3.0 5.0 8.0 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 8.0 8.0 [11.0C] [11.0C] 8.0 10.0F 10.0C 9.0C 8.0F 8.0F 7.0C 1.0 1.0 6.0C 10.0C [11.0O] 4.0 8.0 2.0 1.0 8.0 7.0C 10.0C [13.0C] [11.0C]
11 207492 Maui B Reid   311.0 10.0C 10.0C 2.0 3.0 8.0 11.0F 10.0F [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 9.0 3.0 6.0 3.0 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 3.0 10.0C 9.0C 9.0C 9.0C 7.0C 2.0 6.0 5.0F 6.0 [11.0C] [12.0C] 10.0C 5.0 7.0 7.0 1.0 3.0 7.0 7.0
12 198246 GavanCarroll G Carroll   317.0 8.0 1.0 7.0C 2.0 7.0 9.0 9.0 6.0 1.0 9.0C 6.0C 3.0 7.0 5.0 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 5.0 7.0C 6.0C 7.0C 4.0 7.0 11.0C 8.0 11.0C 11.0C 10.0C 9.0C 7.0 7.0 7.0C 11.0C [11.0C] 5.0F 8.0 [11.0C] [12.0C] 7.0 4.0 10.0C [12.0C] 7.0C 10.0C [13.0C] [11.0C]
13 196887 Gaga A Hudson   359.0 10.0C 10.0C 7.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 1.0 9.0 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 1.0 2.0 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 8.0 5.0 10.0C 11.0C 10.0C [12.0C] 7.0C 7.0 11.0 1.0
14 1658562 David Keyte D Keyte   379.0 10.0C 10.0C 7.0C 8.0C 11.0C 5.0 5.0 [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0S 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 7.0 6.0 7.0 6.0 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
15 195684 No Excuses S Marr   390.0 10.0C 10.0C 7.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 3.0 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C 9.0 7.0C 10.0C 1.0 8.0
16 758 Datz P Todd   391.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 5.0 11.0C 10.0 9.0 9.0 9.0 9.0 10.0C 9.0C 9.0C 9.0C 5.0 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 4.0 9.0 10.0C [12.0C] 9.0C 10.0C [13.0C] 11.0C
17 202663 Jessica T Powell   399.0 10.0C 10.0C 7.0C 8.0C 11.0C [12.0C] 11.0C 9.0 9.0 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 1.0 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
18 132533 Octopus Flat P Collins   404.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 5.0 9.0 10.0C 11.0C 10.0C [12.0C] 9.0C 10.0C [13.0C] 11.0C
19 187715 Simon Gray S Gray   405.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C [12.0C] [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C 6.0 11.0C
20 202592 Michael Pelly M Pelly   409.0 10.0C 10.0C 7.0C 8.0C 11.0C 10.0 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 195684A David Satchell D Satchell   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 33 Senor Coconut B Georgouras   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 174334 Paul Tate P Tate   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 111 Jim Rudder J Rudder   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 170525 Greg Hugh G Hugh   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 163211 David Patch D Patch   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 192286 Chris Chapman C Chapman   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C
21 203973 Nick Scali N Scali   411.0 10.0C 10.0C 7.0C 8.0C 11.0C 12.0C 11.0C 12.0C [13.0C] 9.0C 6.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 7.0C 7.0C 8.0C 7.0C 6.0C 7.0C 11.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 9.0C 9.0C 9.0C 7.0C 11.0C 11.0C 6.0C 10.0C 11.0C [12.0C] 10.0C 11.0C 10.0C [12.0C] 7.0C 10.0C [13.0C] 11.0C

Series Results [Pointscore] for LaserRadial up to Race 49 (Drops = 6)
Place Sail No Boat Name Skipper From Sers Score Race 49 Race 48 Race 47 Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 207190 Vida Loca P Heywood   169.0 3.0 6.0 2.5 3.0 3.0 8.0 8.0 6.0 6.0 1.0W 1.0W 1.0 7.0 1.0W [9.0] 2.0 5.0 4.0 2.0 1.0 1.0 8.0C 2.0 2.0 3.0 2.5 2.0 7.0 2.0 4.0 1.0 5.0 5.0 5.0 6.0 2.0 [9.0] 8.0F [9.0] 5.0 3.0 8.0 2.0 3.0 4.0 8.0 [12.0] [12.0C] [12.0C]
2 209267 Shiaway M O'Brien   179.0 1.0 4.0 4.0 2.0 5.0 5.0 5.0 8.0 8.0 2.0 2.0 9.0C 8.0 1.0W 4.0 4.0 4.0 5.0 1.0 4.0 5.0 5.0 [10.0C] 9.0C 7.0C [9.0C] 1.0 3.0 1.0 5.0 5.0 4.0 3.0 3.0 [9.0C] [11.0C] [10.0] 1.0 4.0 2.0 2.0 5.0 5.0 [10.0] 5.0 7.0 2.0 7.0 2.0
3 201503 Yendys R Persson   220.0 6.0 8.0 6.0C 5.0C 2.0 1.0 1.0 7.0 7.0 [12.0C] [10.0C] 5.0 [11.0] 1.0 2.0 7.0 7.0 2.0 6.0C 8.0C 4.0 4.0 1.0 7.0 7.0C 9.0C 8.0C 9.0C 7.0 6.0 8.0C 8.0C 2.0 2.0 [9.0C] [9.0] 6.0 8.0F 3.0 1.0 1.0 7.0 7.0 1.0 7.0 2.0 [11.0] 6.0 8.0
4 198624 Wet Date I Bell   220.5 7.0 7.0 2.5 1.0 6.0 2.0 2.0 1.0 9.0 1.0 1.0 7.0 9.0 [12.0C] [12.0C] [11.0C] 9.0C 9.0C 4.0 3.0 8.0C 8.0C 8.0 5.0 7.0C 9.0C 8.0C 9.0C 3.0 9.0 2.0 2.0 7.0 9.0 9.0C 8.0 4.0 3.0 2.0 [10.0] 8.0 2.0 3.0 4.0 [11.0] [10.0] 1.0 1.0W 1.0W
5 99 Winkle Pop B Green   222.0 2.0 2.0 6.0C 5.0C [11.0C] 10.0 [10.0] 2.0 1.0 7.0 6.0 9.0C 4.0 7.0 3.0 6.0 3.0 1.0 6.0C 8.0C 8.0C 8.0C [10.0C] 9.0C 4.0 2.5 5.0 2.0 6.0 1.0 3.0 3.0 8.0 8.0 2.0 [11.0C] [12.0C] 7.0 7.0 9.0 [10.0] 1.0 4.0 7.0 1.0 9.0 9.5 5.0 5.0
6 204997 Datz P Todd   223.5 4.0 3.0 1.0 5.0C 8.0 6.0 6.0 [10.0C] 2.0 8.0 7.0 2.0 1.0 6.0 1.0 1.0 9.0C 9.0C 6.0C 6.0 6.0 3.0 7.0 1.0 7.0C 5.0 8.0C 9.0C [12.0C] [12.0C] 1.0W 1.0W 9.0 7.0 5.0 6.0 3.0 6.0 8.0 7.0 5.0 [10.0C] [10.0C] 2.0 6.0 [13.0C] 9.5 8.0 3.0
7 206414 Shore Thing B Green   238.5 5.0 9.0 6.0C 5.0C 11.0C 3.0 3.0 4.0 5.0 [12.0C] 10.0C 3.0 6.0 4.0 [12.0C] 11.0C 9.0C 9.0C 3.0 5.0 3.0 2.0 6.0 6.0 1.0 4.0 8.0C 9.0C 4.0 3.0 4.0 1.0 [12.0] [12.0] 9.0C 4.5 8.0 4.0 6.0 6.0 6.0 4.0 6.0 [13.0C] [13.0C] 6.0 7.0 1.0 9.0
8 203972 Sofa E Scali   258.0 8.0 1.0 6.0C 5.0C 4.0 7.0 7.0 10.0S 11.0C 5.0 11.0O 6.0 3.0 [12.0C] 5.0 3.0 6.0 6.0 6.0C 2.0 2.0 6.0 3.0 9.0C 7.0C 9.0C 8.0C 9.0C [12.0C] [12.0C] 8.0C 8.0C 1.0 1.0 9.0C 7.0 2.0 5.0 5.0 8.0 7.0 10.0C 10.0C 5.0 3.0 [11.0] 4.0 [12.0C] [12.0C]
9 202875 Logic R Craven   260.0 10.0C [12.0C] 6.0C 5.0C [11.0C] 4.0 4.0 5.0 4.0 4.0 4.0 9.0C 10.0 3.0 8.0 5.0 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 4.0 4.0 7.0C 9.0C 3.0 5.0 [10.0] 8.0 8.0C 8.0C [10.0] [10.0] 1.0 3.0 7.0 9.0C [14.0C] 4.0 9.0 6.0 1.0 6.0 8.0 5.0 5.0 4.0 7.0
10 161221 Red Sky J Hammermaster   268.0 10.0C [12.0C] 6.0C 5.0C 9.0 9.0 9.0 3.0 3.0 6.0 3.0 9.0C [13.0C] 2.0 7.0 8.0 1.0 7.0 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 2.0 1.0 6.0 4.0 9.0 7.0 8.0C 8.0C 11.0 [11.0] 3.0 1.0 5.0 2.0 [12.0] 3.0 4.0 10.0C 10.0C 8.0 9.0 3.0 8.0 [12.0C] [12.0C]
11 199029 Nelson J Persson   305.5 10.0C 10.0 6.0C 5.0C 1.0 11.0 11.0 10.0C 11.0C 12.0C 9.0F 9.0C [13.0C] 5.0 12.0C 11.0C 9.0C 9.0C 6.0C 8.0C 8.0C 1.0 5.0 3.0 7.0C 6.0 8.0C 9.0C 5.0 2.0 8.0C 8.0C 4.0 4.0 4.0 4.5 1.0 9.0C 1.0 12.0C [12.0C] 10.0C 10.0C 9.0 2.0 [13.0C] [15.0C] [12.0C] [12.0C]
12 205024 Hey Jude B Hawley   319.0 10.0C 5.0 6.0C 5.0C 7.0 12.0 12.0 10.0C 11.0C 3.0 5.0 4.0 5.0 [12.0C] 6.0 9.0 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 5.0 7.0 4.0 1.0 8.0 10.0 8.0C 8.0C 6.0 6.0 7.0 11.0C [12.0C] 8.0F 11.0 [12.0C] [12.0C] 10.0C 10.0C [13.0C] [13.0C] 1.0 6.0 9.0 6.0
13 207475 Miss Vaucluse A O'Brien   369.0 10.0C 12.0C 6.0C 5.0C 11.0C [14.0C] [14.0C] 10.0C 11.0C 9.0 10.0C 9.0C 2.0 12.0C 12.0C 11.0C 2.0 3.0 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 7.0C 9.0C 8.0C 6.0 12.0C 12.0C 8.0C 8.0C [14.0C] [14.0C] 9.0C 11.0C 12.0C 8.0F 10.0 12.0C 12.0C 3.0 8.0 13.0C 13.0C [13.0C] [13.0] 3.0 1.0
14 207207 Digger N Feller   390.0 10.0C 12.0C 6.0C 5.0C 11.0C [14.0C] [14.0C] 10.0C 11.0C 12.0C 10.0C 9.0C [13.0C] 12.0C 12.0C 11.0C 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 7.0C 9.0C 8.0C 9.0C 12.0C 12.0C 8.0C 8.0C [14.0C] [14.0C] 9.0C 11.0C 12.0C 9.0C [14.0C] 12.0C 12.0C 10.0C 10.0C 11.0 10.0 4.0 3.0 2.0 4.0
15 167028 Phil Eadie P Eadie   423.7 10.0C 12.0C 6.0C 5.0C 11.0C [14.0C] [14.0C] 10.0C 11.0C 12.0C 10.0C 9.0C 13.0C 5.7W 10.0 11.0C 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 7.0C 9.0C 8.0C 9.0C 12.0C 12.0C 8.0C 8.0C [14.0C] [14.0C] 9.0C 11.0C 12.0C 9.0C [14.0C] 12.0C 12.0C 10.0C 10.0C 13.0C 13.0C 13.0C [15.0C] 12.0C 12.0C
16 165856 Von See M Enghardt   432.0 10.0C 12.0C 6.0C 5.0C 11.0C [14.0C] [14.0C] 10.0C 11.0C 12.0C 10.0C 9.0C 13.0C 12.0C 12.0C 11.0C 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 7.0C 9.0C 8.0C 9.0C 12.0C 12.0C 8.0C 8.0C [14.0C] [14.0C] 9.0C 11.0C 12.0C 9.0C [14.0C] 12.0C 12.0C 10.0C 10.0C 13.0C 13.0C 13.0C [15.0C] 12.0C 12.0C
16 193026 Craig Davis C Davis   432.0 10.0C 12.0C 6.0C 5.0C 11.0C [14.0C] [14.0C] 10.0C 11.0C 12.0C 10.0C 9.0C 13.0C 12.0C 12.0C 11.0C 9.0C 9.0C 6.0C 8.0C 8.0C 8.0C 10.0C 9.0C 7.0C 9.0C 8.0C 9.0C 12.0C 12.0C 8.0C 8.0C [14.0C] [14.0C] 9.0C 11.0C 12.0C 9.0C [14.0C] 12.0C 12.0C 10.0C 10.0C 13.0C 13.0C 13.0C [15.0C] 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page