Header File

Sil Rohu Trophy 2015/6

Hosted By Vaucluse Yacht Club

Updated:  13/02/2016  4:57:58 PM

Series Results [Pointscore] for Laser up to Race 5
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 202697 Short Stack M Stackpool   8.0 1.0 2.0 2.0 1.0 2.0
2 206412 Blackhole M Wilson   13.7 1.7W 1.0 1.0 3.0 7.0C
2 203794 Aaron A Scali   13.7 2.7W 3.0 3.0 2.0 3.0
4 207191 Slamfoot O Shtein   18.3 3.3W 4.0 5.0 5.0F 1.0
5 197542 Eagle Rock A Miller   19.0 2.0 5.0 4.0 4.0 4.0
6 179390 Pugnacious R McGuinnes   30.0 3.0 7.0C 7.0C 6.0C 7.0C
7 191642 Green With Envy S Green   31.0 4.0 7.0C 7.0C 6.0C 7.0C
8 198246 GavanCarroll G Carroll   32.0 5.0 7.0C 7.0C 6.0C 7.0C
9 195684DT EPA D Tait   33.0 6.0 7.0C 7.0C 6.0C 7.0C
10 758 Datz P Todd   36.0 11.0C 7.0C 7.0C 6.0C 5.0
11 202592 Michael Pelly M Pelly   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 203973 Nick Scali N Scali   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 174334 Paul Tate P Tate   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 187715 Simon Gray S Sweitsar   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 195684 No Excuses S Marr   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 199018 Foo C McMcArthur   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 202663 Jessica T Powell   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 132533 Octopus Flat P Collins   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 334B Come On S Watson   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 111 Jim Rudder J Rudder   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 170525 Greg Hugh G Hugh   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 163211 David Patch D Patch   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 1658562 David Keyte D Keyte   38.0 11.0S 7.0C 7.0C 6.0C 7.0C
11 192286 Chris Chapman C Chapman   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 207492 Maui B Reid   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 196887 Gaga A Hudson   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 199079 Aggie R Steyn   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 33 Senor Coconut B Georgouras   38.0 11.0C 7.0C 7.0C 6.0C 7.0C
11 195684A David Satchell D Satchell   38.0 11.0C 7.0C 7.0C 6.0C 7.0C

Series Results [Pointscore] for LaserRadial up to Race 5
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 207190 Vida Loca P Heywood   8.7 1.7W 2.0 1.0 2.0 2.0
2 201503 Yendys R Persson   23.0 1.0 6.0C 8.0C 1.0 7.0
3 206414 Shore Thing B Green   24.0 4.0 3.0 5.0 6.0 6.0
4 202875 Logic R Craven   25.0 3.0 6.0C 8.0C 4.0 4.0
5 204997 Datz P Todd   26.0 6.0 6.0C 6.0 7.0 1.0
6 199029 Nelson J Persson   27.0 5.0 6.0C 8.0C 5.0 3.0
7 209267 Shiaway M O'Brien   28.7 4.7W 1.0 4.0 10.0C 9.0C
8 198624 Wet Date I Bell   32.0 12.0C 4.0 3.0 8.0 5.0
8 203972 Sofa E Scali   32.0 12.0C 6.0C 2.0 3.0 9.0C
10 161221 Red Sky J Hammermaster   35.0 2.0 6.0C 8.0C 10.0C 9.0C
11 99 Winkle Pop B Green   40.0 7.0 6.0C 8.0C 10.0C 9.0C
12 167028 Phil Eadie P Eadie   40.7 7.7W 6.0C 8.0C 10.0C 9.0C
13 165856 Von See M Enghardt   45.0 12.0C 6.0C 8.0C 10.0C 9.0C
13 207207 Digger N Feller   45.0 12.0C 6.0C 8.0C 10.0C 9.0C
13 207475 Miss Vaucluse A O'Brien   45.0 12.0C 6.0C 8.0C 10.0C 9.0C
13 205024 Hey Jude B Hawley   45.0 12.0C 6.0C 8.0C 10.0C 9.0C
13 193026 Craig Davis C Davis   45.0 12.0C 6.0C 8.0C 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page