Header File

Ian Nicholson Trophy

Hosted By Vaucluse Yacht Club

Updated:  11/03/2017  11:47:19 AM

Series Results [Pointscore] for Laser up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209268 Aaron A Scali   21.0 5.0 1.0 7.0 3.0 2.0 1.0 2.0 [8.0]
2 206412 Blackhole M Wilson   22.0 2.0 6.0 5.0 2.0 3.0 [6.0] 3.0 1.0
3 211474 Eagle Rock A Miller   23.0 4.0 5.0 3.0 5.0 1.0 2.0 [7.0] 3.0
4 195684DT Bob D Tait   32.5 3.0 3.0 9.0C [9.0C] 4.0 4.0 4.0 5.5
5 209276 Short Stack M Stackpool   37.0 6.0 8.0 1.0 7.0 7.0C [8.0C] 1.0 7.0
6 209525 Salt M Faddy   42.0 7.0 4.0 6.0 1.0 7.0C 8.0C 9.0 [10.0]
7 2 TBA G Carroll   44.5 1.0 9.0 9.0C [9.0C] 7.0C 8.0C 5.0 5.5
8 33 Senor Coconut B Georgouras   46.0 8.0 2.0 9.0C [9.0C] 7.0C 8.0C 8.0 4.0
9 207191 Slamfoot O Shtein   48.0 12.0C [12.0C] 2.0 4.0 7.0C 3.0 11.0C 9.0
10 207492 Maui B Reid   53.0 10.0 7.0 4.0 6.0 7.0C 8.0C 11.0C [12.0C]
10 191642 Green With Envy S Green   53.0 12.0C [12.0C] 9.0C 9.0C 7.0C 8.0C 6.0 2.0
12 199018 Foo C McMcArthur   58.0 9.0 10.0 9.0C 9.0C 5.0 5.0 11.0C [12.0C]
13 179390 Pugnacious R McGuinnes   67.0 12.0C 12.0C 8.0F 9.0O 7.0C 8.0C 11.0C [12.0C]
14 111 Jim Rudder J Rudder   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 202592 Michael Pelly M Pelly   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 174334 Paul Tate P Tate   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 187715 Simon Gray S Gray   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 195684 No Excuses S Marr   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 202663 Jessica J Fallon   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 758 Datz P Todd   68.0 12.0C 12.0S 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 132533 Octopus Flat P Collins   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 334B Come On S Watson   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 170525 Greg Hugh G Hugh   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 195684A David Satchell D Satchell   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 163211 David Patch D Patch   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 192604 My Time D Keyte   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 192286 Chris Chapman C Chapman   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 196887 Gaga A Hudson   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 203794 Aggie R Steyn   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]
14 203973 Nick Scali N Scali   68.0 12.0C 12.0C 9.0C 9.0C 7.0C 8.0C 11.0C [12.0C]

Series Results [Pointscore] for LaserRadial up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 203792 Sofa E Scali   28.0 [11.0] 8.0 3.0 1.0 3.0 5.0 6.0 2.0
2 196442 Red Sky J Hammermaster   33.5 5.0 5.0 5.0 6.5 6.0 [8.0] 1.0 5.0
3 211478 Vida Loca P Heywood   37.0 8.0 7.0 1.0 3.0 13.0C [13.0C] 2.0 3.0
4 206414 Shore Thing B Green   39.0 3.0 4.0 11.0 4.0 13.0C [13.0C] 3.0 1.0
5 204997 Datz P Todd   39.5 1.0 3.0 6.0 6.5 8.0 [10.0] 8.0 7.0
6 207207 Digger N Feller   45.0 10.0 6.0 [12.0] 2.0 9.0 6.0 4.0 8.0
7 198624 Wet Date I Bell   48.0 2.0 12.0 4.0 11.0 5.0W 5.0W 9.0 [12.0]
7 205024 Hey Jude B Hawley   48.0 6.0 2.0 7.0 8.0 5.0 7.0 13.0C [14.0C]
7 209267 Shiaway M O'Brien   48.0 9.0 [11.0] 8.0 10.0 2.0 3.0 10.0 6.0
10 203786 Winkle Pop B Green   53.0 13.0 1.0 14.0C [14.0C] 7.0 1.0 7.0 10.0
11 209564 TBA D McKelvey   59.0 [16.0C] 15.0C 9.0 5.0 1.0 2.0 13.0C 14.0C
12 202875 Logic R Craven   60.0 7.0 10.0 2.0 9.0 12.0F [13.0O] 11.0 9.0
12 196451 Slam C Davis   60.0 [16.0C] 15.0C 14.0C 14.0C 4.0 4.0 5.0 4.0
14 199029 Nelson J Persson   74.0 4.0 9.0 10.0 12.0 13.0C 13.0C 13.0C [14.0C]
15 390 Pugnacious R McGuiness   89.0 [16.0C] 15.0C 13.0F 14.0O 10.0 13.0C 13.0C 11.0
16 201503 Yendys R Persson   92.0 12.0 13.0 14.0C 14.0C 13.0C 13.0C 13.0C [14.0C]
16 193026 Craig Davis C Davis   92.0 [16.0C] 15.0C 14.0C 14.0C 13.0C 9.0 13.0C 14.0C
18 167028 Phil Eadie P Eadie   95.0 14.0 [15.0C] 14.0C 14.0C 13.0C 13.0C 13.0C 14.0C
19 165856 Von See M Enghardt   96.0 [16.0C] 15.0C 14.0C 14.0C 13.0C 13.0C 13.0C 14.0C
19 197536 Croc D Morgan   96.0 [16.0C] 15.0C 14.0C 14.0C 13.0C 13.0C 13.0C 14.0C
19 207475 Miss Vaucluse A O'Brien   96.0 [16.0C] 15.0C 14.0C 14.0C 13.0C 13.0C 13.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page