Header File

John McCulloch Trophy

Hosted By Vaucluse Yacht Club

Updated:  8/04/2017  4:50:43 PM

Series Results [Pointscore] for Laser up to Race 14 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 211474 Eagle Rock A Miller   35.0 3.0 [9.0O] 4.0 5.0 2.0 4.0 2.0 2.0 2.0 2.0 5.0 [6.0] 2.0W 2.0W
2 207191 Slamfoot O Shtein   40.4 [9.0O] 2.0 3.0 [8.0] 5.0 3.0 3.0 7.5 3.0 7.5 2.0 1.0 1.7W 1.7W
3 209268 Aaron A Scali   44.4 [9.0C] [9.0C] 5.0 3.0 4.0 6.0 1.0 7.5 1.0 7.5 3.0 3.0 1.7W 1.7W
4 199018 Foo C McMcArthur   58.0 4.0 4.0 1.0 1.0 1.0 2.0 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 1.0 4.0
5 206412 Blackhole M Wilson   72.0 5.0 3.0 9.0 10.0C 8.0C 8.0C 6.0 3.0 6.0 3.0 4.0 7.0 [11.0C] [10.0C]
6 2 TBA G Carroll   74.0 6.0 5.0 [11.0C] 10.0C 3.0 1.0 5.0 9.0 5.0 9.0 9.0C 9.0C 3.0 [10.0C]
7 195684DT Bob D Tait   78.0 1.0 6.0 6.0 2.0 8.0C 8.0C 11.0C 4.0 [11.0C] 4.0 9.0C 9.0C [11.0C] 10.0C
8 207492 Maui B Reid   79.5 9.0C 9.0C [11.0C] [10.0C] 8.0C 8.0C 7.0 5.0 7.0 5.0 9.0C 9.0C 2.0 1.5
9 758 Datz P Todd   81.0 9.0C 9.0C 7.0 7.0 6.0 5.0 4.0 6.0 4.0 6.0 9.0C 9.0C [11.0C] [10.0C]
10 33 Senor Coconut B Georgouras   86.5 2.0 1.0 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 5.0 1.5
11 205005 IMP D Rosenthall   90.0 9.0C 9.0C [11.0C] 10.0C 8.0C 8.0C 8.0 1.0 8.0 1.0 9.0C 9.0C [11.0C] 10.0C
12 209276 Short Stack M Stackpool   92.4 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 1.0 5.0 4.7W 4.7W
13 191642 Green With Envy S Green   94.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 6.0 4.0 4.0 3.0
14 163211 David Patch D Patch   96.0 9.0C 9.0C 2.0 4.0 8.0C 8.0C 9.0 10.0 9.0 10.0 9.0C 9.0C [11.0C] [10.0C]
15 209525 Salt M Faddy   100.0 9.0C 9.0C 8.0 6.0 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 7.0 2.0 11.0C 10.0C
16 179390 Pugnacious R McGuinnes   112.0 7.0 7.0 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 202592 Michael Pelly M Pelly   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 203973 Nick Scali N Scali   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 174334 Paul Tate P Tate   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 187715 Simon Gray S Gray   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 195684 No Excuses S Marr   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 203794 Aggie R Steyn   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 202663 Jessica J Fallon   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 132533 Octopus Flat P Collins   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 334B Come On S Watson   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 170525 Greg Hugh G Hugh   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 111 Jim Rudder J Rudder   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 196887 Gaga A Hudson   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 195684A David Satchell D Satchell   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 192604 My Time D Keyte   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C
17 192286 Chris Chapman C Chapman   116.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0C [12.0C] 11.0C [12.0C] 9.0C 9.0C 11.0C 10.0C

Series Results [Pointscore] for LaserRadial up to Race 14 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 207207 Digger N Feller   48.0 6.0 [12.0] 1.0 1.0 1.0 2.0 9.0 9.0 9.0 [9.0] 6.0 2.0 1.0W 1.0W
2 198624 Wet Date I Bell   56.6 11.0 7.0 3.0 4.0 [15.0O] [11.0] 6.5 5.0 6.5 5.0 3.0 1.0 2.3W 2.3W
3 203786 Winkle Pop B Green   57.0 13.0C [14.0C] 4.0 2.0 13.0C [16.0C] 1.0 1.0 1.0 1.0 9.0 7.0 3.0 2.0
4 211478 Vida Loca P Heywood   57.1 9.0 [10.0] [9.0] 6.5 2.0 5.0 4.0 8.0 4.0 8.0 1.0 5.0 2.3W 2.3W
5 196442 Red Sky J Hammermaster   65.0 [13.0C] [14.0C] 11.0C 12.0C 4.0 4.0 2.0 2.0 2.0 2.0 11.0C 10.0C 1.0 4.0
6 202875 Logic R Craven   68.5 [14.0O] 2.0 7.0 3.0 8.0 6.5 5.0 4.0 5.0 4.0 11.0C 10.0C [11.0C] 3.0
7 209267 Shiaway M O'Brien   72.6 2.0 3.0 11.0C [12.0C] 5.0 [12.0] 11.0 10.0 11.0 10.0 2.0 3.0 2.3W 2.3W
8 206414 Shore Thing B Green   74.0 3.0 5.0 10.0F 8.0 7.0 9.0 10.0 3.0 10.0 3.0 [11.0C] [10.0C] 3.0W 3.0W
9 792SG TBA S Girdis   91.0 1.0 11.0 8.0 10.0 10.0 8.0 3.0 11.0 3.0 11.0 7.0 8.0 [11.0C] [12.0C]
10 205024 Hey Jude B Hawley   91.5 8.0 8.0 6.0 6.5 12.0F 1.0 13.0C [14.0C] 13.0C [14.0C] 11.0C 10.0C 2.0 1.0
11 201503 Yendys R Persson   95.0 4.0 4.0 11.0C 12.0C 3.0 3.0 [13.0C] 7.0 [13.0C] 7.0 11.0C 10.0C 11.0C 12.0C
12 203792 Sofa E Scali   106.0 13.0C [14.0C] 11.0C 12.0C 13.0C [13.0] 6.5 6.0 6.5 6.0 5.0 4.0 11.0C 12.0C
13 209564 TBA D McKelvey   107.0 10.0 1.0 2.0 5.0 9.0 10.0 13.0C [14.0C] 13.0C [14.0C] 11.0C 10.0C 11.0C 12.0C
14 199029 Nelson J Persson   114.5 5.0 9.0 11.0C 12.0C 11.0 6.5 8.0 [13.0R] 8.0 [13.0R] 11.0C 10.0C 11.0C 12.0C
15 204997 Datz P Todd   122.0 7.0 6.0 11.0C 12.0C 13.0C [16.0C] 13.0C 14.0C 13.0C [14.0C] 4.0 6.0 11.0C 12.0C
16 167028 Phil Eadie P Eadie   124.0 14.0O 14.0C 11.0C 12.0C 6.0 [16.0C] 13.0C 14.0C 13.0C [14.0C] 8.0 10.0C 4.0 5.0
17 196451 Slam C Davis   138.0 13.0C 14.0C 5.0 9.0 13.0C [16.0C] 13.0C 14.0C 13.0C [14.0C] 11.0C 10.0C 11.0C 12.0C
18 197536 Croc D Morgan   146.0 13.0C 14.0C 11.0C 12.0C 12.0F 14.0 13.0C [14.0C] 13.0C [14.0C] 11.0C 10.0C 11.0C 12.0C
19 207475 Miss Vaucluse A O'Brien   147.0 13.0C 14.0C 11.0C 12.0C 13.0C [16.0C] 13.0C 14.0C 13.0C [14.0C] 11.0C 10.0C 11.0C 12.0C
19 390 Pugnacious R McGuiness   147.0 13.0C 14.0C 11.0C 12.0C 13.0C [16.0C] 13.0C 14.0C 13.0C [14.0C] 11.0C 10.0C 11.0C 12.0C
19 176929 Away P Corlette   147.0 13.0C 14.0C 11.0C 12.0C 13.0C [16.0C] 13.0C 14.0C 13.0C [14.0C] 11.0C 10.0C 11.0C 12.0C
19 165856 Von See M Enghardt   147.0 13.0C 14.0C 11.0C 12.0C 13.0C [16.0C] 13.0C 14.0C 13.0C [14.0C] 11.0C 10.0C 11.0C 12.0C
19 193026 Craig Davis C Davis   147.0 13.0C 14.0C 11.0C 12.0C 13.0C [16.0C] 13.0C 14.0C 13.0C [14.0C] 11.0C 10.0C 11.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page