Header File

Sil Rohu Trophy

Hosted By Vaucluse Yacht Club

Updated:  11/03/2017  11:51:27 AM

Series Results [Pointscore] for Laser up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209268 Aaron A Scali   34.0 4.0 8.0 1.0 4.0 3.0 1.0 [11.0C] [11.0C] 2.0 3.0 3.0 5.0
2 207191 Slamfoot O Shtein   36.0 3.0 4.0 [7.0] 1.0 4.0 4.0 2.0 5.0 3.0 4.0 6.0C [8.0C]
3 199018 Foo C McMcArthur   41.0 7.0 3.0 2.0 5.0 6.0C [9.0C] [8.0] 4.0 6.0 1.0 6.0C 1.0
4 33 Senor Coconut B Georgouras   44.5 [11.0C] [12.0C] 9.0C 8.0C 2.0 7.0 3.0 2.0 4.5 2.0 1.0 6.0
5 211474 Eagle Rock A Miller   48.0 2.0 6.0 6.0 8.0C 1.0 3.0 [11.0C] [11.0C] 9.0C 9.0C 2.0 2.0
6 206412 Blackhole M Wilson   54.5 [11.0C] [12.0C] 9.0C 8.0C 6.0S 2.0 1.0 3.0 4.5 7.0 6.0C 8.0C
7 209276 Short Stack M Stackpool   56.0 1.0 2.0 9.0C 8.0C 6.0C 9.0C [11.0C] [11.0C] 7.0 6.0 4.0 4.0
8 205005 IMP D Rosenthall   57.0 6.0 1.0 9.0C 8.0C 6.0S 6.0 6.0 1.0 [9.0C] [9.0C] 6.0C 8.0C
9 2 TBA G Carroll   60.0 [11.0C] [12.0C] 9.0C 8.0C 6.0C 9.0C 5.0 8.0 1.0 5.0 6.0C 3.0
10 191642 Green With Envy S Green   61.0 5.0 5.0 3.0 6.0 6.0C 9.0C 7.0 6.0 [9.0C] [9.0C] 6.0C 8.0C
11 203794 Aggie R Steyn   71.0 [11.0C] [12.0C] 9.0C 8.0C 6.0S 5.0 4.0 7.0 9.0C 9.0C 6.0C 8.0C
12 195684DT Bob D Tait   76.0 11.0C [12.0C] 5.0 2.0 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
12 209525 Salt M Faddy   76.0 11.0C [12.0C] 4.0 3.0 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
14 163211 David Patch D Patch   81.0 8.0 9.0 9.0C 8.0C 6.0C 9.0C [11.0C] [11.0C] 9.0C 9.0C 6.0C 8.0C
15 758 Datz P Todd   82.0 [11.0C] [12.0C] 9.0C 8.0C 6.0C 9.0C 9.0 9.0 9.0C 9.0C 6.0C 8.0C
15 207492 Maui B Reid   82.0 11.0C 7.0 9.0C 8.0C 6.0C 9.0C [11.0C] [11.0C] 9.0C 9.0C 6.0C 8.0C
17 179390 Pugnacious R McGuinnes   83.0 9.0 10.0 9.0C 8.0C 6.0C 9.0C [11.0C] [11.0C] 9.0C 9.0C 6.0C 8.0C
18 196887 Gaga A Hudson   85.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 8.0F 6.0C 8.0C
19 132533 Octopus Flat P Collins   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 334B Come On S Watson   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 170525 Greg Hugh G Hugh   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 202663 Jessica J Fallon   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 195684 No Excuses S Marr   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 187715 Simon Gray S Gray   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 203973 Nick Scali N Scali   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 202592 Michael Pelly M Pelly   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 111 Jim Rudder J Rudder   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 195684A David Satchell D Satchell   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 192604 My Time D Keyte   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 192286 Chris Chapman C Chapman   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C
19 174334 Paul Tate P Tate   86.0 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 11.0C [11.0C] 9.0C 9.0C 6.0C 8.0C

Series Results [Pointscore] for LaserRadial up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 203786 Winkle Pop B Green   38.5 1.0 6.0 4.0 1.0 10.0 1.0 6.0 5.5 2.0 2.0 [11.0C] [10.0C]
2 207207 Digger N Feller   39.5 [10.0] 7.0 5.0 5.0 3.5 2.0 4.0 2.0 [10.0] 7.0 3.0 1.0
3 198624 Wet Date I Bell   47.0 4.5 [9.0] 8.0 8.0 3.5 7.0 2.0 1.0 5.0 [10.0] 6.0 2.0
3 209267 Shiaway M O'Brien   47.0 3.0 5.0 9.0 9.0 [9.0] 5.5 3.0 3.0 4.0 [9.0] 1.5 4.0
5 201503 Yendys R Persson   55.5 8.0 4.0 6.0 [12.0] 5.0 8.0 [9.0C] 8.0C 3.0 6.0 1.5 6.0
6 206414 Shore Thing B Green   57.5 6.0 2.0 [13.0C] 10.0 2.0 4.0 1.0 5.5 [13.0C] 12.0C 8.0 7.0
7 211478 Vida Loca P Heywood   61.0 9.0 10.0 7.0 6.0 1.0 3.0 5.0 4.0 6.0 [12.0C] [11.0C] 10.0C
8 204997 Datz P Todd   65.0 2.0 1.0 12.0F 7.0 [12.0C] [12.0C] 9.0C 8.0C 9.0 3.0 9.0 5.0
9 203792 Sofa E Scali   65.5 11.0 [12.0O] 2.0 11.0 6.0 5.5 7.0 8.0C 1.0 4.0 [11.0C] 10.0C
10 196442 Red Sky J Hammermaster   75.5 4.5 3.0 [13.0C] [15.0C] 12.0C 12.0C 9.0C 8.0C 7.0 5.0 7.0 8.0
11 202875 Logic R Craven   77.0 [13.0C] 12.0C 1.0 4.0 7.0 10.0 9.0C 8.0C [13.0C] 12.0C 4.0 10.0C
12 205024 Hey Jude B Hawley   78.0 7.0 8.0 10.0 3.0 8.0 9.0 9.0C 8.0C 8.0 8.0 [11.0C] [10.0C]
13 209564 TBA D McKelvey   86.0 13.0C 12.0C [13.0C] [15.0C] 12.0C 12.0C 9.0C 8.0C 11.0 1.0 5.0 3.0
14 199029 Nelson J Persson   91.0 [13.0C] 12.0C 3.0 2.0 12.0C 12.0C 9.0C 8.0C [13.0C] 12.0C 11.0C 10.0C
15 176929 Away P Corlette   110.0 13.0C 12.0C 11.0 [13.0] 12.0C 12.0C 9.0C 8.0C [13.0C] 12.0C 11.0C 10.0C
16 207475 Miss Vaucluse A O'Brien   112.0 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 9.0C 8.0C [13.0C] 12.0C 11.0C 10.0C
16 197536 Croc D Morgan   112.0 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 9.0C 8.0C [13.0C] 12.0C 11.0C 10.0C
16 390 Pugnacious R McGuiness   112.0 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 9.0C 8.0C [13.0C] 12.0C 11.0C 10.0C
16 196451 Slam C Davis   112.0 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 9.0C 8.0C [13.0C] 12.0C 11.0C 10.0C
16 167028 Phil Eadie P Eadie   112.0 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 9.0C 8.0C [13.0C] 12.0C 11.0C 10.0C
16 193026 Craig Davis C Davis   112.0 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 9.0C 8.0C [13.0C] 12.0C 11.0C 10.0C
16 165856 Von See M Enghardt   112.0 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 9.0C 8.0C [13.0C] 12.0C 11.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File