Header File

Laser Club Championship 2016-17

Hosted By Vaucluse Yacht Club

Updated:  25/03/2017  5:14:45 PM

Series Results [Scratch] for Laser up to Race 26 (Drops = 8)
Place Sail No Boat Name Skipper From Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209268 Aaron A Scali   27.0 2.0 [5.0] 1.0 2.0 1.0 [3.0] 1.0 [4.0] 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 [4.0] 2.0 [3.0] [4.0] 1.0 [13.0C] [5.0] 2.0 1.0 2.0
2 207191 Slamfoot O Shtein   51.0 3.0 1.0 3.0 4.0 3.0 2.0 4.0 2.0 4.0 3.0 4.0 3.0 2.0 2.0 [13.0C] [13.0C] 3.0 4.0 [12.0C] [8.0] [4.0] 1.0 3.0 [4.0] [4.0] [6.0]
3 209276 Short Stack M Stackpool   58.0 [8.0C] [8.0C] [11.0C] [12.0C] 4.0 4.0 2.0 1.0 [9.0C] [8.0C] 6.0C [9.0C] 6.0 3.0 4.0 3.0 2.0 [6.0] 2.0 5.0 3.0 3.0 1.0 3.0 3.0 3.0
3 206412 Blackhole M Wilson   58.0 [8.0C] [8.0C] 4.0 1.0 2.0 6.0 [11.0C] [12.0C] [9.0C] [8.0C] 6.0S 2.0 3.0 4.0 3.0 4.0 6.0 3.0 1.0 1.0 2.0 5.0 4.0 1.0 [14.0C] [14.0C]
5 211474 Eagle Rock A Miller   63.0 1.0 3.0 2.0 3.0 6.0 5.0 3.0 3.0 3.0 [8.0C] 2.0 4.0 [9.0C] [9.0C] 6.0 [7.0] 5.0 5.0 [6.0] 3.0 [7.0] 2.0 2.0 [6.0F] [6.0] 5.0
6 209525 Salt M Faddy   66.0 8.0C 8.0C [11.0C] [12.0C] 5.0 1.0 [11.0C] [12.0C] 1.0 1.0 6.0C 9.0C [9.0C] [9.0C] 1.0 1.0 1.0 1.0 4.0 2.0 [12.0C] [13.0C] 7.0C 7.0C 2.0 1.0
7 33 Senor Coconut B Georgouras   120.0 8.0C 8.0C [11.0C] [12.0C] 9.0C 9.0C [11.0C] [12.0C] [9.0C] 8.0C 3.0 5.0 5.0 5.0 8.0 5.0 [10.0C] [10.0C] 7.0 7.0 6.0 6.0 7.0C 7.0C [11.0] 7.0
8 205005 IMP D Rosenthall   124.0 8.0C 8.0C 7.0 7.0 9.0C [9.0C] 6.0 5.0 [9.0C] 8.0C 6.0S 7.0 [9.0C] [9.0C] 5.0 8.0 8.0 7.0 5.0 6.0 [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
9 207492 Maui B Reid   126.0 8.0C 8.0C 6.0 5.0 9.0C 9.0C [11.0C] 6.0 9.0C 8.0C 6.0C 9.0C [9.0C] [9.0C] [9.0] 6.0 7.0 8.0 [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 6.0F 5.0 4.0
10 2 TBA G Carroll   128.0 4.0 2.0 8.0 9.0 9.0C 9.0C [11.0C] [12.0C] 9.0C 8.0C 6.0C 9.0C 4.0 6.0 7.0 [9.0] [10.0C] [10.0C] 8.0 [10.0] [12.0C] 8.0 7.0C 7.0C [10.0] 8.0
11 191642 Green With Envy S Green   131.0 8.0C 8.0C [11.0C] [12.0C] 7.0 7.0 5.0 7.0 5.0 5.0 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] [10.0C] [10.0C] [10.0] 9.0 8.0 7.0 7.0C 7.0C 8.0 [11.0]
12 203794 Aggie R Steyn   137.0 8.0C 8.0C [11.0C] [12.0C] 9.0C 9.0C [11.0C] [12.0C] 9.0C 8.0C 6.0S 6.0 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] 5.0 4.0 6.0F 5.0 7.0 9.0
13 199018 Foo C McMcArthur   145.0 6.0 6.0 11.0C [12.0C] 9.0C 9.0C 8.0 9.0 7.0 6.0 6.0C 9.0C 7.0 7.0 11.0 [11.0] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [12.0] [12.0]
13 758 Datz P Todd   145.0 5.0 4.0 5.0 6.0 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0S] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
15 195684DT Bob D Tait   147.0 8.0C 8.0C [11.0C] 8.0 9.0C 9.0C [11.0C] [12.0C] 6.0 4.0 6.0C 9.0C 9.0C 9.0C 10.0 10.0 10.0C [10.0C] 9.0 [11.0] [12.0C] [13.0C] 7.0C 7.0C 9.0 [10.0]
16 163211 David Patch D Patch   151.0 8.0C 8.0C 9.0 10.0 9.0C 9.0C 7.0 8.0 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C [10.0C] [12.0C] [13.0C] [10.0] 9.0 7.0C 7.0C [14.0C] [14.0C]
17 196887 Gaga A Hudson   158.0 8.0C 8.0C 11.0C [12.0C] 9.0C 9.0C 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 9.0C 8.0F [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] 9.0 10.0 7.0C 7.0C [14.0C] [14.0C]
18 179390 Pugnacious R McGuinnes   159.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 9.0 10.0 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 9.0F 10.0O [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
19 202663 Jessica J Fallon   163.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C [12.0C] 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] 11.0 7.0C 7.0C [14.0C] [14.0C]
20 170525 Greg Hugh G Hugh   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 334B Come On S Watson   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 132533 Octopus Flat P Collins   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 195684 No Excuses S Marr   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 187715 Simon Gray S Gray   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 203973 Nick Scali N Scali   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 202592 Michael Pelly M Pelly   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 111 Jim Rudder J Rudder   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 195684A David Satchell D Satchell   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 192604 My Time D Keyte   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 192286 Chris Chapman C Chapman   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]
20 174334 Paul Tate P Tate   164.0 8.0C 8.0C 11.0C 12.0C 9.0C 9.0C 11.0C 12.0C 9.0C 8.0C 6.0C 9.0C 9.0C 9.0C [13.0C] [13.0C] 10.0C 10.0C [12.0C] [13.0C] [12.0C] [13.0C] 7.0C 7.0C [14.0C] [14.0C]

Series Results [Scratch] for LaserRadial up to Race 26 (Drops = 8)
Place Sail No Boat Name Skipper From Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 203792 Sofa E Scali   29.0 [13.0C] [6.0] 3.0 1.0 3.0 2.0 1.0 [12.0O] 1.0 3.0 2.0 1.0 1.0 1.0 [3.0] 2.0 1.0 1.0 1.0 1.0 [3.0] 2.0 [4.0] [4.0] 2.0 [5.0]
2 211478 Vida Loca P Heywood   37.0 1.0 2.0 2.0 3.0 1.0 [4.0] [6.0] 2.0 3.0 1.0 1.0 2.0 3.0 [12.0C] 2.0 3.0 2.0 3.0 2.0 3.0 [14.0C] [14.0C] [3.0] [5.0] [6.0] 1.0
3 209267 Shiaway M O'Brien   51.0 3.0 [11.0] [10.0] [6.0] 2.0 3.0 2.0 3.0 [9.0] 4.0 [6.0] 4.0 4.0 5.0 5.0 [5.0] 4.0 [5.0] [5.0] 2.0 1.0 1.0 1.0 1.0 3.0 3.0
4 201503 Yendys R Persson   65.5 2.0 3.0 [13.0C] 5.0 [11.0C] [10.0C] 5.0 1.0 4.5 6.0 3.0 3.0 2.0 3.0 6.0 4.0 [14.0C] [14.0C] [13.0C] [14.0C] 2.0 3.0 6.0C [7.0C] 1.0 6.0
5 205024 Hey Jude B Hawley   68.0 [12.0F] 1.0 [13.0C] [14.0C] [11.0C] [10.0C] 4.0 4.0 7.0 2.0 4.0 5.0 5.0 4.0 1.0 1.0 3.0 2.0 [13.0C] [14.0C] 4.0 5.0 6.0C 6.0F [14.0C] 4.0
6 198624 Wet Date I Bell   77.0 [15.0O] [8.0] 4.0 2.0 4.0 1.0 3.0 5.0 6.0 5.0 5.0 6.0 6.0 6.0 4.0 [7.0] 5.0 6.0 [6.0] 5.0 [14.0C] [14.0C] 2.0 2.0 [11.0] [7.0]
7 196442 Red Sky J Hammermaster   120.0 5.0 9.0 6.0 8.0 [11.0C] [10.0C] 8.0 6.0 [13.0C] [15.0C] [12.0C] [12.0C] 9.0 8.0 7.0 6.0 8.0 8.0 3.0 7.0 5.0 [11.0] 6.0C 6.0F 5.0 [9.0]
8 202875 Logic R Craven   127.0 6.0 7.0 5.0 4.0 [11.0C] 10.0C [13.0C] [12.0C] 2.0 7.0 7.0 9.0 [13.0C] [12.0C] 8.0 9.0 7.0 9.0 10.0 6.0 [14.0C] [14.0C] 6.0C 6.0F 9.0 [11.0]
9 209564 TBA D McKelvey   130.0 4.0 5.0 13.0C [14.0C] 11.0C 10.0C [13.0C] 12.0C [13.0C] [15.0C] 12.0C 12.0C 7.0 2.0 [16.0C] [15.0C] 6.0 4.0 [13.0C] [14.0C] 7.0 6.0 6.0C 7.0C 4.0 2.0
10 203786 Winkle Pop B Green   140.0 [13.0C] [16.0C] 7.0 7.0 9.0 7.0 7.0 9.0 8.0 9.0 10.0 8.0 8.0 7.0 [14.0] 8.0 [14.0C] [14.0C] [11.0] [12.0] 9.0 8.0 6.0C 6.0F 7.0 [10.0]
11 207207 Digger N Feller   143.5 7.0 [12.0] 9.0 [11.0] 6.0 5.0 [11.0] 10.0 10.0 10.0 8.0 7.0 10.0 9.5 [12.0] 10.0 10.0 7.0 7.0 9.0 [14.0C] [14.0C] 6.0C 3.0 [10.0] [13.0]
12 196451 Slam C Davis   168.0 13.0C [16.0C] 13.0C [14.0C] 11.0C 10.0C 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C [13.0C] 12.0C [16.0C] [15.0C] [14.0C] [14.0C] 4.0 4.0 6.0 4.0 6.0C 7.0C 8.0 8.0
13 204997 Datz P Todd   168.9 [13.0C] [16.0C] [13.0C] [14.0C] 7.0 8.0 9.0 8.0 12.0F 12.0 12.0C 12.0C 11.0 9.5 11.0 [13.0] 12.0 [12.0] 9.0 10.0 6.7W 6.7W 6.0C 7.0C [14.0C] [12.0]
14 206414 Shore Thing B Green   169.0 11.0 [13.0] 11.0 10.0 11.0C 10.0C 10.0 7.0 [13.0C] 11.0 9.0 10.0 [13.0C] [12.0C] 10.0 11.0 [11.0] 10.0 8.0 [11.0] 8.0 9.0 6.0C 7.0C [12.0] [14.0]
15 199029 Nelson J Persson   170.5 10.0 10.0 8.0 [13.0R] 11.0C 10.0C [13.0C] 12.0C 4.5 8.0 12.0C 12.0C [13.0C] 12.0C 9.0 12.0 9.0 11.0 [13.0C] [14.0C] [14.0C] 7.0 6.0C 7.0C [14.0C] [15.0]
16 792SG TBA S Girdis   175.0 8.0 4.0 1.0 9.0 5.0 6.0 13.0C 13.0C 13.0C [15.0C] 12.0C 12.0C 13.0C 12.0C [16.0C] [15.0C] 14.0C [15.0C] 13.0C 14.0C [14.0C] [14.0C] 6.0C 7.0C [14.0C] [17.0C]
17 390 Pugnacious R McGuiness   202.0 13.0C [16.0C] 13.0C [14.0C] 11.0C 10.0C 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 13.0C 12.0C [16.0C] [15.0C] 13.0F [14.0O] 13.0C 8.0 11.0 10.0 6.0C 7.0C [14.0C] [17.0C]
18 167028 Phil Eadie P Eadie   204.0 9.0 [16.0C] 13.0C 14.0C 8.0 10.0C 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 13.0C 12.0C 13.0 [15.0C] 14.0C [14.0C] 13.0C [14.0C] 10.0 [14.0C] 6.0C 7.0C [14.0C] [17.0C]
19 176929 Away P Corlette   213.0 13.0C [16.0C] 13.0C 14.0C 11.0C 10.0C 13.0C 12.0C 11.0 13.0 12.0C 12.0C 13.0C 12.0C [16.0C] [15.0C] 14.0C [15.0C] 13.0C 14.0C [14.0C] [14.0C] 6.0C 7.0C [14.0C] [17.0C]
20 197536 Croc D Morgan   214.0 12.0F 14.0 13.0C 14.0C 11.0C 10.0C 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 13.0C 12.0C [16.0C] [15.0C] 14.0C [14.0C] 13.0C [14.0C] [14.0C] 13.0F 6.0C 7.0C [14.0C] [17.0C]
21 193026 Craig Davis C Davis   216.0 13.0C [16.0C] 13.0C 14.0C 11.0C 10.0C 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 13.0C 12.0C [16.0C] [15.0C] 14.0C 14.0C 13.0C 14.0C [14.0C] [14.0C] 6.0C 7.0C [14.0C] [17.0C]
21 165856 Von See M Enghardt   216.0 13.0C [16.0C] 13.0C 14.0C 11.0C 10.0C 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 13.0C 12.0C [16.0C] [15.0C] 14.0C 14.0C 13.0C 14.0C [14.0C] [14.0C] 6.0C 7.0C [14.0C] [17.0C]
21 207475 Miss Vaucluse A O'Brien   216.0 13.0C [16.0C] 13.0C 14.0C 11.0C 10.0C 13.0C 12.0C 13.0C [15.0C] 12.0C 12.0C 13.0C 12.0C [16.0C] [15.0C] 14.0C 14.0C 13.0C 14.0C [14.0C] [14.0C] 6.0C 7.0C [14.0C] [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page