Header File

Founders Trophy 2016-17

Hosted By Vaucluse Yacht Club

The Founders Trophy renamed for 2015/16

Updated:  29/10/2016  5:43:41 PM

Series Results [Pointscore] for Laser up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209276 Short Stack M Stackpool   32.5 4.5 [8.0] 1.0 3.0 [8.0] 1.0 2.0 3.0 7.5 4.5 2.0 4.0
2 211474 Eagle Rock A Miller   36.0 [8.0] 3.0 5.0 1.0 7.0 3.0 1.0 6.0F [7.5] 1.0 4.0 5.0
3 207191 Slamfoot O Shtein   42.0 6.0 4.0 3.0 [7.0] 6.0 5.0 3.0 5.0 6.0 2.0 [11.0F] 2.0
4 209268 Aaron A Scali   42.5 4.5 [13.0C] 4.0 5.0 2.0 2.0 5.0 2.0 1.0 6.0 [12.0C] 11.0C
5 203794 Aggie R Steyn   48.5 1.0 1.0 8.0C 9.0C 5.0 8.0 6.0F 4.0 3.5 [9.0] [9.0] 3.0
6 206412 Blackhole M Wilson   52.0 2.0 9.0 2.0 4.0 3.0 4.0 4.0 1.0 [14.0C] [14.0C] 12.0C 11.0C
7 191642 Green With Envy S Green   56.5 9.0 2.0 6.0 6.0 10.0C [11.0C] 7.0C 7.0C 3.5 [12.0] 5.0 1.0
8 33 Senor Coconut B Georgouras   64.0 7.0 5.0 8.0C 2.0 1.0 6.0 7.0C 7.0C [12.0] 10.0 [12.0C] 11.0C
9 2 TBA G Carroll   69.0 [12.0C] 6.0 8.0C 9.0C 10.0C [10.0F] 7.0C 7.0C 9.0 3.0 1.0 9.0
10 196887 Gaga A Hudson   75.0 3.0 10.0 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 3.0 7.0
11 209525 Salt M Faddy   78.0 12.0C [13.0C] 8.0C 9.0C 4.0 7.0 7.0C 7.0C 2.0 11.0 [12.0C] 11.0C
12 195684DT Bob D Tait   80.0 [12.0C] [13.0C] 8.0C 9.0C 10.0C 9.0 7.0C 7.0C 5.0 7.0 7.0 11.0C
13 207492 Maui B Reid   83.5 12.0C [13.0C] 8.0C 9.0C 10.0C 11.0C 7.0C 6.0F 10.0 4.5 [12.0C] 6.0
14 199018 Foo C McMcArthur   90.0 [12.0C] [13.0C] 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C 11.0 8.0 8.0 11.0C
15 192604 My Time D Keyte   91.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 6.0 8.0
15 202663 Jessica J Fallon   91.0 12.0C 7.0 8.0C 9.0C 10.0C 10.0F 7.0C 7.0C [14.0C] [14.0C] 10.0 11.0C
17 163211 David Patch D Patch   95.0 10.0 11.0 8.0C 9.0C 10.0C 10.0F 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 187715 Simon Gray S Gray   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 195684 No Excuses S Marr   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 179390 Pugnacious R McGuinnes   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 758 Datz P Todd   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 132533 Octopus Flat P Collins   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 334B Come On S Watson   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 170525 Greg Hugh G Hugh   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 174334 Paul Tate P Tate   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 203973 Nick Scali N Scali   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 202592 Michael Pelly M Pelly   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 111 Jim Rudder J Rudder   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 195684A David Satchell D Satchell   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C
18 192286 Chris Chapman C Chapman   100.0 12.0C 13.0C 8.0C 9.0C 10.0C 11.0C 7.0C 7.0C [14.0C] [14.0C] 12.0C 11.0C

Series Results [Pointscore] for LaserRadial up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 196442 Red Sky J Hammermaster   32.0 1.0 [10.0] 6.0 1.0 6.0 [11.0] 6.0C 6.0F 1.0 3.0 1.0 1.0
2 203786 Winkle Pop B Green   49.0 9.0 6.0 7.0 5.0 [11.0] [10.0] 6.0C 6.0F 2.0 2.0 3.0 3.0
2 209564 TBA D McKelvey   49.0 8.0 [8.0] 5.0 2.0 3.0 [14.0C] 6.0C 7.0C 5.0 4.0 2.0 7.0
4 209267 Shiaway M O'Brien   53.0 5.0 5.0 4.0 8.0 5.0 [9.0] 1.0 2.0 7.0 8.0 [9.0] 8.0
5 203792 Sofa E Scali   54.0 3.0 2.0 9.0C 7.0 10.0 5.0 4.0 4.0 3.0 7.0 [11.0C] [12.0C]
6 211478 Vida Loca P Heywood   60.0 [14.0C] [14.0C] 9.0C 12.0C 12.0 2.0 2.0 5.0 4.0 1.0 11.0C 2.0
7 204997 Datz P Todd   61.0 5.0W 5.0W 9.0C 10.0 5.0W 5.0W 6.0C 7.0C [14.0C] [10.0] 4.0 5.0
8 201503 Yendys R Persson   63.0 6.0 9.0 1.0 6.0 8.0 3.0 6.0C 7.0C 6.0 [13.0] 11.0C [12.0C]
9 198624 Wet Date I Bell   64.0 [14.0C] [14.0C] 3.0 9.0 4.0 1.0 3.0 3.0 12.0 12.0 7.0 10.0
10 206414 Shore Thing B Green   66.0 2.0 1.0 9.0C 12.0C 1.0 6.0 6.0C 7.0C 11.0 [14.0] 11.0C [12.0C]
11 196451 Slam C Davis   67.0 7.0 3.0 9.0C [12.0C] 9.0 7.0 6.0C 7.0C [9.0] 5.0 8.0 6.0
12 207207 Digger N Feller   71.0 [14.0C] [14.0C] 9.0C 12.0C 2.0 8.0 6.0C 1.0 8.0 11.0 5.0 9.0
13 205024 Hey Jude B Hawley   72.0 4.0 7.0 9.0C 12.0C 7.0 4.0 6.0C 6.0F [14.0C] 6.0 11.0C [12.0C]
14 199029 Nelson J Persson   82.0 14.0C 4.0 9.0C 4.0 [15.0C] 14.0C 6.0C 7.0C 14.0C [15.0] 6.0 4.0
15 202875 Logic R Craven   87.0 14.0C 14.0C 2.0 3.0 [15.0C] [14.0C] 6.0C 6.0F 10.0 9.0 11.0C 12.0C
16 390 Pugnacious R McGuiness   106.0 10.0 11.0 9.0C 12.0C [15.0C] 14.0C 6.0C 7.0C 14.0C [17.0C] 11.0C 12.0C
17 167028 Phil Eadie P Eadie   110.0 11.0 14.0C 9.0C 12.0C [15.0C] 14.0C 6.0C 7.0C 14.0C [17.0C] 11.0C 12.0C
18 197536 Croc D Morgan   112.0 14.0C 13.0F 9.0C 12.0C [15.0C] 14.0C 6.0C 7.0C 14.0C [17.0C] 11.0C 12.0C
19 165856 Von See M Enghardt   113.0 14.0C 14.0C 9.0C 12.0C [15.0C] 14.0C 6.0C 7.0C 14.0C [17.0C] 11.0C 12.0C
19 207475 Miss Vaucluse A O'Brien   113.0 14.0C 14.0C 9.0C 12.0C [15.0C] 14.0C 6.0C 7.0C 14.0C [17.0C] 11.0C 12.0C
19 193026 Craig Davis C Davis   113.0 14.0C 14.0C 9.0C 12.0C [15.0C] 14.0C 6.0C 7.0C 14.0C [17.0C] 11.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page