Header File

VYC Club Pointscore (Scratch and Handicap) 2016-17

Hosted By Vaucluse Yacht Club

Race 3   (24/09/2016) 

Updated:  29/10/2016  5:57:52 PM

Laser Pointscore results Start : 14:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 211474 Eagle Rock 52:32 0.994 52:13 1.010 0.999 A Miller 1.0 14:52:32  
Laser 2 207191 Slamfoot 52:38 1.005 52:54 1.008 1.006 O Shtein 2.0 14:52:38  
Laser 3 2 TBA 55:01 0.963 52:59 0.964 0.963 G Carroll 3.0 14:55:01  
Laser 4 207492 Maui 52:31 1.010 53:02 1.010 1.010 B Reid 4.5 14:52:31  
Laser 4 209276 Short Stack 52:21 1.013 53:02 1.013 1.013 M Stackpool 4.5 14:52:21  
Laser 6 209268 Aaron 52:11 1.018 53:07 1.016 1.017 A Scali 6.0 14:52:11  
Laser 7 195684DT Bob 56:04 0.949 53:12 0.946 0.948 D Tait 7.0 14:56:04  
Laser 8 199018 Foo 58:21 0.916 53:27 0.909 0.914 C McMcArthur 8.0 14:58:21  
Laser 9 203794 Aggie 55:18 0.970 53:38 0.959 0.966 R Steyn 9.0 14:55:18  
Laser 10 33 Senor Coconut 54:53 0.986 54:07 0.966 0.979 B Georgouras 10.0 14:54:53  
Laser 11 209525 Salt 51:55 1.062 55:08 1.022 1.049 M Faddy 11.0 14:51:55  
Laser 12 191642 Green With Envy 58:05 0.955 55:28 0.913 0.942 S Green 12.0 14:58:05  
Laser DNC 111 Jim Rudder   1.000       J Rudder 14.0    
Laser DNC 758 Datz   1.000       P Todd 14.0    
Laser DNC 334B Come On   1.000       S Watson 14.0    
Laser DNC 132533 Octopus Flat   1.000       P Collins 14.0    
Laser DNC 163211 David Patch   0.987       D Patch 14.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 14.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 14.0    
Laser DNC 179390 Pugnacious   1.000       R McGuinnes 14.0    
Laser DNC 187715 Simon Gray   1.000       S Gray 14.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 14.0    
Laser DNC 192604 My Time   0.952       D Keyte 14.0    
Laser DNC 195684 No Excuses   1.000       S Marr 14.0    
Laser DNC 196887 Gaga   0.919       A Hudson 14.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 14.0    
Laser DNC 202663 Jessica   0.745       J Fallon 14.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 14.0    
Laser DNC 206412 Blackhole   1.004       M Wilson 14.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 14.0    

LaserRadial Pointscore results Start : 14:05
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 211478 Vida Loca 54:55 0.968 53:10 1.020 0.985 P Heywood 1.0 14:59:55  
LaserRadial 2 203786 Winkle Pop 57:17 0.935 53:34 0.978 0.949 B Green 2.0 15:02:17  
LaserRadial 3 196442 Red Sky 57:09 0.945 54:00 0.980 0.957 J Hammermaster 3.0 15:02:09  
LaserRadial 4 209564 TBA 55:46 0.983 54:49 1.005 0.990 D McKelvey 4.0 15:00:46  
LaserRadial 5 196451 Slam 57:08 0.975 55:42 0.981 0.977 C Davis 5.0 15:02:08  
LaserRadial 6 205024 Hey Jude 56:11 0.993 55:47 0.997 0.994 B Hawley 6.0 15:01:11  
LaserRadial 7 203792 Sofa 56:32 0.991 56:02 0.991 0.991 E Scali 7.0 15:01:32  
LaserRadial 8 209267 Shiaway 55:57 1.005 56:14 1.001 1.004 M O'Brien 8.0 15:00:57  
LaserRadial 9 202875 Logic 58:01 0.975 56:34 0.966 0.972 R Craven 9.0 15:03:01  
LaserRadial 10 204997 Datz 01:00:02 0.943 56:37 0.933 0.940 P Todd 10.0 15:05:02  
LaserRadial 11 207207 Digger 01:00:22 0.947 57:10 0.928 0.941 N Feller 11.0 15:05:22  
LaserRadial 12 198624 Wet Date 57:02 1.005 57:19 0.982 0.997 I Bell 12.0 15:02:02  
LaserRadial 13 201503 Yendys 56:45 1.012 57:26 0.987 1.004 R Persson 13.0 15:01:45  
LaserRadial 14 206414 Shore Thing 01:03:08 0.913 57:38 0.888 0.905 B Green 14.0 15:08:08  
LaserRadial 15 199029 Nelson 01:04:00 0.954 01:01:03 0.876 0.941 J Persson 15.0 15:09:00  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 17.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 17.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 17.0    
LaserRadial DNC 207475 Miss Vaucluse   1.000       A O'Brien 17.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index