Header File

VYC Club Pointscore (Scratch and Handicap) 2016-17

Hosted By Vaucluse Yacht Club

Race 4   (24/09/2016) 

Updated:  29/10/2016  5:57:24 PM

Laser Pointscore results Start : 15:11
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 209268 Aaron 34:14 1.018 34:51 1.097 1.038 A Scali 1.0 15:45:14  
Laser 2 209525 Salt 34:22 1.062 36:30 1.093 1.072 M Faddy 2.0 15:45:22  
Laser 3 191642 Green With Envy 38:55 0.955 37:10 0.965 0.958 S Green 3.5 15:49:55  
Laser 3 203794 Aggie 38:19 0.970 37:10 0.980 0.973 R Steyn 3.5 15:49:19  
Laser 5 195684DT Bob 39:35 0.949 37:34 0.949 0.949 D Tait 5.0 15:50:35  
Laser 6 207191 Slamfoot 37:33 1.005 37:44 1.000 1.003 O Shtein 6.0 15:48:33  
Laser 7 209276 Short Stack 37:17 1.013 37:46 1.008 1.011 M Stackpool 7.5 15:48:17  
Laser 7 211474 Eagle Rock 38:00 0.994 37:46 0.989 0.992 A Miller 7.5 15:49:00  
Laser 9 2 TBA 39:37 0.963 38:09 0.948 0.958 G Carroll 9.0 15:50:37  
Laser 10 207492 Maui 37:48 1.010 38:11 0.994 1.005 B Reid 10.0 15:48:48  
Laser 11 199018 Foo 41:54 0.916 38:23 0.897 0.910 C McMcArthur 11.0 15:52:54  
Laser 12 33 Senor Coconut 39:48 0.986 39:15 0.944 0.973 B Georgouras 12.0 15:50:48  
Laser DNC 111 Jim Rudder   1.000       J Rudder 14.0    
Laser DNC 758 Datz   1.000       P Todd 14.0    
Laser DNC 334B Come On   1.000       S Watson 14.0    
Laser DNC 132533 Octopus Flat   1.000       P Collins 14.0    
Laser DNC 163211 David Patch   0.987       D Patch 14.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 14.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 14.0    
Laser DNC 179390 Pugnacious   1.000       R McGuinnes 14.0    
Laser DNC 187715 Simon Gray   1.000       S Gray 14.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 14.0    
Laser DNC 192604 My Time   0.952       D Keyte 14.0    
Laser DNC 195684 No Excuses   1.000       S Marr 14.0    
Laser DNC 196887 Gaga   0.919       A Hudson 14.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 14.0    
Laser DNC 202663 Jessica   0.745       J Fallon 14.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 14.0    
Laser DNC 206412 Blackhole   1.004       M Wilson 14.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 14.0    

LaserRadial Pointscore results Start : 15:16
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 196442 Red Sky 39:18 0.945 37:08 0.980 0.957 J Hammermaster 1.0 15:55:18  
LaserRadial 2 203786 Winkle Pop 40:03 0.935 37:27 0.962 0.944 B Green 2.0 15:56:03  
LaserRadial 3 203792 Sofa 38:30 0.991 38:09 1.000 0.994 E Scali 3.0 15:54:30  
LaserRadial 4 211478 Vida Loca 39:39 0.968 38:23 0.971 0.969 P Heywood 4.0 15:55:39  
LaserRadial 5 209564 TBA 39:11 0.983 38:31 0.983 0.983 D McKelvey 5.0 15:55:11  
LaserRadial 6 201503 Yendys 38:12 1.012 38:40 1.008 1.011 R Persson 6.0 15:54:12  
LaserRadial 7 209267 Shiaway 38:57 1.005 39:09 0.989 1.000 M O'Brien 7.0 15:54:57  
LaserRadial 8 207207 Digger 41:49 0.947 39:36 0.921 0.938 N Feller 8.0 15:57:49  
LaserRadial 9 196451 Slam 40:45 0.975 39:44 0.945 0.965 C Davis 9.0 15:56:45  
LaserRadial 10 202875 Logic 41:29 0.975 40:27 0.928 0.962 R Craven 10.0 15:57:29  
LaserRadial 11 206414 Shore Thing 45:47 0.913 41:48 0.841 0.901 B Green 11.0 16:01:47  
LaserRadial 12 198624 Wet Date 44:27 1.005 44:40 0.867 0.992 I Bell 12.0 16:00:27  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 14.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 14.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 14.0    
LaserRadial DNC 199029 Nelson   0.954       J Persson 14.0    
LaserRadial DNC 204997 Datz   0.943       P Todd 14.0    
LaserRadial DNC 205024 Hey Jude   0.993       B Hawley 14.0    
LaserRadial DNC 207475 Miss Vaucluse   1.000       A O'Brien 14.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index