Header File

VYC Club Pointscore (Scratch and Handicap) 2016-17

Hosted By Vaucluse Yacht Club

Race 11   (29/10/2016) 

Updated:  29/10/2016  5:54:14 PM

Laser Pointscore results Start : 13:58
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 203794 Aggie 37:17 0.970 36:10 0.994 0.978 R Steyn 1.0 14:35:17  
Laser 2 191642 Green With Envy 38:17 0.955 36:34 0.968 0.959 S Green 2.0 14:36:17  
Laser 3 211474 Eagle Rock 36:54 0.994 36:41 1.005 0.998 A Miller 3.0 14:34:54  
Laser 4 207191 Slamfoot 36:38 1.005 36:49 1.012 1.007 O Shtein 4.0 14:34:38  
Laser 5 33 Senor Coconut 37:36 0.986 37:04 0.986 0.986 B Georgouras 5.0 14:35:36  
Laser 6 2 TBA 38:37 0.963 37:11 0.960 0.962 G Carroll 6.0 14:36:37  
Laser 7 202663 Jessica 50:26 0.745 37:34 0.735 0.742 J Fallon 7.0 14:48:26  
Laser 8 209276 Short Stack 37:06 1.013 37:35 0.999 1.008 M Stackpool 8.0 14:35:06  
Laser 9 206412 Blackhole 37:30 1.004 37:39 0.988 0.999 M Wilson 9.0 14:35:30  
Laser 10 196887 Gaga 42:24 0.919 38:58 0.874 0.907 A Hudson 10.0 14:40:24  
Laser 11 163211 David Patch 39:57 0.987 39:26 0.928 0.974 D Patch 11.0 14:37:57  
Laser DNC 111 Jim Rudder   1.000       J Rudder 13.0    
Laser DNC 758 Datz   1.000       P Todd 13.0    
Laser DNC 334B Come On   1.000       S Watson 13.0    
Laser DNC 132533 Octopus Flat   1.000       P Collins 13.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 13.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 13.0    
Laser DNC 179390 Pugnacious   1.000       R McGuinnes 13.0    
Laser DNC 187715 Simon Gray   1.000       S Gray 13.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 13.0    
Laser DNC 192604 My Time   0.952       D Keyte 13.0    
Laser DNC 195684 No Excuses   1.000       S Marr 13.0    
Laser DNC 199018 Foo   0.916       C McMcArthur 13.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 13.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 13.0    
Laser DNC 207492 Maui   1.010       B Reid 13.0    
Laser DNC 209268 Aaron   1.018       A Scali 13.0    
Laser DNC 209525 Salt   1.062       M Faddy 13.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 13.0    
Laser DNC 195684DT Bob   0.949       D Tait 13.0    

LaserRadial Pointscore results Start : 14:03
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 206414 Shore Thing 38:28 0.913 35:07 0.929 0.918 B Green 1.0 14:41:28  
LaserRadial 2 203792 Sofa 35:38 0.991 35:19 1.003 0.995 E Scali 2.0 14:38:38  
LaserRadial 3 196451 Slam 36:24 0.975 35:29 0.982 0.977 C Davis 3.0 14:39:24  
LaserRadial 4 199029 Nelson 37:24 0.954 35:41 0.956 0.955 J Persson 4.0 14:40:24  
LaserRadial 5 209267 Shiaway 35:34 1.005 35:45 1.005 1.005 M O'Brien 5.0 14:38:34  
LaserRadial 6 203786 Winkle Pop 38:27 0.935 35:57 0.930 0.933 B Green 6.0 14:41:27  
LaserRadial 7 205024 Hey Jude 36:36 0.993 36:21 0.977 0.988 B Hawley 7.0 14:39:36  
LaserRadial 8 209564 TBA 37:04 0.983 36:26 0.964 0.977 D McKelvey 8.0 14:40:04  
LaserRadial 9 201503 Yendys 36:01 1.012 36:27 0.993 1.006 R Persson 9.0 14:39:01  
LaserRadial 10 196442 Red Sky 43:15 0.945 40:52 0.827 0.932 J Hammermaster 10.0 14:46:15  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 13.0    
LaserRadial DNC 167028 Phil Eadie   1.000       P Eadie 13.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 13.0    
LaserRadial DNC 198624 Wet Date   1.005       I Bell 13.0    
LaserRadial DNC 202875 Logic   0.975       R Craven 13.0    
LaserRadial DNC 207207 Digger   0.947       N Feller 13.0    
LaserRadial DNC 207475 Miss Vaucluse   1.000       A O'Brien 13.0    
LaserRadial DNC 211478 Vida Loca   0.968       P Heywood 13.0    
LaserRadial DUT 204997 Datz   0.943       P Todd      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index