Header File

VYC Club Pointscore (Scratch and Handicap) 2016-17

Hosted By Vaucluse Yacht Club

Race 13   (19/11/2016) 

Updated:  19/11/2016  4:46:12 PM

Laser Pointscore results Start : 13:50
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 206412 Blackhole 40:26 1.009 40:48 1.030 1.016 M Wilson 1.0 14:30:26  
Laser 2 191642 Green With Envy 43:13 0.945 40:50 0.963 0.951 S Green 2.0 14:33:13  
Laser 3 211474 Eagle Rock 41:29 0.986 40:54 1.004 0.992 A Miller 3.0 14:31:29  
Laser 4 33 Senor Coconut 42:07 0.983 41:24 0.989 0.985 B Georgouras 4.0 14:32:07  
Laser 5 2 TBA 43:14 0.963 41:38 0.963 0.963 G Carroll 5.5 14:33:14  
Laser 5 195684DT Bob 43:52 0.949 41:38 0.949 0.949 D Tait 5.5 14:33:52  
Laser 7 209276 Short Stack 41:51 1.013 42:24 0.995 1.007 M Stackpool 7.0 14:31:51  
Laser 8 209268 Aaron 41:48 1.018 42:33 0.996 1.011 A Scali 8.0 14:31:48  
Laser 9 207191 Slamfoot 42:36 1.003 42:44 0.977 0.994 O Shtein 9.0 14:32:36  
Laser 10 209525 Salt 40:43 1.062 43:14 1.023 1.049 M Faddy 10.0 14:30:43  
Laser 11 179390 Pugnacious 49:54 1.000 49:54 0.834 0.987 R McGuinnes 11.0 14:39:54  
Laser DNC 111 Jim Rudder   1.000       J Rudder 13.0    
Laser DNC 758 Datz   1.000       P Todd 13.0    
Laser DNC 334B Come On   1.000       S Watson 13.0    
Laser DNC 132533 Octopus Flat   1.000       P Collins 13.0    
Laser DNC 163211 David Patch   0.974       D Patch 13.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 13.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 13.0    
Laser DNC 187715 Simon Gray   1.000       S Gray 13.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 13.0    
Laser DNC 192604 My Time   0.952       D Keyte 13.0    
Laser DNC 195684 No Excuses   1.000       S Marr 13.0    
Laser DNC 196887 Gaga   0.921       A Hudson 13.0    
Laser DNC 199018 Foo   0.916       C McMcArthur 13.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 13.0    
Laser DNC 202663 Jessica   0.745       J Fallon 13.0    
Laser DNC 203794 Aggie   0.976       R Steyn 13.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 13.0    
Laser DNC 207492 Maui   1.010       B Reid 13.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 13.0    

LaserRadial Pointscore results Start : 13:55
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 206414 Shore Thing 45:31 0.917 41:44 0.932 0.922 B Green 1.0 14:40:31  
LaserRadial 2 203792 Sofa 42:04 0.994 41:49 1.008 0.999 E Scali 2.0 14:37:04  
LaserRadial 3 211478 Vida Loca 43:21 0.968 41:58 0.978 0.971 P Heywood 3.0 14:38:21  
LaserRadial 4 196451 Slam 43:29 0.971 42:13 0.975 0.972 C Davis 4.0 14:38:29  
LaserRadial 5 196442 Red Sky 44:33 0.952 42:25 0.952 0.952 J Hammermaster 5.0 14:39:33  
LaserRadial 6 209267 Shiaway 42:29 1.005 42:42 0.998 1.003 M O'Brien 6.0 14:37:29  
LaserRadial 7 204997 Datz 45:25 0.943 42:50 0.934 0.940 P Todd 7.0 14:40:25  
LaserRadial 8 207207 Digger 45:23 0.947 42:59 0.935 0.943 N Feller 8.0 14:40:23  
LaserRadial 9 202875 Logic 44:10 0.975 43:04 0.960 0.970 R Craven 9.0 14:39:10  
LaserRadial 10 203786 Winkle Pop 47:00 0.923 43:23 0.902 0.916 B Green 10.0 14:42:00  
LaserRadial 11 198624 Wet Date 43:45 1.005 43:58 0.970 0.993 I Bell 11.0 14:38:45  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 13.0    
LaserRadial DNC 167028 Phil Eadie   0.987       P Eadie 13.0    
LaserRadial DNC 193026 Craig Davis   1.000       C Davis 13.0    
LaserRadial DNC 199029 Nelson   0.954       J Persson 13.0    
LaserRadial DNC 201503 Yendys   1.009       R Persson 13.0    
LaserRadial DNC 205024 Hey Jude   0.994       B Hawley 13.0    
LaserRadial DNC 207475 Miss Vaucluse   1.000       A O'Brien 13.0    
LaserRadial DNC 209564 TBA   0.974       D McKelvey 13.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index