Header File

VYC Club Pointscore (Scratch and Handicap) 2016-17

Hosted By Vaucluse Yacht Club

Race 19   (10/12/2016) 

Updated:  10/12/2016  5:02:46 PM

Laser Pointscore results Start : 13:50
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 209268 Aaron 42:21 1.013 42:54 1.027 1.018 A Scali 1.0 14:32:21  
Laser 2 33 Senor Coconut 44:02 0.975 42:56 0.988 0.979 B Georgouras 2.0 14:34:02  
Laser 3 195684DT Bob 46:20 0.931 43:08 0.938 0.933 D Tait 3.0 14:36:20  
Laser 4 209525 Salt 41:42 1.039 43:20 1.043 1.040 M Faddy 4.0 14:31:42  
Laser 5 211474 Eagle Rock 44:09 0.985 43:29 0.985 0.985 A Miller 5.0 14:34:09  
Laser 6 206412 Blackhole 43:51 0.994 43:35 0.992 0.993 M Wilson 6.0 14:33:51  
Laser 7 207492 Maui 44:05 0.991 43:41 0.986 0.989 B Reid 7.0 14:34:05  
Laser 8 209276 Short Stack 43:40 1.004 43:50 0.996 1.001 M Stackpool 8.0 14:33:40  
Laser 9 2 TBA 45:53 0.959 44:00 0.948 0.955 G Carroll 9.0 14:35:53  
Laser 10 199018 Foo 50:32 0.892 45:04 0.860 0.881 C McMcArthur 10.0 14:40:32  
Laser DNC 111 Jim Rudder   1.000       J Rudder 12.0    
Laser DNC 334B Come On   1.000       S Watson 12.0    
Laser DNC 132533 Octopus Flat   1.000       P Collins 12.0    
Laser DNC 163211 David Patch   0.974       D Patch 12.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 12.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 12.0    
Laser DNC 179390 Pugnacious   0.987       R McGuinnes 12.0    
Laser DNC 187715 Simon Gray   1.000       S Gray 12.0    
Laser DNC 191642 Green With Envy   0.944       S Green 12.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 12.0    
Laser DNC 192604 My Time   0.952       D Keyte 12.0    
Laser DNC 195684 No Excuses   1.000       S Marr 12.0    
Laser DNC 196887 Gaga   0.921       A Hudson 12.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 12.0    
Laser DNC 202663 Jessica   0.745       J Fallon 12.0    
Laser DNC 203794 Aggie   0.976       R Steyn 12.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 12.0    
Laser DNC 207191 Slamfoot   0.994       O Shtein 12.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 12.0    
Laser DNS 758 Datz   1.000       P Todd 12.0    

LaserRadial Pointscore results Start : 13:55
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 203786 Winkle Pop 47:04 0.908 42:44 0.934 0.917 B Green 1.0 14:42:04  
LaserRadial 2 205024 Hey Jude 44:04 0.986 43:27 0.997 0.990 B Hawley 2.0 14:39:04  
LaserRadial 3 204997 Datz 48:07 0.906 43:36 0.913 0.908 P Todd 3.0 14:43:07  
LaserRadial 4 206414 Shore Thing 47:37 0.920 43:48 0.923 0.921 B Green 4.0 14:42:37  
LaserRadial 5 196442 Red Sky 46:35 0.943 43:56 0.943 0.943 J Hammermaster 5.0 14:41:35  
LaserRadial 6 207207 Digger 47:28 0.926 43:57 0.926 0.926 N Feller 6.0 14:42:28  
LaserRadial 7 211478 Vida Loca 44:50 0.987 44:15 0.980 0.985 P Heywood 7.0 14:39:50  
LaserRadial 8 203792 Sofa 44:09 1.010 44:36 0.995 1.005 E Scali 8.0 14:39:09  
LaserRadial 9 199029 Nelson 47:47 0.934 44:38 0.920 0.929 J Persson 9.0 14:42:47  
LaserRadial 10 202875 Logic 47:09 0.952 44:53 0.932 0.945 R Craven 10.0 14:42:09  
LaserRadial 11 209267 Shiaway 45:41 0.983 44:54 0.962 0.976 M O'Brien 11.0 14:40:41  
LaserRadial 12 198624 Wet Date 46:56 0.972 45:37 0.936 0.960 I Bell 12.0 14:41:56  
LaserRadial 13 201503 Yendys 45:15 1.009 45:39 0.971 0.996 R Persson 13.0 14:40:15  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 15.0    
LaserRadial DNC 167028 Phil Eadie   0.987       P Eadie 15.0    
LaserRadial DNC 193026 Craig Davis   0.991       C Davis 15.0    
LaserRadial DNC 196451 Slam   0.973       C Davis 15.0    
LaserRadial DNC 207475 Miss Vaucluse   1.000       A O'Brien 15.0    
LaserRadial DNC 209564 TBA   0.977       D McKelvey 15.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index