Header File

VYC Club Pointscore (Scratch and Handicap) 2016-17

Hosted By Vaucluse Yacht Club

Race 20   (10/12/2016) 

Updated:  10/12/2016  5:02:13 PM

Laser Pointscore results Start : 14:49
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
Laser 1 2 TBA 43:08 0.955 41:12 0.976 0.962 G Carroll 1.0 15:32:08  
Laser 2 206412 Blackhole 41:38 0.993 41:20 1.011 0.999 M Wilson 2.0 15:30:38  
Laser 3 195684DT Bob 44:41 0.933 41:41 0.942 0.936 D Tait 3.0 15:33:41  
Laser 4 211474 Eagle Rock 42:35 0.985 41:57 0.988 0.986 A Miller 4.0 15:31:35  
Laser 5 209268 Aaron 41:20 1.018 42:05 1.018 1.018 A Scali 5.0 15:30:20  
Laser 6 209276 Short Stack 42:03 1.001 42:06 1.001 1.001 M Stackpool 6.0 15:31:03  
Laser 7 209525 Salt 40:44 1.040 42:22 1.033 1.038 M Faddy 7.0 15:29:44  
Laser 8 33 Senor Coconut 43:45 0.979 42:50 0.962 0.973 B Georgouras 8.0 15:32:45  
Laser 9 199018 Foo 49:21 0.881 43:29 0.853 0.872 C McMcArthur 9.0 15:38:21  
Laser 10 207492 Maui 44:24 0.989 43:55 0.948 0.976 B Reid 10.0 15:33:24  
Laser DNC 111 Jim Rudder   1.000       J Rudder 12.0    
Laser DNC 758 Datz   1.000       P Todd 12.0    
Laser DNC 334B Come On   1.000       S Watson 12.0    
Laser DNC 132533 Octopus Flat   1.000       P Collins 12.0    
Laser DNC 163211 David Patch   0.974       D Patch 12.0    
Laser DNC 170525 Greg Hugh   1.000       G Hugh 12.0    
Laser DNC 174334 Paul Tate   1.000       P Tate 12.0    
Laser DNC 179390 Pugnacious   0.987       R McGuinnes 12.0    
Laser DNC 187715 Simon Gray   1.000       S Gray 12.0    
Laser DNC 191642 Green With Envy   0.944       S Green 12.0    
Laser DNC 192286 Chris Chapman   1.000       C Chapman 12.0    
Laser DNC 192604 My Time   0.952       D Keyte 12.0    
Laser DNC 195684 No Excuses   1.000       S Marr 12.0    
Laser DNC 196887 Gaga   0.921       A Hudson 12.0    
Laser DNC 202592 Michael Pelly   1.000       M Pelly 12.0    
Laser DNC 202663 Jessica   0.745       J Fallon 12.0    
Laser DNC 203794 Aggie   0.976       R Steyn 12.0    
Laser DNC 203973 Nick Scali   1.000       N Scali 12.0    
Laser DNC 207191 Slamfoot   0.994       O Shtein 12.0    
Laser DNC 195684A David Satchell   1.000       D Satchell 12.0    

LaserRadial Pointscore results Start : 14:54
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim Design
LaserRadial 1 204997 Datz 46:19 0.908 42:03 0.921 0.912 P Todd 1.0 15:40:19  
LaserRadial 2 198624 Wet Date 43:51 0.960 42:06 0.973 0.964 I Bell 2.0 15:37:51  
LaserRadial 3 206414 Shore Thing 45:44 0.921 42:07 0.933 0.925 B Green 3.0 15:39:44  
LaserRadial 4 199029 Nelson 45:27 0.929 42:13 0.938 0.932 J Persson 4.0 15:39:27  
LaserRadial 5 196442 Red Sky 44:56 0.943 42:22 0.949 0.945 J Hammermaster 5.0 15:38:56  
LaserRadial 6 205024 Hey Jude 43:05 0.990 42:39 0.990 0.990 B Hawley 6.0 15:37:05  
LaserRadial 7 202875 Logic 45:11 0.945 42:42 0.944 0.945 R Craven 7.0 15:39:11  
LaserRadial 8 211478 Vida Loca 43:24 0.985 42:45 0.983 0.984 P Heywood 8.0 15:37:24  
LaserRadial 9 209267 Shiaway 44:12 0.976 43:08 0.965 0.972 M O'Brien 9.0 15:38:12  
LaserRadial 10 207207 Digger 47:02 0.926 43:33 0.907 0.920 N Feller 10.0 15:41:02  
LaserRadial 11 203792 Sofa 43:31 1.005 43:44 0.980 0.997 E Scali 11.0 15:37:31  
LaserRadial 12 201503 Yendys 44:34 0.996 44:23 0.957 0.983 R Persson 12.0 15:38:34  
LaserRadial 13 203786 Winkle Pop 48:25 0.917 44:24 0.881 0.905 B Green 13.0 15:42:25  
LaserRadial 14 167028 Phil Eadie 47:46 0.987 47:09 0.893 0.974 P Eadie 14.0 15:41:46  
LaserRadial DNC 165856 Von See   1.000       M Enghardt 16.0    
LaserRadial DNC 193026 Craig Davis   0.991       C Davis 16.0    
LaserRadial DNC 196451 Slam   0.973       C Davis 16.0    
LaserRadial DNC 207475 Miss Vaucluse   1.000       A O'Brien 16.0    
LaserRadial DNC 209564 TBA   0.977       D McKelvey 16.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index