Header File

VYC Club Pointscore (Scratch and Handicap) 2016-17

Hosted By Vaucluse Yacht Club

Updated:  8/04/2017  4:47:13 PM

Series Results [Scratch] for Laser up to Race 44 (Drops = 13)
Place Sail No Boat Name Skipper From Sers Score Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209268 Aaron A Scali   48.0 [9.0C] [9.0C] 1.0 2.0 2.0 [5.0] 1.0 2.0 1.0 3.0 1.0W 1.0W 1.0 [4.0] 2.0 2.0 1.0 1.0 [10.0C] [10.0C] 1.0 1.0 1.0 1.0 2.0 2.0 [4.0] 2.0 1.0 1.0 3.0 [4.0] 1.0 [13.0C] [4.0] 1.0 2.0 3.0 [5.0] 2.0 1.0 2.0 [12.0C] [11.0C]
2 207191 Slamfoot O Shtein   88.0 [9.0O] 3.0 4.0 5.0 3.0 1.0 3.0 4.0 3.0 2.0 1.0W 1.0W 4.0 2.0 4.0 3.0 4.0 3.0 2.0 3.0 2.0 2.0 [6.0C] [8.0C] [12.0C] [12.0C] 3.0 4.0 [7.0C] 2.0 [11.0C] [7.0] 4.0 1.0 3.0 [5.0] [5.0] [5.0] 3.0 4.0 4.0 [6.0] [11.0F] 1.0
3 211474 Eagle Rock A Miller   93.6 1.0 [9.0O] 3.0 3.0 1.0 3.0 2.0 3.0 [6.0] 5.0 1.3W 1.3W 3.0 3.0 3.0 [8.0C] 2.0 4.0 [10.0C] [10.0C] [9.0C] [9.0C] 2.0 2.0 5.0 [7.0] 5.0 5.0 2.0 3.0 5.0 3.0 [7.0] 2.0 5.0 4.0 [6.0] [6.0] 2.0 [6.0F] [6.0] 5.0 2.0 3.0
4 209276 Short Stack M Stackpool   102.0 [9.0C] [9.0C] [11.0C] [10.0C] 8.0C [8.0C] [10.0C] [12.0C] 4.0 4.0 1.0W 1.0W 2.0 1.0 [9.0C] [8.0C] 6.0C [8.0C] [10.0C] [10.0C] 6.0 3.0 3.0 3.0 4.0 3.0 2.0 6.0 7.0C [8.0C] 2.0 5.0 3.0 3.0 1.0 2.0 7.0 2.0 1.0 3.0 3.0 3.0 1.0 2.0
5 206412 Blackhole M Wilson   104.0 2.0 1.0 7.0 [10.0C] 8.0C [8.0C] 4.0 1.0 2.0 6.0 [11.0C] [10.0C] [10.0C] [11.0C] [9.0C] [8.0C] 6.0S 2.0 1.0 1.0 3.0 4.0 6.0C [8.0C] 3.0 4.0 6.0 3.0 3.0 5.0 1.0 1.0 2.0 5.0 2.0 3.0 3.0 4.0 4.0 1.0 [14.0C] [14.0C] [12.0C] [11.0C]
6 209525 Salt M Faddy   143.0 9.0C 9.0C 2.0 1.0 8.0C 8.0C [10.0C] [12.0C] 5.0 1.0 [11.0C] [10.0C] [10.0C] [11.0C] 1.0 1.0 6.0C 8.0C [10.0C] [10.0C] 9.0C 9.0C 6.0C 8.0C 1.0 1.0 1.0 1.0 7.0C 8.0C 4.0 2.0 [12.0C] [13.0C] 8.0C [9.0C] 1.0 1.0 7.0C 7.0C 2.0 1.0 [12.0C] [11.0C]
7 33 Senor Coconut B Georgouras   172.0 3.0 2.0 [11.0C] [10.0C] 8.0C 8.0C [10.0C] [12.0C] 9.0C [9.0C] 3.0 1.0 [10.0C] [11.0C] [9.0C] 8.0C 3.0 5.0 3.0 2.0 5.0 5.0 4.0 6.0 7.0 5.0 [9.0C] [9.0C] 7.0C 8.0C 6.0 6.0 6.0 6.0 8.0C 6.0 4.0 7.0 7.0C 7.0C [11.0] 7.0 [12.0C] [11.0C]
8 2 TBA G Carroll   200.0 5.0 4.0 [11.0C] [10.0C] 4.0 2.0 7.0 9.0 9.0C 9.0C 2.0 [10.0C] [10.0C] [11.0C] 9.0C 8.0C 6.0C 8.0C 5.0 7.0 4.0 6.0 6.0C 4.0 6.0 8.0 9.0C [9.0C] 7.0C 8.0C 7.0 [9.0] [12.0C] 8.0 8.0C [9.0C] [10.0C] [10.0F] 7.0C 7.0C [10.0] 8.0 3.0 [9.0]
9 191642 Green With Envy S Green   207.0 9.0C 9.0C [11.0C] [10.0C] 8.0C 8.0C [10.0C] [12.0C] 7.0 7.0 4.0 3.0 5.0 6.0 5.0 5.0 6.0C 8.0C 6.0 5.0 9.0C [9.0C] 6.0C 8.0C [12.0C] [12.0C] [9.0C] [9.0C] 7.0C 8.0C [9.0] 8.0 8.0 7.0 6.0 7.0 [10.0C] [11.0C] 7.0C 7.0C 8.0 [11.0] 4.0 6.0
10 207492 Maui B Reid   211.0 9.0C 9.0C [11.0C] [10.0C] 8.0C 8.0C 6.0 5.0 9.0C 9.0C 1.0 2.0 [10.0C] 5.0 9.0C 8.0C 6.0C 8.0C [10.0C] [10.0C] 9.0C 9.0C 6.0C 8.0C 8.0 6.0 7.0 7.0 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C [9.0C] [10.0C] [11.0C] 7.0C 6.0F 5.0 4.0 [12.0C] 4.0
11 199018 Foo C McMcArthur   217.0 6.0 6.0 9.0 8.0 6.0 6.0 [10.0C] [12.0C] 9.0C 9.0C 5.0 4.0 7.0 8.0 7.0 6.0 6.0C 8.0C 7.0 6.0 7.0 7.0 6.0C 5.0 [10.0] [10.0] 9.0C 9.0C 5.0 6.0 [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C [10.0C] [11.0C] 7.0C 7.0C [12.0] [12.0] 9.0 [11.0C]
12 195684DT Bob D Tait   224.0 4.0 5.0 5.0 4.0 8.0C 8.0C [10.0C] 8.0 9.0C 9.0C [11.0C] [10.0C] [10.0C] [11.0C] 6.0 4.0 6.0C 8.0C [10.0C] [10.0C] 9.0C 9.0C 6.0C 8.0C 9.0 9.0 9.0C 9.0C 4.0 4.0 8.0 [10.0] [12.0C] [13.0C] 8.0C 9.0C [10.0C] 9.0 7.0C 7.0C 9.0 [10.0] 7.0 [11.0C]
13 203794 Aggie R Steyn   224.5 9.0C 9.0C [11.0C] [10.0C] 8.0C 8.0C [10.0C] [12.0C] 9.0C 9.0C [11.0C] [10.0C] [10.0C] [11.0C] 9.0C 8.0C 6.0S 6.0 4.0 4.0 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] 5.0 4.0 8.0C 9.0C 8.0 8.0 6.0F 5.0 7.0 [9.0] 5.5 5.0
14 758 Datz P Todd   243.0 9.0C 9.0C 8.0 6.0 5.0 4.0 5.0 6.0 9.0C 9.0C [11.0C] 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 8.0 8.0 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0S] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
15 163211 David Patch D Patch   252.0 9.0C 9.0C 6.0 7.0 8.0C 8.0C 8.0 10.0 9.0C 9.0C [11.0C] 10.0C 6.0 7.0 9.0C 8.0C 6.0C 8.0C 10.0C [10.0C] 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [10.0] 9.0 8.0C 9.0C [10.0C] [10.0F] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
16 192604 My Time D Keyte   261.5 9.0C 9.0C [11.0C] 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C [11.0C] 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] 5.5 7.0
17 179390 Pugnacious R McGuinnes   262.0 7.0 7.0 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C [11.0C] 10.0C 8.0 9.0 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 8.0F 9.0O 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
18 196887 Gaga A Hudson   263.0 9.0C 9.0C [11.0C] 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C [11.0C] 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 8.0F 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] 9.0 [10.0] 8.0C 9.0C [10.0C] [11.0C] 7.0C 7.0C [14.0C] [14.0C] 8.0 8.0
19 202663 Jessica J Fallon   269.0 9.0C 9.0C [11.0C] 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C [11.0C] 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [11.0] 8.0C 9.0C 10.0C 10.0F 7.0C 7.0C [14.0C] [14.0C] 10.0 [11.0C]
19 205005 IMP D Rosenthall   269.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 11.0# 7.0 9.0C 9.0C [11.0C] 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 10.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 187715 Simon Gray S Gray   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 195684 No Excuses S Marr   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 174334 Paul Tate P Tate   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 203973 Nick Scali N Scali   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 202592 Michael Pelly M Pelly   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 111 Jim Rudder J Rudder   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 132533 Octopus Flat P Collins   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 195684A David Satchell D Satchell   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 334B Come On S Watson   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 192286 Chris Chapman C Chapman   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]
21 170525 Greg Hugh G Hugh   271.0 9.0C 9.0C 11.0C 10.0C 8.0C 8.0C 10.0C [12.0C] 9.0C 9.0C 11.0C 10.0C 10.0C [11.0C] 9.0C 8.0C 6.0C 8.0C 10.0C 10.0C 9.0C 9.0C 6.0C 8.0C [12.0C] [12.0C] 9.0C 9.0C 7.0C 8.0C [11.0C] [12.0C] [12.0C] [13.0C] 8.0C 9.0C 10.0C [11.0C] 7.0C 7.0C [14.0C] [14.0C] [12.0C] [11.0C]

Series Results [Scratch] for LaserRadial up to Race 44 (Drops = 13)
Place Sail No Boat Name Skipper From Sers Score Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209267 Shiaway M O'Brien   75.0 2.0 5.0 [11.0C] [12.0C] 3.0 [11.0] [10.0] [6.0] 2.0 3.0 1.0W 1.0W 2.0 3.0 [9.0] 4.0 [6.0] 4.0 1.0 3.0 4.0 [5.0] 2.0 4.0 [5.0] [5.0] 4.0 [5.0] 2.0 1.0 [5.0] 2.0 1.0 1.0 3.0 2.0 2.0 [6.0] 1.0 1.0 3.0 3.0 3.0 2.0
2 211478 Vida Loca P Heywood   81.0 6.0 [7.0] [8.0] 1.0 1.0 2.0 2.0 3.0 1.0 4.0 1.0W 1.0W 6.0 2.0 3.0 1.0 1.0 2.0 3.0 2.0 3.0 [12.0C] [11.0C] [10.0C] 2.0 3.0 2.0 3.0 [12.0C] [13.0C] 2.0 3.0 [13.0C] [13.0C] [9.0C] [12.0C] [11.0] 5.0 3.0 5.0 6.0 1.0 [11.0C] 1.0
3 203792 Sofa E Scali   84.0 [13.0C] [14.0C] [11.0C] [12.0C] [13.0C] 6.0 3.0 1.0 3.0 2.0 [11.0C] [12.0C] 1.0 [12.0O] 1.0 3.0 2.0 1.0 4.0 8.0C 1.0 1.0 [11.0C] [10.0C] 3.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 3.0 2.0 [9.0C] 5.0 6.0 4.0 4.0 4.0 2.0 5.0 [11.0C] [12.0C]
4 198624 Wet Date I Bell   89.0 [7.0] 4.0 1.0 3.0 [14.0O] [8.0] 4.0 2.0 4.0 1.0 1.0W 1.0W 3.0 5.0 6.0 5.0 5.0 [6.0] 2.0 1.0 [6.0] [6.0] 4.0 3.0 4.0 [7.0] 5.0 [6.0] 1.0W 1.0W [6.0] 5.0 [13.0C] [13.0C] 2.0 4.0 1.0 1.0 2.0 2.0 [11.0] [7.0] 2.0 4.0
5 201503 Yendys R Persson   121.5 1.0 2.0 [11.0C] [12.0C] 2.0 3.0 [13.0C] 5.0 10.0C 9.0C [11.0C] [12.0C] 5.0 1.0 4.5 6.0 3.0 3.0 9.0C 8.0C 2.0 3.0 1.0 2.0 6.0 4.0 [14.0C] [14.0C] [12.0C] [13.0C] [13.0C] [13.0C] 2.0 3.0 1.0 1.0 3.0 2.0 6.0C 7.0C 1.0 6.0 [11.0C] [12.0C]
6 205024 Hey Jude B Hawley   126.0 3.0 6.0 3.0 2.0 [12.0F] 1.0 [13.0C] [13.0C] [10.0C] 9.0C 1.0 1.0 4.0 4.0 7.0 2.0 4.0 5.0 9.0C 8.0C 5.0 4.0 [11.0C] [10.0C] 1.0 1.0 3.0 2.0 4.0 4.0 [13.0C] [13.0C] 4.0 5.0 [9.0C] [12.0C] 5.0 3.0 6.0C 6.0F [14.0C] 4.0 [11.0C] [12.0C]
7 209564 TBA D McKelvey   160.0 4.0 1.0 2.0 5.0 4.0 5.0 [13.0C] [13.0C] 10.0C 9.0C 11.0C 12.0C [13.0C] [12.0C] [12.0C] [14.0C] [12.0C] [12.0C] 9.0C 8.0C 7.0 2.0 3.0 1.0 [16.0C] [15.0C] 6.0 4.0 3.0 3.0 [13.0C] [13.0C] 7.0 6.0 5.0 3.0 4.0 [14.0C] 6.0C 7.0C 4.0 2.0 1.0 6.0
8 196442 Red Sky J Hammermaster   203.0 [13.0C] [14.0C] [11.0C] [12.0C] 5.0 9.0 6.0 8.0 [10.0C] 9.0C 2.0 5.0 8.0 6.0 [12.0C] [14.0C] [12.0C] [12.0C] 9.0C 8.0C 9.0 8.0 7.0 8.0 7.0 6.0 8.0 8.0 6.0 8.0 3.0 7.0 5.0 [10.0] 6.0 8.0 [9.0] [11.0] 6.0C 6.0F 5.0 [9.0] 4.0 3.0
9 202875 Logic R Craven   216.0 [14.0O] 3.0 7.0 4.0 6.0 7.0 5.0 4.0 10.0C 9.0C 11.0C 2.0 [13.0C] [12.0C] 2.0 7.0 7.0 9.0 9.0C 8.0C [13.0C] [12.0C] 5.0 10.0C 8.0 9.0 7.0 9.0 11.0F [13.0O] 10.0 6.0 [13.0C] [13.0C] 4.0 6.0 [15.0C] [14.0C] 6.0C 6.0F 9.0 [11.0] [11.0C] [12.0C]
10 207207 Digger N Feller   219.5 9.0 [12.0] 5.0 7.0 7.0 [12.0] 9.0 10.0 5.0 5.0 4.0W 4.0W [11.0] 10.0 10.0 10.0 8.0 7.0 6.0 4.0 [10.0] 9.5 6.0 5.0 [12.0] [10.0] [10.0] 7.0 8.0 7.0 7.0 8.0 [13.0C] [13.0C] 9.0C [12.0C] 8.0 8.0 6.0C 3.0 [10.0] [13.0] 8.0 [10.0]
11 203786 Winkle Pop B Green   227.0 [13.0C] [14.0C] 6.0 6.0 [13.0C] [15.0C] 7.0 7.0 8.0 6.0 4.0 3.0 7.0 9.0 8.0 9.0 10.0 8.0 7.0 5.0 8.0 7.0 [11.0C] 10.0C [14.0] 8.0 [14.0C] [14.0C] 7.0 9.0 [11.0] [11.0] 9.0 8.0 7.0 9.0 [12.0] [10.0] 6.0C 6.0F 7.0 [10.0] 7.0 9.0
12 196451 Slam C Davis   254.5 [13.0C] [14.0C] 4.0 8.0 [13.0C] [15.0C] [13.0C] [13.0C] 10.0C 9.0C 11.0C 12.0C [13.0C] 12.0C 12.0C [14.0C] 12.0C 12.0C 9.0C 8.0C [13.0C] 12.0C 11.0C 10.0C [16.0C] [15.0C] [14.0C] [14.0C] 5.0 5.5 4.0 4.0 6.0 4.0 9.0C 12.0C 7.0 7.0 6.0C 7.0C 8.0 8.0 5.0 5.0
13 204997 Datz P Todd   266.5 11.0 10.0 11.0C 12.0C [13.0C] [15.0C] [13.0C] [13.0C] 6.0 7.0 11.0C [12.0C] 9.0 8.0 11.0F [12.0] [12.0C] [12.0C] 9.0C 8.0C 11.0 9.5 9.0 6.0 11.0 [13.0] [12.0] [12.0] 9.0 10.0 9.0 9.0 6.0W 6.0W 9.0C 10.0 6.0W 6.0W 6.0C 7.0C [14.0C] [12.0] 6.0 8.0
14 206414 Shore Thing B Green   268.4 10.0 9.0 10.0F 9.0 11.0 [13.0] 11.0 9.0 10.0C 9.0C 5.7W 5.7W 10.0 7.0 [12.0C] 11.0 9.0 10.0 5.0 6.0 [13.0C] [12.0C] 8.0 7.0 10.0 [11.0] [11.0] 10.0 [12.0C] [13.0C] 8.0 10.0 8.0 9.0 9.0C [12.0C] 10.0 9.0 6.0C 7.0C [12.0] [14.0] [11.0C] [12.0C]
15 199029 Nelson J Persson   288.5 8.0 8.0 11.0C 12.0C 10.0 10.0 8.0 12.0R 10.0C 9.0C 11.0C 12.0C [13.0C] 12.0C 4.5 8.0 12.0C 12.0C 9.0C 8.0C [13.0C] [12.0C] 11.0C 10.0C 9.0 [12.0] 9.0 11.0 [12.0C] [13.0C] [13.0C] [13.0C] [13.0C] 7.0 9.0C 7.0 [15.0C] [14.0C] 6.0C 7.0C [14.0C] [15.0] 9.0 7.0
16 792SG TBA S Girdis   310.0 5.0 11.0 9.0 10.0 8.0 4.0 1.0 13.0C 10.0C 9.0C 11.0C 12.0C 13.0C 13.0C 12.0C [14.0C] 12.0C 12.0C 9.0C 8.0C 13.0C 12.0C 11.0C 10.0C [16.0C] [15.0C] [14.0C] [14.0C] 12.0C [14.0C] 13.0C [13.0C] [13.0C] [13.0C] 9.0C 12.0C [15.0C] [14.0C] 6.0C 7.0C [14.0C] [17.0C] 11.0C 12.0C
17 167028 Phil Eadie P Eadie   323.0 [14.0O] [14.0C] 11.0C 12.0C 9.0 [15.0C] 13.0C 13.0C 7.0 9.0C 3.0 4.0 13.0C 12.0C 12.0C [14.0C] 12.0C 12.0C 9.0C 8.0C 13.0C 12.0C 11.0C 10.0C 13.0 [15.0C] [14.0C] [14.0C] 12.0C 13.0C 13.0C [13.0C] 10.0 [13.0C] 9.0C 12.0C [15.0C] [14.0C] 6.0C 7.0C [14.0C] [17.0C] 11.0C 12.0C
18 193026 Craig Davis C Davis   341.5 13.0C [14.0C] 11.0C 12.0C 13.0C [15.0C] 13.0C 13.0C 10.0C 9.0C 11.0C 12.0C 13.0C 12.0C 12.0C [14.0C] 12.0C 12.0C 9.0C 8.0C 13.0C 12.0C 11.0C 10.0C [16.0C] [15.0C] [14.0C] [14.0C] 12.0C 5.5 13.0C 13.0C [13.0C] [13.0C] 9.0C 12.0C [15.0C] [14.0C] 6.0C 7.0C [14.0C] [17.0C] 11.0C 12.0C
19 165856 Von See M Enghardt   349.0 13.0C [14.0C] 11.0C 12.0C 13.0C [15.0C] 13.0C 13.0C 10.0C 9.0C 11.0C 12.0C 13.0C 12.0C 12.0C [14.0C] 12.0C 12.0C 9.0C 8.0C 13.0C 12.0C 11.0C 10.0C [16.0C] [15.0C] [14.0C] [14.0C] 12.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 9.0C 12.0C [15.0C] [14.0C] 6.0C 7.0C [14.0C] [17.0C] 11.0C 12.0C
19 207475 Miss Vaucluse A O'Brien   349.0 13.0C [14.0C] 11.0C 12.0C 13.0C [15.0C] 13.0C 13.0C 10.0C 9.0C 11.0C 12.0C 13.0C 12.0C 12.0C [14.0C] 12.0C 12.0C 9.0C 8.0C 13.0C 12.0C 11.0C 10.0C [16.0C] [15.0C] [14.0C] [14.0C] 12.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 9.0C 12.0C [15.0C] [14.0C] 6.0C 7.0C [14.0C] [17.0C] 11.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page