
Laser Club Champinship 2017-18
Hosted By Vaucluse Yacht Club
Race 10   (2/12/2017) 
Updated: 2/12/2017 4:41:11 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 209525 | Salt | 31:59 | M Faddy | 1.0 | 15:44:59 |   |
| Laser | 2 | 212823 | Short Stack | 33:02 | M Stackpool | 2.0 | 15:46:02 |   |
| Laser | 3 | 212840 | Aaron | 33:36 | A Scali | 3.0 | 15:46:36 |   |
| Laser | 4 | 211474 | Eagle Rock | 35:23 | A Miller | 4.0 | 15:48:23 |   |
| Laser | 5 | 210168 | Blackhole | 36:47 | M Wilson | 5.0 | 15:49:47 |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 7.0 |   |   |
| Laser | DNC | 33 | Senor Coconut |   | B Georgouras | 7.0 |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 7.0 |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 7.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 7.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 7.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 7.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 7.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 7.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 7.0 |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 7.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 7.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 7.0 |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 7.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 7.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 7.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 7.0 |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 7.0 |   |   |
| Laser | DNC | 207191 | Slamfoot |   | O Shtein | 7.0 |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 7.0 |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 7.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 7.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 7.0 |   |   |
| Laser | DNF | 209268 | Brolgo |   | T Anderson | 6.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 201503 | Yendys | 41:28 | R Persson | 1.0 | 15:27:28 |   |
| LaserRadial | 2 | 212861 | Sofa | 41:42 | E Scali | 2.0 | 15:27:42 |   |
| LaserRadial | 3 | 205024 | Hey Jude | 41:43 | B Hawley | 3.0 | 15:27:43 |   |
| LaserRadial | 4 | 792SG | TBA | 42:07 | S Girdis | 4.0 | 15:28:07 |   |
| LaserRadial | 5 | 211478 | Vida Loca | 42:49 | P Heywood | 5.0 | 15:28:49 |   |
| LaserRadial | 6 | 206414 | Shore Thing | 43:23 | B Green | 6.0 | 15:29:23 |   |
| LaserRadial | 7 | 209270 | Digger | 43:47 | N Feller | 7.0 | 15:29:47 |   |
| LaserRadial | 8 | 196442 | Red Sky | 44:09 | J Hammermaster | 8.0 | 15:30:09 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 10.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 10.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 10.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | C Davis | 10.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 10.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | B Green | 10.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 10.0 |   |   |
| LaserRadial | DNC | 207197 | Nelson |   | J Persson | 10.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 10.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | D McKelvey | 10.0 |   |   |
| LaserRadial | DNC | 211560 | Wet Date |   | I Bell | 10.0 |   |   |
| LaserRadial | DNC | 211568 | Logic |   | R Craven | 10.0 |   |   |
| LaserRadial | DNC | 212837 | Shiaway |   | M O'Brien | 10.0 |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 10.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index