
Laser Club Champinship 2017-18
Hosted By Vaucluse Yacht Club
Race 17   (24/02/2018) 
Updated: 24/02/2018 5:02:56 PM
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| Laser | 1 | 212823 | Short Stack | 40:25 | M Stackpool | 1.0 | 14:34:25 |   |   |
| Laser | 2 | 212840 | Aaron | 41:02 | A Scali | 2.0 | 14:35:02 |   |   |
| Laser | 3 | 211474 | Eagle Rock | 41:28 | A Miller | 3.0 | 14:35:28 |   |   |
| Laser | 4 | 207191 | Slamfoot | 41:30 | O Shtein | 4.0 | 14:35:30 |   |   |
| Laser | 5 | 33 | Senor Coconut | 41:44 | B Georgouras | 5.0 | 14:35:44 |   |   |
| Laser | DNC | 2 | TBA |   | G Carroll | 7.0 |   |   |   |
| Laser | DNC | 758 | Datz |   | P Todd | 7.0 |   |   |   |
| Laser | DNC | 334B | Come On |   | S Watson | 7.0 |   |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | P Collins | 7.0 |   |   |   |
| Laser | DNC | 163211 | David Patch |   | D Patch | 7.0 |   |   |   |
| Laser | DNC | 179390 | Pugnacious |   | R McGuinnes | 7.0 |   |   |   |
| Laser | DNC | 187715 | Simon Gray |   | S Gray | 7.0 |   |   |   |
| Laser | DNC | 191642 | Green With Envy |   | S Green | 7.0 |   |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | C Chapman | 7.0 |   |   |   |
| Laser | DNC | 192604 | My Time |   | D Keyte | 7.0 |   |   |   |
| Laser | DNC | 195684 | No Excuses |   | S Marr | 7.0 |   |   |   |
| Laser | DNC | 196887 | Gaga |   | A Hudson | 7.0 |   |   |   |
| Laser | DNC | 199018 | Foo |   | C McMcArthur | 7.0 |   |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | M Pelly | 7.0 |   |   |   |
| Laser | DNC | 202663 | Jessica |   | J Fallon | 7.0 |   |   |   |
| Laser | DNC | 203973 | Nick Scali |   | N Scali | 7.0 |   |   |   |
| Laser | DNC | 205005 | IMP |   | D Rosenthall | 7.0 |   |   |   |
| Laser | DNC | 207492 | Maui |   | B Reid | 7.0 |   |   |   |
| Laser | DNC | 209268 | Brolgo |   | T Anderson | 7.0 |   |   |   |
| Laser | DNC | 209276 | Aggie |   | R Steyn | 7.0 |   |   |   |
| Laser | DNC | 209525 | Salt |   | M Faddy | 7.0 |   |   |   |
| Laser | DNC | 210168 | Blackhole |   | M Wilson | 7.0 |   |   |   |
| Laser | DNC | 195684A | David Satchell |   | D Satchell | 7.0 |   |   |   |
| Laser | DNC | 195684DT | Bob |   | D Tait | 7.0 |   |   |   |
| Laser | DNC | 212840ES | Sofa |   | E Scali |   |   |   | Yes |
| Laser | DNC | 268RPSTD | Yendys |   | R Persson | 7.0 |   |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | Design | Vis |
| LaserRadial | 1 | 212861 | Sofa | 42:03 | E Scali | 1.0 | 14:41:03 |   |   |
| LaserRadial | 2 | 209564 | TBA | 42:04 | D McKelvey | 2.0 | 14:41:04 |   |   |
| LaserRadial | 3 | 211560 | Wet Date | 42:07 | I Bell | 3.0 | 14:41:07 |   |   |
| LaserRadial | 4 | 201503 | Yendys | 42:15 | R Persson | 4.0 | 14:41:15 |   |   |
| LaserRadial | 5 | 205024 | Hey Jude | 42:23 | B Hawley | 5.0 | 14:41:23 |   |   |
| LaserRadial | 6 | 211478 | Vida Loca | 42:31 | P Heywood | 6.0 | 14:41:31 |   |   |
| LaserRadial | 7 | 212837 | Shiaway | 42:48 | M O'Brien | 7.0 | 14:41:48 |   |   |
| LaserRadial | 8 | 196451 | Slam | 43:12 | C Davis | 8.0 | 14:42:12 |   |   |
| LaserRadial | 9 | 211568 | Logic | 43:44 | R Craven | 9.0 | 14:42:44 |   |   |
| LaserRadial | 10 | 196442 | Red Sky | 44:01 | J Hammermaster | 10.0 | 14:43:01 |   |   |
| LaserRadial | 11 | 209270 | Digger | 44:12 | N Feller | 11.0 | 14:43:12 |   |   |
| LaserRadial | 12 | 206414 | Shore Thing | 45:18 | B Green | 12.0 | 14:44:18 |   |   |
| LaserRadial | 13 | 203786 | Winkle Pop | 46:29 | B Green | 13.0 | 14:45:29 |   |   |
| LaserRadial | 14 | 207197 | Nelson | 46:52 | J Persson | 14.0 | 14:45:52 |   |   |
| LaserRadial | DNC | 390 | Pugnacious |   | R McGuiness | 16.0 |   |   |   |
| LaserRadial | DNC | 792SG | TBA |   | S Girdis | 16.0 |   |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | P Eadie | 16.0 |   |   |   |
| LaserRadial | DNC | 176929 | Away |   | P Corlette | 16.0 |   |   |   |
| LaserRadial | DNC | 197536 | Croc |   | D Morgan | 16.0 |   |   |   |
| LaserRadial | DNC | 204997 | Datz |   | P Todd | 16.0 |   |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | A O'Brien | 16.0 |   |   |   |
| LaserRadial | DNC | 212880 | No Name |   | A Hyder | 16.0 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index