Header File

Laser Club Champinship 2017-18

Hosted By Vaucluse Yacht Club

Updated:  24/02/2018  5:04:11 PM

Series Results [Scratch] for Laser up to Race 18 (Drops = 6)
Place Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 212840 Aaron A Scali   16.0 1.0 2.0 [3.0] [8.0] 1.0 1.0 2.0 [3.0] [3.0] 2.0 2.0 1.0 1.0 [2.0] [2.0] 1.0 1.0W 1.0W
2 212823 Short Stack M Stackpool   18.0 [3.0] 1.0 2.0 1.0 2.0 2.0 [4.0] 2.0 2.0 [5.0] 1.0 [3.0] 2.0 [5.0] 1.0 [2.0] 1.0W 1.0W
3 211474 Eagle Rock A Miller   35.0 4.0 3.0 [8.0] [6.0] 3.0 3.0 [6.0] [7.0] 4.0 4.0 4.0 2.0 [6.0] [8.0] 3.0 3.0 1.0 1.0
4 209525 Salt M Faddy   39.0 7.0C 7.0C 1.0 2.0 [8.0C] 7.0C 1.0 1.0 1.0 1.0 [12.0C] [14.0C] 3.0 1.0 [9.0C] [9.0C] 7.0C [10.0C]
5 210168 Blackhole M Wilson   45.0 2.0 [7.0C] 4.0 [10.0] [8.0C] [7.0C] 3.0 5.0 5.0 3.0 3.0 4.0 5.0 3.0 4.0 4.0 [7.0C] [10.0C]
6 207191 Slamfoot O Shtein   59.0 5.0 4.0 5.0 [14.0C] 4.0 6.0F [7.0] 6.0 [7.0C] [8.0C] [11.0F] 6.0 4.0 6.0 6.0 5.0 [7.0C] 2.0
7 209268 Brolgo T Anderson   73.0 7.0C 7.0C 6.0 4.0 [8.0C] 7.0C 5.0 4.0 6.0F 6.0 [12.0C] [14.0C] [14.0C] [13.0F] 7.0 7.0 7.0C [10.0C]
7 209276 Aggie R Steyn   73.0 7.0C 7.0C [12.0C] [12.0] 8.0C 7.0C [10.0C] [10.0C] 7.0C 8.0C 5.0 7.0 [9.0] [10.0] 5.0 6.0 3.0 3.0
9 33 Senor Coconut B Georgouras   76.0 6.0F 5.0 7.0 5.0 5.0 5.0 [10.0C] [10.0C] 7.0C 8.0C [12.0C] [14.0C] 8.0 4.0 9.0C [9.0C] 7.0C [10.0C]
9 191642 Green With Envy S Green   76.0 7.0C 7.0C [10.0] 7.0 6.0 4.0 [10.0C] [10.0C] 7.0C 8.0C 7.0 8.0 [14.0C] [14.0C] 9.0C [9.0C] 2.0 4.0
11 207492 Maui B Reid   85.0 7.0C 7.0C [12.0C] [11.0] 8.0C 7.0C [10.0C] [10.0C] 7.0C 8.0C 6.0 5.0 7.0 7.0 9.0C [9.0C] 7.0C [10.0C]
12 132533 Octopus Flat P Collins   91.0 7.0C 7.0C 9.0 3.0 8.0C 7.0C 10.0C [10.0C] 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C [10.0C]
13 196887 Gaga A Hudson   93.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C [10.0C] 7.0C 8.0C 9.0 [12.0] [10.0] [11.0] 9.0C 9.0C 7.0C 5.0
13 199018 Foo C McMcArthur   93.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 8.0 7.0C 8.0C [10.0] [10.0] [14.0C] [14.0C] 9.0C 9.0C 7.0C 6.0
15 195684DT Bob D Tait   95.0 7.0C 7.0C [12.0C] 9.0 8.0C 7.0C [10.0C] [10.0C] 7.0C 8.0C 8.0 9.0 [11.0] 9.0 9.0C [9.0C] 7.0C [10.0C]
16 163211 David Patch D Patch   97.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 8.0 10.0C 7.0C 8.0C [11.0F] [11.0] [12.0] [12.0] 9.0C 9.0C 7.0C 10.0C
17 268RPSTD Yendys R Persson   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 205005 IMP D Rosenthall   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 334B Come On S Watson   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 758 Datz P Todd   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 202663 Jessica J Fallon   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 195684 No Excuses S Marr   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 187715 Simon Gray S Gray   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 203973 Nick Scali N Scali   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 195684A David Satchell D Satchell   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 192604 My Time D Keyte   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 192286 Chris Chapman C Chapman   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 179390 Pugnacious R McGuinnes   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 2 TBA G Carroll   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C
17 202592 Michael Pelly M Pelly   99.0 7.0C 7.0C [12.0C] [14.0C] 8.0C 7.0C 10.0C 10.0C 7.0C 8.0C [12.0C] [14.0C] [14.0C] [14.0C] 9.0C 9.0C 7.0C 10.0C

Series Results [Scratch] for LaserRadial up to Race 18 (Drops = 6)
Place Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 212861 Sofa E Scali   16.0 3.0 1.0 [13.0O] [3.0] 1.0 1.0 1.0 [3.0] 2.0 1.0 1.0 1.0 1.0 [4.0] 1.0 2.0 [4.0] [4.0]
2 201503 Yendys R Persson   18.0 [5.0] [4.0] 2.0 2.0 [7.0O] 2.0 [3.0] 1.0 1.0 2.0 2.0 [3.0] [3.0] 1.0 2.0 1.0 1.0 1.0
3 211478 Vida Loca P Heywood   35.0 4.0 [6.0] [6.0] [7.0] 2.0 5.0 [6.0] 2.0 [5.0] 3.0 [5.0] 4.0 2.0 3.0 3.0 3.0 2.0W 2.0W
4 205024 Hey Jude B Hawley   42.0 6.0 5.0 1.0 [11.0] [7.0C] [8.0C] 5.0 [7.0] 3.0 5.0 3.0 2.0 [14.0C] [14.0C] 4.0 4.0 2.0 2.0
5 211560 Wet Date I Bell   49.0 1.0 3.0 5.0 5.0 [7.0C] [8.0C] 4.0 4.0 [10.0C] [10.0C] [12.0C] [13.0C] 6.0 5.0 5.0 5.0 3.0 3.0
6 209267 Shiaway M O'Brien   51.6 2.0 7.0 4.0 1.0 7.0C 4.0 [15.0C] [16.0C] [10.0C] [10.0C] 4.0 7.0 4.0 7.0 [9.0C] [8.0C] 2.3W 2.3W
7 792SG TBA S Girdis   64.6 [14.0C] [16.0C] 7.0 6.0 7.0C 8.0C 7.0 [10.0] 4.0 4.0 [12.0C] [13.0C] 5.0 2.0 [9.0C] 8.0C 3.3W 3.3W
8 209564 TBA D McKelvey   69.5 9.0 2.0 [13.0C] [14.0C] 3.0 3.0 2.0 5.0 [10.0C] [10.0C] 7.0 5.0 7.5 9.0 9.0C 8.0C [12.0C] [13.0C]
9 196451 Slam C Davis   84.5 7.0 8.0 3.0 4.0 7.0C 8.0C 8.0 9.0 [10.0C] [10.0C] [12.0C] [13.0C] 7.5 6.0 9.0C 8.0C [12.0C] [13.0C]
10 196442 Red Sky J Hammermaster   88.0 [10.0] [10.0] 8.0 [10.0] 7.0C 8.0C [10.0] 6.0 8.0 8.0 6.0 6.0 9.0 8.0 6.0 8.0O [12.0C] [13.0C]
11 207207 Digger N Feller   88.4 8.0 [11.0] 10.0 9.0 4.0 6.0 [11.0] [11.0] 7.0 7.0 9.0 [10.0] [14.0C] [14.0C] 9.0C 8.0C 5.7W 5.7W
12 206414 Shore Thing B Green   89.0 [12.0] [12.0] 9.0 8.0 7.0C 8.0C [12.0] [13.0] 6.0 6.0 10.0 11.0 [11.0] [12.0] 7.0 6.0 5.0 6.0
13 202875 Logic R Craven   106.0 [13.0F] 9.0 [13.0C] [14.0C] 7.0C 8.0S 9.0 8.0 10.0C 10.0C 8.0 9.0 [12.0] 11.0 9.0C 8.0C [12.0C] [13.0C]
14 203786 Winkle Pop B Green   109.0 11.0 [13.0] 11.0 12.0 5.0 8.0C [13.0] [12.0] 10.0C 10.0C [12.0C] [13.0C] 10.0 10.0 9.0C 8.0C [12.0C] 5.0
15 167028 Phil Eadie P Eadie   119.4 14.0C [16.0C] 13.0C [14.0C] 7.0C 8.0C [15.0C] [16.0C] 10.0C 10.0C 12.0C 13.0C [14.0C] [14.0C] 9.0C 8.0C 7.7W 7.7W
16 199029 Nelson J Persson   123.0 14.0C [14.0] 13.0C [14.0C] 7.0C 8.0C [15.0C] [14.0] 10.0C 10.0C 11.0F 8.0 [14.0C] [14.0C] 9.0C 8.0C 12.0C 13.0C
17 390 Pugnacious R McGuiness   129.0 14.0C [16.0C] 13.0C [14.0C] 7.0C 8.0C [15.0C] [16.0C] 10.0C 10.0C 12.0C 13.0C [14.0C] [14.0C] 9.0C 8.0C 12.0C 13.0C
17 176929 Away P Corlette   129.0 14.0C [16.0C] 13.0C [14.0C] 7.0C 8.0C [15.0C] [16.0C] 10.0C 10.0C 12.0C 13.0C [14.0C] [14.0C] 9.0C 8.0C 12.0C 13.0C
17 204997 Datz P Todd   129.0 14.0C [16.0C] 13.0C [14.0C] 7.0C 8.0C [15.0C] [16.0C] 10.0C 10.0C 12.0C 13.0C [14.0C] [14.0C] 9.0C 8.0C 12.0C 13.0C
17 207475 Miss Vaucluse A O'Brien   129.0 14.0C [16.0C] 13.0C [14.0C] 7.0C 8.0C [15.0C] [16.0C] 10.0C 10.0C 12.0C 13.0C [14.0C] [14.0C] 9.0C 8.0C 12.0C 13.0C
17 197536 Croc D Morgan   129.0 14.0C [16.0C] 13.0C [14.0C] 7.0C 8.0C [15.0C] [15.0F] 10.0C 10.0C 12.0C 13.0C [14.0C] [14.0C] 9.0C 8.0C 12.0C 13.0C
22 212880 No Name A Hyder   130.0 14.0C [16.0C] 13.0C [14.0C] 7.0C 8.0C [15.0C] [16.0C] 10.0C 10.0C 12.0C 13.0C [14.0C] [14.0C] 9.0C 9.0C 12.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page