
Founders Trophy 2017-18
Hosted By Vaucluse Yacht Club
Race 3   (23/09/2017)  The Founders Trophy renamed for 2015/16
Updated: 21/10/2017 5:14:06 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 211474 | Eagle Rock | 33:47 | 0.979 | 33:04 | 0.981 | 0.980 | A Miller | 1.0 |
| 2 | 209276 | Aggie | 35:18 | 0.937 | 33:05 | 0.939 | 0.938 | R Steyn | 2.0 |
| 3 | 207191 | Slamfoot | 34:17 | 0.967 | 33:09 | 0.967 | 0.967 | O Shtein | 3.0 |
| 4 | 199018 | Foo | 43:59 | 0.771 | 33:55 | 0.754 | 0.765 | C McMcArthur | 4.0 |
| 5 | 191642 | Green With Envy | 36:25 | 0.933 | 33:59 | 0.910 | 0.925 | S Green | 5.0 |
| 6 | 196887 | Gaga | 43:30 | 0.790 | 34:22 | 0.762 | 0.781 | A Hudson | 6.0 |
| DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 10.0 |
| DNC | 33 | Senor Coconut |   | 0.942 |   |   |   | B Georgouras | 10.0 |
| DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 10.0 |
| DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 10.0 |
| DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 10.0 |
| DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 10.0 |
| DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 10.0 |
| DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 10.0 |
| DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 10.0 |
| DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 10.0 |
| DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 10.0 |
| DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 10.0 |
| DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 10.0 |
| DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 10.0 |
| DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 10.0 |
| DNC | 206412 | Blackhole |   | 0.980 |   |   |   | M Wilson | 10.0 |
| DNC | 207492 | Maui |   | 0.978 |   |   |   | B Reid | 10.0 |
| DNC | 209268 | Brolgo |   | 0.930 |   |   |   | T Anderson | 10.0 |
| DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 10.0 |
| DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 10.0 |
| DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 10.0 |
| DUT | 212823 | Short Stack |   | 1.029 |   |   |   | M Stackpool |   |
| DUT | 212840 | Aaron |   | 1.004 |   |   |   | A Scali |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 201503 | Yendys | 33:08 | 1.014 | 33:36 | 1.026 | 1.018 | R Persson | 1.0 |
| 2 | 205024 | Hey Jude | 34:49 | 0.967 | 33:40 | 0.976 | 0.970 | B Hawley | 2.0 |
| 3 | 211560 | Wet Date | 35:24 | 0.960 | 33:59 | 0.960 | 0.960 | I Bell | 3.0 |
| 4 | 203786 | Winkle Pop | 40:05 | 0.895 | 35:52 | 0.848 | 0.883 | B Green | 4.0 |
| 5 | 212861 | Sofa | 36:49 | 0.991 | 36:29 | 0.923 | 0.978 | E Scali | 5.0 |
| 6 | 206414 | Shore Thing | 40:31 | 0.906 | 36:42 | 0.839 | 0.894 | B Green | 6.0 |
| DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 13.0 |
| DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 13.0 |
| DNC | 196442 | Red Sky |   | 0.926 |   |   |   | J Hammermaster | 13.0 |
| DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 13.0 |
| DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 13.0 |
| DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 13.0 |
| DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 13.0 |
| DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 13.0 |
| DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 13.0 |
| DNC | 209564 | TBA |   | 0.969 |   |   |   | D McKelvey | 13.0 |
| DUT | 792SG | TBA |   | 1.000 |   |   |   | S Girdis |   |
| DUT | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie |   |
| DUT | 207207 | Digger |   | 1.000 |   |   |   | N Feller |   |
| DUT | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien |   |
| DUT | 211478 | Vida Loca |   | 0.974 |   |   |   | P Heywood |   |
Results by : TopYacht Software
LinkBack : back to Series Index