
Founders Trophy 2017-18
Hosted By Vaucluse Yacht Club
Race 4   (23/09/2017)  The Founders Trophy renamed for 2015/16
Updated: 21/10/2017 5:13:37 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 211474 | Eagle Rock | 32:41 | 0.979 | 32:00 | 0.979 | 0.979 | A Miller | 1.0 |
| 2 | 191642 | Green With Envy | 35:17 | 0.933 | 32:55 | 0.907 | 0.924 | S Green | 2.0 |
| 3 | 209276 | Aggie | 36:41 | 0.937 | 34:22 | 0.872 | 0.925 | R Steyn | 3.0 |
| DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 7.0 |
| DNC | 33 | Senor Coconut |   | 0.942 |   |   |   | B Georgouras | 7.0 |
| DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 7.0 |
| DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 7.0 |
| DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 7.0 |
| DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 7.0 |
| DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 7.0 |
| DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 7.0 |
| DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 7.0 |
| DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 7.0 |
| DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 7.0 |
| DNC | 196887 | Gaga |   | 0.790 |   |   |   | A Hudson | 7.0 |
| DNC | 199018 | Foo |   | 0.771 |   |   |   | C McMcArthur | 7.0 |
| DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 7.0 |
| DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 7.0 |
| DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 7.0 |
| DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 7.0 |
| DNC | 206412 | Blackhole |   | 0.980 |   |   |   | M Wilson | 7.0 |
| DNC | 207191 | Slamfoot |   | 0.967 |   |   |   | O Shtein | 7.0 |
| DNC | 207492 | Maui |   | 0.978 |   |   |   | B Reid | 7.0 |
| DNC | 209268 | Brolgo |   | 0.930 |   |   |   | T Anderson | 7.0 |
| DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 7.0 |
| DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 7.0 |
| DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 7.0 |
| DUT | 212823 | Short Stack |   | 1.029 |   |   |   | M Stackpool |   |
| DUT | 212840 | Aaron |   | 1.004 |   |   |   | A Scali |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 206414 | Shore Thing | 37:44 | 0.906 | 34:11 | 0.915 | 0.909 | B Green | 1.0 |
| 2 | 201503 | Yendys | 34:03 | 1.014 | 34:32 | 1.014 | 1.014 | R Persson | 2.0 |
| 3 | 211560 | Wet Date | 35:59 | 0.960 | 34:33 | 0.960 | 0.960 | I Bell | 3.0 |
| 4 | 205024 | Hey Jude | 35:47 | 0.967 | 34:36 | 0.965 | 0.966 | B Hawley | 4.0 |
| 5 | 212861 | Sofa | 37:11 | 0.991 | 36:51 | 0.929 | 0.978 | E Scali | 5.0 |
| DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 12.0 |
| DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 12.0 |
| DNC | 196442 | Red Sky |   | 0.926 |   |   |   | J Hammermaster | 12.0 |
| DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 12.0 |
| DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 12.0 |
| DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 12.0 |
| DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 12.0 |
| DNC | 203786 | Winkle Pop |   | 0.895 |   |   |   | B Green | 12.0 |
| DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 12.0 |
| DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 12.0 |
| DNC | 209564 | TBA |   | 0.969 |   |   |   | D McKelvey | 12.0 |
| DUT | 792SG | TBA |   | 1.000 |   |   |   | S Girdis |   |
| DUT | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie |   |
| DUT | 207207 | Digger |   | 1.000 |   |   |   | N Feller |   |
| DUT | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien |   |
| DUT | 211478 | Vida Loca |   | 0.974 |   |   |   | P Heywood |   |
Results by : TopYacht Software
LinkBack : back to Series Index