
Founders Trophy 2017-18
Hosted By Vaucluse Yacht Club
Race 5   (7/10/2017)  The Founders Trophy renamed for 2015/16
Updated: 21/10/2017 5:13:08 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 191642 | Green With Envy | 37:58 | 0.933 | 35:25 | 0.945 | 0.937 | S Green | 1.0 |
| 2 | 212840 | Aaron | 35:22 | 1.004 | 35:30 | 1.014 | 1.007 | A Scali | 2.0 |
| 3 | 207191 | Slamfoot | 37:05 | 0.967 | 35:52 | 0.967 | 0.967 | O Shtein | 3.0 |
| 4 | 207492 | Maui | 37:38 | 0.978 | 36:48 | 0.953 | 0.970 | B Reid | 4.0 |
| 5 | 195684 | No Excuses | 41:34 | 0.892 | 37:05 | 0.863 | 0.882 | S Marr | 5.0 |
| 6 | 211474 | Eagle Rock | 38:06 | 0.979 | 37:18 | 0.941 | 0.966 | A Miller | 6.0 |
| DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 8.0 |
| DNC | 33 | Senor Coconut |   | 0.942 |   |   |   | B Georgouras | 8.0 |
| DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 8.0 |
| DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 8.0 |
| DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 8.0 |
| DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 8.0 |
| DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 8.0 |
| DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 8.0 |
| DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 8.0 |
| DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 8.0 |
| DNC | 196887 | Gaga |   | 0.790 |   |   |   | A Hudson | 8.0 |
| DNC | 199018 | Foo |   | 0.771 |   |   |   | C McMcArthur | 8.0 |
| DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 8.0 |
| DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 8.0 |
| DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 8.0 |
| DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 8.0 |
| DNC | 206412 | Blackhole |   | 0.980 |   |   |   | M Wilson | 8.0 |
| DNC | 209268 | Brolgo |   | 0.930 |   |   |   | T Anderson | 8.0 |
| DNC | 209276 | Aggie |   | 0.937 |   |   |   | R Steyn | 8.0 |
| DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 8.0 |
| DNC | 212823 | Short Stack |   | 1.029 |   |   |   | M Stackpool | 8.0 |
| DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 8.0 |
| DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 8.0 |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 209564 | TBA | 35:48 | 0.969 | 34:41 | 0.978 | 0.972 | D McKelvey | 1.0 |
| 2 | 212861 | Sofa | 35:19 | 0.991 | 35:00 | 0.991 | 0.991 | E Scali | 2.0 |
| 3 | 203786 | Winkle Pop | 39:17 | 0.895 | 35:10 | 0.891 | 0.894 | B Green | 3.0 |
| 4 | 206414 | Shore Thing | 39:13 | 0.906 | 35:32 | 0.892 | 0.901 | B Green | 4.0 |
| 5 | 205024 | Hey Jude | 36:58 | 0.967 | 35:45 | 0.947 | 0.960 | B Hawley | 5.0 |
| DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 7.0 |
| DNC | 792SG | TBA |   | 1.000 |   |   |   | S Girdis | 7.0 |
| DNC | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie | 7.0 |
| DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 7.0 |
| DNC | 196442 | Red Sky |   | 0.926 |   |   |   | J Hammermaster | 7.0 |
| DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 7.0 |
| DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 7.0 |
| DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 7.0 |
| DNC | 201503 | Yendys |   | 1.014 |   |   |   | R Persson | 7.0 |
| DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 7.0 |
| DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 7.0 |
| DNC | 207207 | Digger |   | 1.000 |   |   |   | N Feller | 7.0 |
| DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 7.0 |
| DNC | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien | 7.0 |
| DNC | 211478 | Vida Loca |   | 0.974 |   |   |   | P Heywood | 7.0 |
| DNC | 211560 | Wet Date |   | 0.960 |   |   |   | I Bell | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index