
Founders Trophy 2017-18
Hosted By Vaucluse Yacht Club
Race 6   (7/10/2017)  The Founders Trophy renamed for 2015/16
Updated: 21/10/2017 5:12:40 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 207191 | Slamfoot | 36:50 | 0.967 | 35:37 | 0.970 | 0.968 | O Shtein | 1.0 |
| 2 | 211474 | Eagle Rock | 36:30 | 0.979 | 35:44 | 0.979 | 0.979 | A Miller | 2.0 |
| 3 | 212840 | Aaron | 36:00 | 1.004 | 36:09 | 0.993 | 1.000 | A Scali | 3.0 |
| 4 | 207492 | Maui | 37:26 | 0.978 | 36:37 | 0.955 | 0.970 | B Reid | 4.0 |
| DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 6.0 |
| DNC | 33 | Senor Coconut |   | 0.942 |   |   |   | B Georgouras | 6.0 |
| DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 6.0 |
| DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 6.0 |
| DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 6.0 |
| DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 6.0 |
| DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 6.0 |
| DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 6.0 |
| DNC | 191642 | Green With Envy |   | 0.933 |   |   |   | S Green | 6.0 |
| DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 6.0 |
| DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 6.0 |
| DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 6.0 |
| DNC | 196887 | Gaga |   | 0.790 |   |   |   | A Hudson | 6.0 |
| DNC | 199018 | Foo |   | 0.771 |   |   |   | C McMcArthur | 6.0 |
| DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 6.0 |
| DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 6.0 |
| DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 6.0 |
| DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 6.0 |
| DNC | 206412 | Blackhole |   | 0.980 |   |   |   | M Wilson | 6.0 |
| DNC | 209268 | Brolgo |   | 0.930 |   |   |   | T Anderson | 6.0 |
| DNC | 209276 | Aggie |   | 0.937 |   |   |   | R Steyn | 6.0 |
| DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 6.0 |
| DNC | 212823 | Short Stack |   | 1.029 |   |   |   | M Stackpool | 6.0 |
| DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 6.0 |
| DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 6.0 |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 205024 | Hey Jude | 36:17 | 0.967 | 35:05 | 0.969 | 0.968 | B Hawley | 1.0 |
| 2 | 206414 | Shore Thing | 38:49 | 0.906 | 35:10 | 0.906 | 0.906 | B Green | 2.0 |
| 3 | 203786 | Winkle Pop | 39:33 | 0.895 | 35:24 | 0.889 | 0.893 | B Green | 3.0 |
| 4 | 209564 | TBA | 37:41 | 0.969 | 36:31 | 0.933 | 0.957 | D McKelvey | 4.0 |
| 5 | 212861 | Sofa | 37:31 | 0.991 | 37:11 | 0.937 | 0.978 | E Scali | 5.0 |
| DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 7.0 |
| DNC | 792SG | TBA |   | 1.000 |   |   |   | S Girdis | 7.0 |
| DNC | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie | 7.0 |
| DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 7.0 |
| DNC | 196442 | Red Sky |   | 0.926 |   |   |   | J Hammermaster | 7.0 |
| DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 7.0 |
| DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 7.0 |
| DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 7.0 |
| DNC | 201503 | Yendys |   | 1.014 |   |   |   | R Persson | 7.0 |
| DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 7.0 |
| DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 7.0 |
| DNC | 207207 | Digger |   | 1.000 |   |   |   | N Feller | 7.0 |
| DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 7.0 |
| DNC | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien | 7.0 |
| DNC | 211478 | Vida Loca |   | 0.974 |   |   |   | P Heywood | 7.0 |
| DNC | 211560 | Wet Date |   | 0.960 |   |   |   | I Bell | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index