
Founders Trophy 2017-18
Hosted By Vaucluse Yacht Club
Race 10   (21/10/2017)  The Founders Trophy renamed for 2015/16
Updated: 21/10/2017 5:10:51 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 210168 | Blackhole | 25:23 | 0.980 | 24:52 | 1.023 | 0.994 | M Wilson | 1.0 |
| 2 | 212823 | Short Stack | 25:03 | 1.029 | 25:47 | 1.037 | 1.032 | M Stackpool | 2.0 |
| 3 | 209268 | Brolgo | 27:55 | 0.930 | 25:58 | 0.930 | 0.930 | T Anderson | 3.0 |
| 4 | 207191 | Slamfoot | 27:03 | 0.967 | 26:09 | 0.960 | 0.965 | O Shtein | 4.0 |
| 5 | 212840 | Aaron | 26:09 | 1.004 | 26:15 | 0.993 | 1.000 | A Scali | 5.0 |
| 6 | 211474 | Eagle Rock | 27:02 | 0.979 | 26:28 | 0.961 | 0.973 | A Miller | 6.0 |
| 7 | 191642 | Green With Envy | 28:38 | 0.933 | 26:43 | 0.907 | 0.924 | S Green | 7.0 |
| DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 9.0 |
| DNC | 33 | Senor Coconut |   | 0.942 |   |   |   | B Georgouras | 9.0 |
| DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 9.0 |
| DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 9.0 |
| DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 9.0 |
| DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 9.0 |
| DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 9.0 |
| DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 9.0 |
| DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 9.0 |
| DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 9.0 |
| DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 9.0 |
| DNC | 196887 | Gaga |   | 0.790 |   |   |   | A Hudson | 9.0 |
| DNC | 199018 | Foo |   | 0.771 |   |   |   | C McMcArthur | 9.0 |
| DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 9.0 |
| DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 9.0 |
| DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 9.0 |
| DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 9.0 |
| DNC | 207492 | Maui |   | 0.978 |   |   |   | B Reid | 9.0 |
| DNC | 209276 | Aggie |   | 0.937 |   |   |   | R Steyn | 9.0 |
| DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 9.0 |
| DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 9.0 |
| DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 9.0 |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 203786 | Winkle Pop | 29:33 | 0.895 | 26:27 | 0.906 | 0.899 | B Green | 1.0 |
| 2 | 211478 | Vida Loca | 27:27 | 0.974 | 26:44 | 0.975 | 0.974 | P Heywood | 2.0 |
| 3 | 212861 | Sofa | 27:01 | 0.991 | 26:46 | 0.991 | 0.991 | E Scali | 3.0 |
| 4 | 211560 | Wet Date | 28:11 | 0.960 | 27:03 | 0.950 | 0.957 | I Bell | 4.0 |
| 5 | 209564 | TBA | 27:56 | 0.969 | 27:04 | 0.958 | 0.965 | D McKelvey | 5.0 |
| 6 | 205024 | Hey Jude | 28:04 | 0.967 | 27:08 | 0.954 | 0.963 | B Hawley | 6.0 |
| DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 8.0 |
| DNC | 792SG | TBA |   | 1.000 |   |   |   | S Girdis | 8.0 |
| DNC | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie | 8.0 |
| DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 8.0 |
| DNC | 196442 | Red Sky |   | 0.926 |   |   |   | J Hammermaster | 8.0 |
| DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 8.0 |
| DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 8.0 |
| DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 8.0 |
| DNC | 201503 | Yendys |   | 1.014 |   |   |   | R Persson | 8.0 |
| DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 8.0 |
| DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 8.0 |
| DNC | 206414 | Shore Thing |   | 0.906 |   |   |   | B Green | 8.0 |
| DNC | 207207 | Digger |   | 1.000 |   |   |   | N Feller | 8.0 |
| DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 8.0 |
| DNC | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien | 8.0 |
Results by : TopYacht Software
LinkBack : back to Series Index