Header File

Founders Trophy 2017-18

Hosted By Vaucluse Yacht Club

The Founders Trophy renamed for 2015/16

Updated:  21/10/2017  5:10:19 PM

Series Results [Pointscore] for Laser up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 211474 Eagle Rock A Miller   29.0 5.0 6.0 4.0 2.0 2.0 2.0 [6.0] 1.0 1.0 3.0 3.0
2 207191 Slamfoot O Shtein   30.0 2.0 4.0 1.0 7.0 6.0 1.0 3.0 [7.0C] 3.0 1.0 2.0
3 212840 Aaron A Scali   37.0 6.0 5.0 6.0 4.0 1.0 3.0 2.0 2.0W 2.0W 6.0C [6.0C]
4 212823 Short Stack M Stackpool   46.6 7.0 2.0 5.0 5.0 3.0 6.0C [8.0C] 3.3W 3.3W 6.0C 6.0C
5 209276 Aggie R Steyn   48.0 9.0C 9.0C [9.0C] 1.0 4.0 6.0C 8.0C 3.0 2.0 2.0 4.0
5 191642 Green With Envy S Green   48.0 4.0 7.0 2.0 9.0C [9.0C] 6.0C 1.0 2.0 5.0 6.0C 6.0C
5 209268 Brolgo T Anderson   48.0 1.0 3.0 3.0 3.0 5.0 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
8 210168 Blackhole M Wilson   59.0 3.0 1.0 9.0C 6.0 7.0 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
9 33 Senor Coconut B Georgouras   71.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 4.0 1.0
9 199018 Foo C McMcArthur   71.0 9.0C 9.0C 7.0 9.0C [9.0C] 6.0C 8.0C 7.0C 4.0 6.0C 6.0C
11 207492 Maui B Reid   72.0 9.0C 9.0C 9.0C 9.0C 9.0C 4.0 4.0 7.0C [10.0C] 6.0C 6.0C
12 196887 Gaga A Hudson   75.0 9.0C 9.0C 9.0C 9.0C [9.0C] 6.0C 8.0C 7.0C 6.0 6.0C 6.0C
12 195684 No Excuses S Marr   75.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 5.0 7.0C [10.0C] 6.0C 6.0C
14 203973 Nick Scali N Scali   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 187715 Simon Gray S Gray   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 202663 Jessica J Fallon   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 758 Datz P Todd   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 132533 Octopus Flat P Collins   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 195684DT Bob D Tait   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 334B Come On S Watson   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 209525 Salt M Faddy   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 205005 IMP D Rosenthall   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 195684A David Satchell D Satchell   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 202592 Michael Pelly M Pelly   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 2 TBA G Carroll   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 163211 David Patch D Patch   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 192604 My Time D Keyte   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 192286 Chris Chapman C Chapman   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C
14 179390 Pugnacious R McGuinnes   78.0 9.0C 9.0C 9.0C 9.0C 9.0C 6.0C 8.0C 7.0C [10.0C] 6.0C 6.0C

Series Results [Pointscore] for LaserRadial up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 205024 Hey Jude B Hawley   36.5 3.0 6.0 [7.0C] 4.0 2.5 1.0 5.0 4.0 2.0 5.0C 4.0C
2 211478 Vida Loca P Heywood   38.4 4.0 2.0 2.0 5.0 4.0 7.0C [7.0C] 2.7W 2.7W 5.0C 4.0C
3 212861 Sofa E Scali   38.5 [7.0C] 3.0 6.0R 1.0 2.5 5.0 2.0 5.0 5.0 5.0C 4.0C
4 206414 Shore Thing B Green   39.0 7.0C [8.0C] 7.0C 3.0 6.0 2.0 4.0 1.0 6.0 1.0 2.0
5 211560 Wet Date I Bell   40.0 1.0 4.0 6.0R 6.0 1.0 7.0C [7.0C] 3.0 3.0 5.0C 4.0C
6 203786 Winkle Pop B Green   43.0 5.0 1.0 1.0 9.0C 8.0C 3.0 3.0 [12.0C] 4.0 5.0C 4.0C
7 201503 Yendys R Persson   46.0 7.0C [8.0C] 7.0C 7.0 5.0 7.0C 7.0C 2.0 1.0 2.0 1.0
8 209564 TBA D McKelvey   56.0 2.0 5.0 6.0R 9.0C 8.0C 4.0 1.0 12.0C [13.0C] 5.0C 4.0C
9 167028 Phil Eadie P Eadie   63.6 7.0C 8.0C 7.0C [9.0C] 8.0C 7.0C 7.0C 5.3W 5.3W 5.0C 4.0C
9 207207 Digger N Feller   63.6 7.0C 8.0C 7.0C [9.0C] 8.0C 7.0C 7.0C 5.3W 5.3W 5.0C 4.0C
9 209267 Shiaway M O'Brien   63.6 7.0C 8.0C 7.0C [9.0C] 8.0C 7.0C 7.0C 5.3W 5.3W 5.0C 4.0C
9 792SG TBA S Girdis   63.6 7.0C 8.0C 7.0C [9.0C] 8.0C 7.0C 7.0C 5.3W 5.3W 5.0C 4.0C
13 196442 Red Sky J Hammermaster   65.0 7.0C 8.0C 7.0C 2.0 8.0O 7.0C 7.0C 12.0C [13.0C] 3.0 4.0C
14 207475 Miss Vaucluse A O'Brien   74.0 7.0C 8.0C 7.0C 9.0C 8.0C 7.0C 7.0C 12.0C [13.0C] 5.0C 4.0C
14 199029 Nelson J Persson   74.0 7.0C 8.0C 7.0C 9.0C 8.0C 7.0C 7.0C 12.0C [13.0C] 5.0C 4.0C
14 204997 Datz P Todd   74.0 7.0C 8.0C 7.0C 9.0C 8.0C 7.0C 7.0C 12.0C [13.0C] 5.0C 4.0C
14 390 Pugnacious R McGuiness   74.0 7.0C 8.0C 7.0C 9.0C 8.0C 7.0C 7.0C 12.0C [13.0C] 5.0C 4.0C
14 197536 Croc D Morgan   74.0 7.0C 8.0C 7.0C 9.0C 8.0C 7.0C 7.0C 12.0C [13.0C] 5.0C 4.0C
14 176929 Away P Corlette   74.0 7.0C 8.0C 7.0C 9.0C 8.0C 7.0C 7.0C 12.0C [13.0C] 5.0C 4.0C
14 196451 Slam C Davis   74.0 7.0C 8.0C 7.0C 9.0C 8.0C 7.0C 7.0C 12.0C [13.0C] 5.0C 4.0C
14 202875 Logic R Craven   74.0 7.0C 8.0C 7.0C 9.0C 8.0C 7.0C 7.0C 12.0C [13.0C] 5.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page