Header File

Ian Nicholson Trophy 2017-18

Hosted By Vaucluse Yacht Club

Race 1   (11/11/2017) 

Updated:  11/11/2017  4:51:58 PM

Laser Pointscore results Start : 14:04
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 199018 Foo 47:17 0.771 36:27 0.901 0.786 C McMcArthur 1.0
2 196887 Gaga 49:19 0.822 40:32 0.864 0.836 A Hudson 2.0
3 209276 Aggie 44:58 0.924 41:33 0.947 0.932 R Steyn 3.0
4 211474 Eagle Rock 44:13 0.954 42:11 0.963 0.957 A Miller 4.0
5 207492 Maui 44:31 0.957 42:36 0.957 0.957 B Reid 5.0
6 212840 Aaron 43:00 0.996 42:50 0.991 0.994 A Scali 6.0
7 207191 Slamfoot 44:42 0.968 43:16 0.953 0.963 O Shtein 7.0
8 191642 Green With Envy 46:38 0.931 43:25 0.914 0.925 S Green 8.0
9 210168 Blackhole 44:30 0.977 43:29 0.957 0.970 M Wilson 9.0
10 212823 Short Stack 44:19 1.001 44:22 0.961 0.988 M Stackpool 10.0
11 195684DT Bob 47:00 0.974 45:47 0.906 0.961 D Tait 11.0
12 163211 David Patch 49:07 0.974 47:50 0.867 0.961 D Patch 12.0
DNC 2 TBA   1.000       G Carroll 14.0
DNC 33 Senor Coconut   0.943       B Georgouras 14.0
DNC 758 Datz   1.000       P Todd 14.0
DNC 334B Come On   1.000       S Watson 14.0
DNC 132533 Octopus Flat   1.000       P Collins 14.0
DNC 179390 Pugnacious   1.000       R McGuinnes 14.0
DNC 187715 Simon Gray   1.000       S Gray 14.0
DNC 192286 Chris Chapman   1.000       C Chapman 14.0
DNC 192604 My Time   1.000       D Keyte 14.0
DNC 195684 No Excuses   0.892       S Marr 14.0
DNC 202592 Michael Pelly   1.000       M Pelly 14.0
DNC 202663 Jessica   1.000       J Fallon 14.0
DNC 203973 Nick Scali   1.000       N Scali 14.0
DNC 205005 IMP   1.000       D Rosenthall 14.0
DNC 209268 Brolgo   0.938       T Anderson 14.0
DNC 209525 Salt   0.998       M Faddy 14.0
DNC 195684A David Satchell   1.000       D Satchell 14.0

LaserRadial Pointscore results Start : 14:09
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score
1 196442 Red Sky 45:57 0.931 42:47 0.957 0.940 J Hammermaster 1.0
2 206414 Shore Thing 47:31 0.901 42:49 0.925 0.909 B Green 2.0
3 205024 Hey Jude 44:54 0.967 43:25 0.979 0.971 B Hawley 3.0
4 209564 TBA 45:42 0.955 43:39 0.962 0.957 D McKelvey 4.0
5 212861 Sofa 44:19 0.992 43:58 0.992 0.992 E Scali 5.0
6 211478 Vida Loca 45:36 0.983 44:50 0.964 0.977 P Heywood 6.0
7 201503 Yendys 45:10 1.003 45:18 0.973 0.993 R Persson 7.0
8 212837 Shiaway 46:18 0.981 45:25 0.950 0.971 M O'Brien 8.0
9 211568 Logic 47:10 0.974 45:56 0.932 0.961 R Craven 9.0
10 207197 Nelson 46:54 1.000 46:54 0.937 0.987 J Persson 10.0
11 209270 Digger 47:18 1.000 47:18 0.930 0.987 N Feller 11.0
DNC 390 Pugnacious   1.000       R McGuiness 13.0
DNC 792SG TBA   0.989       S Girdis 13.0
DNC 167028 Phil Eadie   1.000       P Eadie 13.0
DNC 176929 Away   1.000       P Corlette 13.0
DNC 196451 Slam   0.975       C Davis 13.0
DNC 197536 Croc   1.000       D Morgan 13.0
DNC 203786 Winkle Pop   0.902       B Green 13.0
DNC 204997 Datz   1.000       P Todd 13.0
DNC 207475 Miss Vaucluse   1.000       A O'Brien 13.0
DNC 211560 Wet Date   0.962       I Bell 13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer File