Header File

Ian Nicholson Trophy 2017-18

Hosted By Vaucluse Yacht Club

Updated:  23/12/2017  4:20:10 PM

Series Results [Pointscore] for Laser up to Race 14 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 199018 Foo C McMcArthur   41.0 8.0C 8.0C 8.0C [10.0C] 2.0 2.0C 1.0 7.0C [8.0C] 1.0 1.0 1.0 1.0 1.0
2 211474 Eagle Rock A Miller   44.0 3.0 2.0 3.0 6.0 [7.0] 2.0C 3.0 4.0 4.0 [7.0] 6.0 2.0 5.0 4.0
3 212840 Aaron A Scali   52.0 6.0 1.0 5.0 3.0 5.0 2.0C 8.0C 3.0 3.0 5.0 [10.0O] 5.0 [9.0] 6.0
4 209525 Salt M Faddy   53.0 8.0C 8.0C 8.0C 4.0 6.0 2.0C 5.0 1.0 1.0 3.0 3.0 4.0 [12.0C] [14.0C]
5 210168 Blackhole M Wilson   54.0 8.0C 8.0C 8.0C 1.0 3.0 2.0C [8.0C] 5.0 2.0 4.0 2.0 7.0 4.0 [9.0]
6 212823 Short Stack M Stackpool   55.0 2.0 5.0 2.0 5.0 4.0 2.0C 2.0 2.0 6.0 [11.0C] 9.0C 10.0C 6.0 [10.0]
7 191642 Green With Envy S Green   66.5 5.0 3.5 4.0 [10.0C] [10.0C] 2.0C 6.0 7.0C 8.0C 8.0 5.0 3.0 7.0 8.0
7 209276 Aggie R Steyn   66.5 4.0 3.5 6.0 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 2.0 [10.0O] [10.0C] 3.0 3.0
9 207191 Slamfoot O Shtein   70.0 1.0 6.0 1.0 7.0 8.0 2.0C 4.0 7.0C 8.0C [11.0C] 9.0C 10.0C [11.0F] 7.0
10 209268 Brolgo T Anderson   78.0 8.0C 8.0C 8.0C 2.0 1.0 2.0C 8.0C 6.0F 5.0 11.0C 9.0C 10.0C [12.0C] [14.0C]
11 196887 Gaga A Hudson   82.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C [11.0C] 9.0C [10.0C] 2.0 2.0
12 195684DT Bob D Tait   85.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 6.0 4.0 6.0 [10.0] [11.0]
13 163211 David Patch D Patch   91.0 8.0C 8.0C 8.0C 8.0 10.0C 2.0C 8.0C 7.0C 8.0C 9.0 7.0 8.0 [11.0F] [12.0]
13 207492 Maui B Reid   91.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C [11.0C] 9.0C [10.0C] 8.0 5.0
15 203973 Nick Scali N Scali   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 187715 Simon Gray S Gray   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 195684 No Excuses S Marr   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 202663 Jessica J Fallon   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 2 TBA G Carroll   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 758 Datz P Todd   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 132533 Octopus Flat P Collins   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 334B Come On S Watson   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 33 Senor Coconut B Georgouras   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 205005 IMP D Rosenthall   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 195684A David Satchell D Satchell   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 202592 Michael Pelly M Pelly   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 192604 My Time D Keyte   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 192286 Chris Chapman C Chapman   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]
15 179390 Pugnacious R McGuinnes   99.0 8.0C 8.0C 8.0C 10.0C 10.0C 2.0C 8.0C 7.0C 8.0C 11.0C 9.0C 10.0C [12.0C] [14.0C]

Series Results [Pointscore] for LaserRadial up to Race 14 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 212861 Sofa E Scali   42.0 7.0 2.0 6.0 2.0 [12.0] 1.0 1.0 7.0 3.0 4.0 1.0 [8.0] 3.0 5.0
2 211478 Vida Loca P Heywood   53.5 2.0 5.0 7.0 [11.0] 5.5 4.0 3.0 6.0 1.0 1.0 [9.0] 5.0 8.0 6.0
3 205024 Hey Jude B Hawley   56.0 4.0 6.0 8.0 5.0 11.0 [13.0C] [14.0C] 3.0 6.0 3.0 3.0 3.0 1.0 3.0
4 206414 Shore Thing B Green   60.5 11.0C [12.0C] [12.0C] 8.0 10.0 2.0 5.0 1.0 4.0 5.5 4.0 4.0 4.0 2.0
5 196442 Red Sky J Hammermaster   64.0 11.0C [12.0C] [12.0C] 7.0 1.0 7.0 8.0 5.0 8.0 8.0 5.0 1.0 2.0 1.0
5 201503 Yendys R Persson   64.0 1.0 7.0 9.0 4.0 3.0 [13.0C] [14.0C] 2.0 2.0 9.0 8.0 6.0 6.0 7.0
7 203786 Winkle Pop B Green   65.0 8.0 4.0 2.0 6.0 7.0 6.0 6.0 10.0C 10.0C 2.0 2.0 2.0 [12.0C] [13.0C]
8 211568 Logic R Craven   84.5 5.0 1.0 5.0 10.0 4.0 [13.0C] [14.0C] 10.0C 10.0C 5.5 6.0 10.0 9.0 9.0
9 211560 Wet Date I Bell   91.0 6.0 10.0 1.0 3.0 2.0 3.0 7.0 10.0C 10.0C 14.0C [15.0C] [14.0C] 12.0C 13.0C
10 209564 TBA D McKelvey   93.5 11.0C 12.0C 12.0C 1.0 5.5 5.0 2.0 10.0C 10.0C 14.0C [15.0C] [14.0C] 7.0 4.0
11 212837 Shiaway M O'Brien   113.0 3.0 3.0 4.0 15.0C [16.0C] 13.0C 14.0C 10.0C 10.0C 14.0C [15.0C] 14.0C 5.0 8.0
12 792SG TBA S Girdis   116.0 11.0C 12.0C 12.0C 13.0 [14.0] 13.0C [14.0C] 4.0 5.0 7.0 7.0 7.0 12.0C 13.0C
13 209270 Digger N Feller   119.5 11.0C 12.0C 12.0C 9.0 8.5 8.0 9.0 8.0 7.0 14.0C [15.0C] [14.0C] 10.0 11.0
14 207197 Nelson J Persson   120.0 11.0C 8.0 3.0 [15.0C] 13.0 11.0 11.0 10.0C 10.0C [14.0C] 11.0 11.0 11.0F 10.0
15 212880 No Name A Hyder   122.0 11.0C 12.0C 12.0C [15.0C] [16.0C] 9.0 4.0 10.0C 10.0C 10.0 10.0 9.0 12.0C 13.0C
16 196451 Slam C Davis   134.5 11.0C 12.0C 12.0C 12.0 8.5 10.0 10.0 10.0C 10.0C 14.0C [15.0C] [14.0C] 12.0C 13.0C
17 207475 Miss Vaucluse A O'Brien   140.0 11.0C 12.0C 12.0C [15.0C] [16.0C] 13.0C 12.0 10.0C 10.0C 11.0 12.0 12.0 12.0C 13.0C
18 167028 Phil Eadie P Eadie   143.0 9.0 9.0 10.0 15.0C [16.0C] 13.0C 14.0C 10.0C 10.0C 14.0C [15.0C] 14.0C 12.0C 13.0C
19 197536 Croc D Morgan   146.0 11.0C 12.0C 12.0C [15.0C] [15.0F] 13.0C 14.0C 10.0C 10.0C 12.0 13.0 14.0C 12.0C 13.0C
20 176929 Away P Corlette   150.0 11.0C 12.0C 12.0C 15.0C [16.0C] 13.0C 14.0C 10.0C 10.0C 14.0C [15.0C] 14.0C 12.0C 13.0C
20 204997 Datz P Todd   150.0 11.0C 12.0C 12.0C 15.0C [16.0C] 13.0C 14.0C 10.0C 10.0C 14.0C [15.0C] 14.0C 12.0C 13.0C
20 390 Pugnacious R McGuiness   150.0 11.0C 12.0C 12.0C 15.0C [16.0C] 13.0C 14.0C 10.0C 10.0C 14.0C [15.0C] 14.0C 12.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File