
John McCullock Trophy 2017-18
Hosted By Vaucluse Yacht Club
Race 2   (24/02/2018) 
Updated: 24/02/2018 5:05:42 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
| 1 | 212840 | Aaron | 37:45 | 0.944 | 35:38 | 0.952 | 0.947 | A Scali | 1.0 |   |
| 2 | 212823 | Short Stack | 38:12 | 0.941 | 35:57 | 0.941 | 0.941 | M Stackpool | 2.0 |   |
| 3 | 210168 | Blackhole | 37:56 | 0.954 | 36:11 | 0.948 | 0.952 | M Wilson | 3.0 |   |
| 4 | 211474 | Eagle Rock | 39:22 | 0.922 | 36:18 | 0.913 | 0.919 | A Miller | 4.0 |   |
| 5 | 207191 | Slamfoot | 40:10 | 0.921 | 37:00 | 0.895 | 0.912 | O Shtein | 5.0 |   |
| DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 7.0 |   |
| DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 7.0 |   |
| DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 7.0 |   |
| DNC | 132533 | Octopus Flat |   | 0.974 |   |   |   | P Collins | 7.0 |   |
| DNC | 163211 | David Patch |   | 0.911 |   |   |   | D Patch | 7.0 |   |
| DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 7.0 |   |
| DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 7.0 |   |
| DNC | 191642 | Green With Envy |   | 0.898 |   |   |   | S Green | 7.0 |   |
| DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 7.0 |   |
| DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 7.0 |   |
| DNC | 195684 | No Excuses |   | 0.892 |   |   |   | S Marr | 7.0 |   |
| DNC | 196887 | Gaga |   | 0.853 |   |   |   | A Hudson | 7.0 |   |
| DNC | 199018 | Foo |   | 0.852 |   |   |   | C McMcArthur | 7.0 |   |
| DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 7.0 |   |
| DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 7.0 |   |
| DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 7.0 |   |
| DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 7.0 |   |
| DNC | 207492 | Maui |   | 0.940 |   |   |   | B Reid | 7.0 |   |
| DNC | 209268 | Brolgo |   | 0.937 |   |   |   | T Anderson | 7.0 |   |
| DNC | 209276 | Aggie |   | 0.898 |   |   |   | R Steyn | 7.0 |   |
| DNC | 209525 | Salt |   | 0.988 |   |   |   | M Faddy | 7.0 |   |
| DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 7.0 |   |
| DNC | 195684DT | Bob |   | 0.927 |   |   |   | D Tait | 7.0 |   |
| DNC | 212840ES | Sofa |   | 1.003 |   |   |   | E Scali |   | Yes |
| DNC | 268RPSTD | Yendys |   | 0.981 |   |   |   | R Persson | 7.0 |   |
| DNF | 33 | Senor Coconut |   | 0.904 |   |   |   | B Georgouras | 6.0 |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
| 1 | 211560 | Wet Date | 39:51 | 0.949 | 37:49 | 0.988 | 0.962 | I Bell | 1.0 |   |
| 2 | 209270 | Digger | 42:08 | 0.903 | 38:03 | 0.934 | 0.913 | N Feller | 2.0 |   |
| 3 | 196442 | Red Sky | 42:34 | 0.900 | 38:19 | 0.925 | 0.908 | J Hammermaster | 3.0 |   |
| 4 | 203786 | Winkle Pop | 45:21 | 0.865 | 39:14 | 0.868 | 0.866 | B Green | 4.0 |   |
| 5 | 196451 | Slam | 41:50 | 0.941 | 39:22 | 0.941 | 0.941 | C Davis | 5.0 |   |
| 6 | 209564 | TBA | 42:16 | 0.949 | 40:07 | 0.931 | 0.943 | D McKelvey | 6.0 |   |
| 7 | 212861 | Sofa | 40:51 | 0.985 | 40:14 | 0.964 | 0.978 | E Scali | 7.0 |   |
| 8 | 206414 | Shore Thing | 45:59 | 0.887 | 40:47 | 0.856 | 0.877 | B Green | 8.0 |   |
| 9 | 212837 | Shiaway | 40:38 | 1.053 | 42:47 | 0.969 | 1.039 | M O'Brien | 9.0 |   |
| 10 | 211478 | Vida Loca | 40:59 | 1.047 | 42:55 | 0.961 | 1.033 | P Heywood | 10.0 |   |
| 11 | 205024 | Hey Jude | 41:35 | 1.034 | 43:00 | 0.947 | 1.020 | B Hawley | 11.0 |   |
| 12 | 201503 | Yendys | 41:02 | 1.074 | 44:04 | 0.959 | 1.060 | R Persson | 12.0 |   |
| DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 14.0 |   |
| DNC | 792SG | TBA |   | 0.947 |   |   |   | S Girdis | 14.0 |   |
| DNC | 167028 | Phil Eadie |   | 0.939 |   |   |   | P Eadie | 14.0 |   |
| DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 14.0 |   |
| DNC | 197536 | Croc |   | 0.974 |   |   |   | D Morgan | 14.0 |   |
| DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 14.0 |   |
| DNC | 207197 | Nelson |   | 0.911 |   |   |   | J Persson | 14.0 |   |
| DNC | 207475 | Miss Vaucluse |   | 0.948 |   |   |   | A O'Brien | 14.0 |   |
| DNC | 212880 | No Name |   | 0.961 |   |   |   | A Hyder | 14.0 |   |
| DNF | 211568 | Logic |   | 0.921 |   |   |   | R Craven | 13.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index