
John McCullock Trophy 2017-18
Hosted By Vaucluse Yacht Club
Race 4   (3/03/2018) 
Updated: 10/03/2018 5:06:02 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
| 1 | 211474 | Eagle Rock | 36:16 | 0.920 | 33:22 | 0.955 | 0.932 | A Miller | 1.0 |   |
| 2 | 33 | Senor Coconut | 37:35 | 0.899 | 33:47 | 0.922 | 0.907 | B Georgouras | 2.0 |   |
| 3 | 207191 | Slamfoot | 37:23 | 0.913 | 34:08 | 0.926 | 0.917 | O Shtein | 3.0 |   |
| 4 | 212840 | Aaron | 36:05 | 0.952 | 34:21 | 0.960 | 0.955 | A Scali | 4.0 |   |
| 5 | 191642 | Green With Envy | 38:34 | 0.898 | 34:38 | 0.898 | 0.898 | S Green | 5.0 |   |
| 6 | 195684 | No Excuses | 39:00 | 0.892 | 34:47 | 0.888 | 0.891 | S Marr | 6.0 |   |
| 7 | 209276 | Aggie | 39:00 | 0.898 | 35:01 | 0.888 | 0.895 | R Steyn | 7.0 |   |
| 8 | 210168 | Blackhole | 37:31 | 0.941 | 35:18 | 0.923 | 0.935 | M Wilson | 8.0 |   |
| 9 | 195684DT | Bob | 39:36 | 0.915 | 36:14 | 0.875 | 0.903 | D Tait | 9.0 |   |
| 10 | 132533 | Octopus Flat | 37:58 | 0.961 | 36:29 | 0.912 | 0.948 | P Collins | 10.0 |   |
| DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 12.0 |   |
| DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 12.0 |   |
| DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 12.0 |   |
| DNC | 163211 | David Patch |   | 0.911 |   |   |   | D Patch | 12.0 |   |
| DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 12.0 |   |
| DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 12.0 |   |
| DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 12.0 |   |
| DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 12.0 |   |
| DNC | 196887 | Gaga |   | 0.853 |   |   |   | A Hudson | 12.0 |   |
| DNC | 199018 | Foo |   | 0.852 |   |   |   | C McMcArthur | 12.0 |   |
| DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 12.0 |   |
| DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 12.0 |   |
| DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 12.0 |   |
| DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 12.0 |   |
| DNC | 207492 | Maui |   | 0.940 |   |   |   | B Reid | 12.0 |   |
| DNC | 209268 | Brolgo |   | 0.937 |   |   |   | T Anderson | 12.0 |   |
| DNC | 209525 | Salt |   | 0.988 |   |   |   | M Faddy | 12.0 |   |
| DNC | 212823 | Short Stack |   | 0.941 |   |   |   | M Stackpool | 12.0 |   |
| DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 12.0 |   |
| DNC | 212840ES | Sofa |   | 1.003 |   |   |   | E Scali |   | Yes |
| DNC | 268RPSTD | Yendys |   | 0.981 |   |   |   | R Persson | 12.0 |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
| 1 | 206414 | Shore Thing | 39:09 | 0.889 | 34:48 | 0.905 | 0.894 | B Green | 1.0 |   |
| 2 | 196442 | Red Sky | 38:13 | 0.911 | 34:49 | 0.927 | 0.916 | J Hammermaster | 2.0 |   |
| 3 | 209270 | Digger | 38:31 | 0.913 | 35:10 | 0.920 | 0.915 | N Feller | 3.0 |   |
| 4 | 203786 | Winkle Pop | 40:54 | 0.866 | 35:25 | 0.866 | 0.866 | B Green | 4.0 |   |
| 5 | 211568 | Logic | 38:33 | 0.923 | 35:35 | 0.919 | 0.922 | R Craven | 5.0 |   |
| 6 | 792SG | TBA | 38:14 | 0.939 | 35:54 | 0.926 | 0.935 | S Girdis | 6.0 |   |
| 7 | 211560 | Wet Date | 38:19 | 0.959 | 36:45 | 0.924 | 0.947 | I Bell | 7.0 |   |
| 8 | 212837 | Shiaway | 36:50 | 1.025 | 37:45 | 0.962 | 1.011 | M O'Brien | 8.0 |   |
| 9 | 211478 | Vida Loca | 38:00 | 1.019 | 38:43 | 0.932 | 1.005 | P Heywood | 9.0 |   |
| DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 11.0 |   |
| DNC | 167028 | Phil Eadie |   | 0.939 |   |   |   | P Eadie | 11.0 |   |
| DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 11.0 |   |
| DNC | 196451 | Slam |   | 0.941 |   |   |   | C Davis | 11.0 |   |
| DNC | 197536 | Croc |   | 0.974 |   |   |   | D Morgan | 11.0 |   |
| DNC | 201503 | Yendys |   | 1.060 |   |   |   | R Persson | 11.0 |   |
| DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 11.0 |   |
| DNC | 205024 | Hey Jude |   | 1.020 |   |   |   | B Hawley | 11.0 |   |
| DNC | 207197 | Nelson |   | 0.911 |   |   |   | J Persson | 11.0 |   |
| DNC | 207475 | Miss Vaucluse |   | 0.948 |   |   |   | A O'Brien | 11.0 |   |
| DNC | 209564 | TBA |   | 0.943 |   |   |   | D McKelvey | 11.0 |   |
| DNC | 212861 | Sofa |   | 0.978 |   |   |   | E Scali | 11.0 |   |
| DNC | 212880 | No Name |   | 0.961 |   |   |   | A Hyder | 11.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index