
John McCullock Trophy 2017-18
Hosted By Vaucluse Yacht Club
Race 6   (10/03/2018) 
Updated: 10/03/2018 5:08:57 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 209276 | Aggie | 42:17 | 0.888 | 37:33 | 0.915 | 0.897 | R Steyn | 1.0 |
| 2 | 207191 | Slamfoot | 41:33 | 0.924 | 38:24 | 0.931 | 0.926 | O Shtein | 2.5 |
| 2 | 212840 | Aaron | 40:28 | 0.949 | 38:24 | 0.956 | 0.951 | A Scali | 2.5 |
| 4 | 210168 | Blackhole | 41:24 | 0.935 | 38:42 | 0.935 | 0.935 | M Wilson | 4.0 |
| 5 | 211474 | Eagle Rock | 41:37 | 0.938 | 39:02 | 0.930 | 0.935 | A Miller | 5.0 |
| 6 | 212823 | Short Stack | 41:45 | 0.939 | 39:12 | 0.927 | 0.935 | M Stackpool | 6.0 |
| 7 | 209525 | Salt | 40:34 | 0.975 | 39:33 | 0.954 | 0.968 | M Faddy | 7.0 |
| 8 | 195684DT | Bob | 43:59 | 0.903 | 39:43 | 0.880 | 0.895 | D Tait | 8.0 |
| DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 10.0 |
| DNC | 33 | Senor Coconut |   | 0.907 |   |   |   | B Georgouras | 10.0 |
| DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 10.0 |
| DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 10.0 |
| DNC | 132533 | Octopus Flat |   | 0.948 |   |   |   | P Collins | 10.0 |
| DNC | 163211 | David Patch |   | 0.911 |   |   |   | D Patch | 10.0 |
| DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 10.0 |
| DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 10.0 |
| DNC | 191642 | Green With Envy |   | 0.898 |   |   |   | S Green | 10.0 |
| DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 10.0 |
| DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 10.0 |
| DNC | 195684 | No Excuses |   | 0.891 |   |   |   | S Marr | 10.0 |
| DNC | 196887 | Gaga |   | 0.853 |   |   |   | A Hudson | 10.0 |
| DNC | 199018 | Foo |   | 0.852 |   |   |   | C McMcArthur | 10.0 |
| DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 10.0 |
| DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 10.0 |
| DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 10.0 |
| DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 10.0 |
| DNC | 207492 | Maui |   | 0.940 |   |   |   | B Reid | 10.0 |
| DNC | 209268 | Brolgo |   | 0.937 |   |   |   | T Anderson | 10.0 |
| DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 10.0 |
| DNC | 268RPSTD | Yendys |   | 0.981 |   |   |   | R Persson | 10.0 |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score |
| 1 | 209564 | TBA | 39:45 | 0.942 | 37:27 | 1.000 | 0.961 | D McKelvey | 1.0 |
| 2 | 212861 | Sofa | 39:21 | 0.976 | 38:24 | 1.011 | 0.988 | E Scali | 2.0 |
| 3 | 211568 | Logic | 42:47 | 0.927 | 39:40 | 0.929 | 0.928 | R Craven | 3.0 |
| 4 | 196442 | Red Sky | 42:59 | 0.925 | 39:46 | 0.925 | 0.925 | J Hammermaster | 4.0 |
| 5 | 207197 | Nelson | 43:57 | 0.911 | 40:02 | 0.905 | 0.909 | J Persson | 5.0 |
| 6 | 206414 | Shore Thing | 44:39 | 0.902 | 40:16 | 0.891 | 0.898 | B Green | 6.0 |
| 7 | 212837 | Shiaway | 41:29 | 0.998 | 41:24 | 0.959 | 0.985 | M O'Brien | 7.0 |
| 8 | 205024 | Hey Jude | 42:33 | 1.006 | 42:48 | 0.935 | 0.993 | B Hawley | 8.0 |
| 9 | 209270 | Digger | 46:59 | 0.927 | 43:33 | 0.846 | 0.915 | N Feller | 9.0 |
| DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 11.0 |
| DNC | 792SG | TBA |   | 0.935 |   |   |   | S Girdis | 11.0 |
| DNC | 167028 | Phil Eadie |   | 0.939 |   |   |   | P Eadie | 11.0 |
| DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 11.0 |
| DNC | 196451 | Slam |   | 0.941 |   |   |   | C Davis | 11.0 |
| DNC | 197536 | Croc |   | 0.974 |   |   |   | D Morgan | 11.0 |
| DNC | 201503 | Yendys |   | 1.046 |   |   |   | R Persson | 11.0 |
| DNC | 203786 | Winkle Pop |   | 0.866 |   |   |   | B Green | 11.0 |
| DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 11.0 |
| DNC | 207475 | Miss Vaucluse |   | 0.948 |   |   |   | A O'Brien | 11.0 |
| DNC | 211478 | Vida Loca |   | 1.005 |   |   |   | P Heywood | 11.0 |
| DNC | 211560 | Wet Date |   | 0.947 |   |   |   | I Bell | 11.0 |
| DNC | 212880 | No Name |   | 0.961 |   |   |   | A Hyder | 11.0 |
Results by : TopYacht Software
LinkBack : back to Series Index