
John McCullock Trophy 2017-18
Hosted By Vaucluse Yacht Club
Race 7   (17/03/2018) 
Updated: 8/04/2018 11:59:19 AM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
| 1 | 210168 | Blackhole | 34:16 | 0.935 | 32:02 | 0.953 | 0.941 | M Wilson | 1.0 |   |
| 2 | 195684DT | Bob | 36:02 | 0.895 | 32:15 | 0.907 | 0.899 | D Tait | 2.0 |   |
| 3 | 191642 | Green With Envy | 36:23 | 0.898 | 32:40 | 0.898 | 0.898 | S Green | 3.0 |   |
| 4 | 212823 | Short Stack | 35:00 | 0.935 | 32:44 | 0.933 | 0.934 | M Stackpool | 4.0 |   |
| 5 | 211474 | Eagle Rock | 35:08 | 0.935 | 32:51 | 0.930 | 0.933 | A Miller | 5.0 |   |
| 6 | 207191 | Slamfoot | 35:58 | 0.926 | 33:18 | 0.908 | 0.920 | O Shtein | 6.0 |   |
| DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 8.0 |   |
| DNC | 33 | Senor Coconut |   | 0.907 |   |   |   | B Georgouras | 8.0 |   |
| DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 8.0 |   |
| DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 8.0 |   |
| DNC | 132533 | Octopus Flat |   | 0.948 |   |   |   | P Collins | 8.0 |   |
| DNC | 163211 | David Patch |   | 0.911 |   |   |   | D Patch | 8.0 |   |
| DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 8.0 |   |
| DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 8.0 |   |
| DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 8.0 |   |
| DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 8.0 |   |
| DNC | 195684 | No Excuses |   | 0.891 |   |   |   | S Marr | 8.0 |   |
| DNC | 196887 | Gaga |   | 0.853 |   |   |   | A Hudson | 8.0 |   |
| DNC | 199018 | Foo |   | 0.852 |   |   |   | C McMcArthur | 8.0 |   |
| DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 8.0 |   |
| DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 8.0 |   |
| DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 8.0 |   |
| DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 8.0 |   |
| DNC | 207492 | Maui |   | 0.940 |   |   |   | B Reid | 8.0 |   |
| DNC | 209268 | Brolgo |   | 0.937 |   |   |   | T Anderson | 8.0 |   |
| DNC | 209276 | Aggie |   | 0.897 |   |   |   | R Steyn | 8.0 |   |
| DNC | 209525 | Salt |   | 0.968 |   |   |   | M Faddy | 8.0 |   |
| DNC | 212840 | Aaron |   | 0.951 |   |   |   | A Scali | 8.0 |   |
| DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 8.0 |   |
| DNC | 212840ES | Sofa |   | 1.003 |   |   |   | E Scali |   | Yes |
| DNC | 268RPSTD | Yendys |   | 0.981 |   |   |   | R Persson | 8.0 |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
| 1 | 206414 | Shore Thing | 31:07 | 0.898 | 27:57 | 0.912 | 0.903 | B Green | 1.0 |   |
| 2 | 209270 | Digger | 30:47 | 0.915 | 28:10 | 0.922 | 0.917 | N Feller | 2.0 |   |
| 3 | 209564 | TBA | 29:30 | 0.961 | 28:21 | 0.962 | 0.961 | D McKelvey | 3.0 |   |
| 4 | 211568 | Logic | 30:34 | 0.928 | 28:22 | 0.928 | 0.928 | R Craven | 4.0 |   |
| 5 | 196442 | Red Sky | 30:45 | 0.925 | 28:27 | 0.922 | 0.924 | J Hammermaster | 5.0 |   |
| 6 | 211478 | Vida Loca | 29:30 | 1.005 | 29:39 | 0.962 | 0.992 | P Heywood | 6.0 |   |
| 7 | 212837 | Shiaway | 30:16 | 0.985 | 29:49 | 0.937 | 0.972 | M O'Brien | 7.0 |   |
| 8 | 205024 | Hey Jude | 30:19 | 0.993 | 30:06 | 0.936 | 0.980 | B Hawley | 8.0 |   |
| DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 10.0 |   |
| DNC | 792SG | TBA |   | 0.935 |   |   |   | S Girdis | 10.0 |   |
| DNC | 167028 | Phil Eadie |   | 0.939 |   |   |   | P Eadie | 10.0 |   |
| DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 10.0 |   |
| DNC | 196451 | Slam |   | 0.941 |   |   |   | C Davis | 10.0 |   |
| DNC | 197536 | Croc |   | 0.974 |   |   |   | D Morgan | 10.0 |   |
| DNC | 201503 | Yendys |   | 1.046 |   |   |   | R Persson | 10.0 |   |
| DNC | 203786 | Winkle Pop |   | 0.866 |   |   |   | B Green | 10.0 |   |
| DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 10.0 |   |
| DNC | 207197 | Nelson |   | 0.909 |   |   |   | J Persson | 10.0 |   |
| DNC | 207475 | Miss Vaucluse |   | 0.948 |   |   |   | A O'Brien | 10.0 |   |
| DNC | 211560 | Wet Date |   | 0.947 |   |   |   | I Bell | 10.0 |   |
| DNC | 212861 | Sofa |   | 0.988 |   |   |   | E Scali | 10.0 |   |
| DNC | 212880 | No Name |   | 0.961 |   |   |   | A Hyder | 10.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index