
John McCullock Trophy 2017-18
Hosted By Vaucluse Yacht Club
Race 10   (7/04/2018) 
Updated: 8/04/2018 12:02:23 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
| 1 | 210168 | Blackhole | 25:24 | 0.928 | 23:34 | 0.955 | 0.937 | M Wilson | 1.0 |   |
| 2 | 212823 | Short Stack | 25:17 | 0.933 | 23:35 | 0.959 | 0.942 | M Stackpool | 2.0 |   |
| 3 | 33 | Senor Coconut | 26:28 | 0.910 | 24:05 | 0.916 | 0.912 | B Georgouras | 3.0 |   |
| 4 | 212840 | Aaron | 25:30 | 0.951 | 24:15 | 0.951 | 0.951 | A Scali | 4.0 |   |
| 5 | 211474 | Eagle Rock | 26:32 | 0.928 | 24:37 | 0.914 | 0.923 | A Miller | 5.0 |   |
| 6 | 191642 | Green With Envy | 27:40 | 0.895 | 24:46 | 0.876 | 0.889 | S Green | 6.0 |   |
| 7 | 196887 | Gaga | 28:34 | 0.868 | 24:48 | 0.849 | 0.862 | A Hudson | 7.0 |   |
| 8 | 207492 | Maui | 26:44 | 0.929 | 24:50 | 0.907 | 0.922 | B Reid | 8.0 |   |
| 9 | 207191 | Slamfoot | 26:50 | 0.928 | 24:54 | 0.904 | 0.920 | O Shtein | 9.0 |   |
| DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 11.0 |   |
| DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 11.0 |   |
| DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 11.0 |   |
| DNC | 132533 | Octopus Flat |   | 0.948 |   |   |   | P Collins | 11.0 |   |
| DNC | 163211 | David Patch |   | 0.911 |   |   |   | D Patch | 11.0 |   |
| DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 11.0 |   |
| DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 11.0 |   |
| DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 11.0 |   |
| DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 11.0 |   |
| DNC | 195684 | No Excuses |   | 0.891 |   |   |   | S Marr | 11.0 |   |
| DNC | 199018 | Foo |   | 0.852 |   |   |   | C McMcArthur | 11.0 |   |
| DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 11.0 |   |
| DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 11.0 |   |
| DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 11.0 |   |
| DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 11.0 |   |
| DNC | 209268 | Brolgo |   | 0.937 |   |   |   | T Anderson | 11.0 |   |
| DNC | 209276 | Aggie |   | 0.897 |   |   |   | R Steyn | 11.0 |   |
| DNC | 209525 | Salt |   | 0.968 |   |   |   | M Faddy | 11.0 |   |
| DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 11.0 |   |
| DNC | 195684DT | Bob |   | 0.899 |   |   |   | D Tait | 11.0 |   |
| DNC | 212840ES | Sofa |   | 1.003 |   |   |   | E Scali |   | Yes |
| DNC | 268RPSTD | Yendys |   | 0.981 |   |   |   | R Persson | 11.0 |   |
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Vis |
| 1 | 203786 | Winkle Pop | 26:46 | 0.878 | 23:30 | 0.880 | 0.879 | B Green | 1.0 |   |
| 2 | 211560 | Wet Date | 24:56 | 0.944 | 23:32 | 0.945 | 0.944 | I Bell | 2.0 |   |
| 3 | 792SG | TBA | 25:06 | 0.938 | 23:33 | 0.938 | 0.938 | S Girdis | 3.0 |   |
| 4 | 209270 | Digger | 26:20 | 0.913 | 24:02 | 0.894 | 0.907 | N Feller | 4.0 |   |
| 5 | 209564 | TBA | 25:02 | 0.961 | 24:03 | 0.941 | 0.954 | D McKelvey | 5.0 |   |
| 6 | 212837 | Shiaway | 25:07 | 0.972 | 24:25 | 0.938 | 0.961 | M O'Brien | 6.0 |   |
| DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 8.0 |   |
| DNC | 167028 | Phil Eadie |   | 0.939 |   |   |   | P Eadie | 8.0 |   |
| DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 8.0 |   |
| DNC | 196442 | Red Sky |   | 0.924 |   |   |   | J Hammermaster | 8.0 |   |
| DNC | 196451 | Slam |   | 0.941 |   |   |   | C Davis | 8.0 |   |
| DNC | 197536 | Croc |   | 0.974 |   |   |   | D Morgan | 8.0 |   |
| DNC | 201503 | Yendys |   | 1.046 |   |   |   | R Persson | 8.0 |   |
| DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 8.0 |   |
| DNC | 205024 | Hey Jude |   | 0.980 |   |   |   | B Hawley | 8.0 |   |
| DNC | 206414 | Shore Thing |   | 0.903 |   |   |   | B Green | 8.0 |   |
| DNC | 207197 | Nelson |   | 0.909 |   |   |   | J Persson | 8.0 |   |
| DNC | 207475 | Miss Vaucluse |   | 0.948 |   |   |   | A O'Brien | 8.0 |   |
| DNC | 211478 | Vida Loca |   | 0.992 |   |   |   | P Heywood | 8.0 |   |
| DNC | 211568 | Logic |   | 0.928 |   |   |   | R Craven | 8.0 |   |
| DNC | 212861 | Sofa |   | 0.988 |   |   |   | E Scali | 8.0 |   |
| DNC | 212880 | No Name |   | 0.961 |   |   |   | A Hyder | 8.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index