Header File

John McCullock Trophy 2017-18

Hosted By Vaucluse Yacht Club

Updated:  8/04/2018  12:03:38 PM

Series Results [Pointscore] for Laser up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 207191 Slamfoot O Shtein   26.5 1.0 [9.0] 2.0 1.0 6.0 2.5 1.0 3.0 2.0 5.0 3.0
2 211474 Eagle Rock A Miller   36.0 4.0 5.0 [7.0] 3.0 5.0 5.0 2.0 1.0 3.0 4.0 4.0
3 212840 Aaron A Scali   42.5 [9.0C] 4.0 4.0 8.0C 8.0C 2.5 5.0 4.0 1.0 1.0 5.0
4 212823 Short Stack M Stackpool   46.0 5.0 2.0 5.0 6.0 4.0 6.0 4.0 [12.0C] 10.0C 2.0 2.0
5 210168 Blackhole M Wilson   47.0 3.0 1.0 9.0 5.0 1.0 4.0 [9.0C] 8.0 6.0 3.0 7.0C
6 33 Senor Coconut B Georgouras   52.0 7.0 3.0 3.0 8.0C 8.0C [10.0C] 9.0C 2.0 5.0 6.0F 1.0
7 191642 Green With Envy S Green   57.0 6.0 6.0 6.0 4.0 3.0 [10.0C] 9.0C 5.0 4.0 7.0C 7.0C
8 195684DT Bob D Tait   65.0 9.0C 11.0C [11.0C] 2.0 2.0 8.0 3.0 9.0 7.0 7.0C 7.0C
9 196887 Gaga A Hudson   69.0 2.0 7.0 1.0 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
10 209276 Aggie R Steyn   74.0 9.0C 11.0C [11.0C] 8.0C 8.0C 1.0 6.0 7.0 10.0C 7.0C 7.0C
11 207492 Maui B Reid   84.0 9.0C 8.0 8.0 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
12 195684 No Excuses S Marr   85.0 9.0C 11.0C [11.0C] 8.0C 8.0C 10.0C 9.0C 6.0 10.0C 7.0C 7.0C
12 209525 Salt M Faddy   85.0 9.0C 11.0C 11.0C 8.0C 8.0C 7.0 7.0 [12.0C] 10.0C 7.0C 7.0C
14 132533 Octopus Flat P Collins   87.0 9.0C 11.0C [11.0C] 8.0C 8.0C 10.0C 9.0C 10.0 8.0 7.0C 7.0C
15 209268 Brolgo T Anderson   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 268RPSTD Yendys R Persson   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 205005 IMP D Rosenthall   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 334B Come On S Watson   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 758 Datz P Todd   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 202663 Jessica J Fallon   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 199018 Foo C McMcArthur   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 187715 Simon Gray S Gray   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 203973 Nick Scali N Scali   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 195684A David Satchell D Satchell   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 163211 David Patch D Patch   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 192604 My Time D Keyte   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 192286 Chris Chapman C Chapman   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 179390 Pugnacious R McGuinnes   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 2 TBA G Carroll   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C
15 202592 Michael Pelly M Pelly   90.0 9.0C 11.0C 11.0C 8.0C 8.0C 10.0C 9.0C [12.0C] 10.0C 7.0C 7.0C

Series Results [Pointscore] for LaserRadial up to Race 11 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 209270 Digger N Feller   27.5 1.0 4.0 6.0 1.0 2.0 [9.0] 1.0 3.0 4.0 2.0 3.5
2 196442 Red Sky J Hammermaster   37.0 8.0C 8.0C [8.0C] 2.0 5.0 4.0 2.0 2.0 2.0 3.0 1.0
3 209564 TBA D McKelvey   40.5 5.0 5.0 3.0 3.0 3.0 1.0 6.0 [11.0C] 5.0 6.0 3.5
4 206414 Shore Thing B Green   50.0 8.0C 8.0C 8.0C [9.0C] 1.0 6.0 3.0 1.0 1.0 8.0 6.0
5 211568 Logic R Craven   56.0 8.0C 8.0C 8.0C 5.0 4.0 3.0 4.0 5.0 3.0 [13.0F] 8.0
6 211560 Wet Date I Bell   58.0 2.0 2.0 5.0 9.0C 10.0C 11.0C [12.0C] 7.0 6.0 1.0 5.0
7 203786 Winkle Pop B Green   61.0 3.0 1.0 1.0 9.0C 10.0C 11.0C [12.0C] 4.0 11.0C 4.0 7.0
8 212837 Shiaway M O'Brien   70.0 6.0 6.0 4.0 6.0 7.0 7.0 8.0 8.0 9.0 9.0 [10.0]
9 205024 Hey Jude B Hawley   77.0 8.0C 8.0C 8.0C 4.0 8.0 8.0 9.0 11.0C 11.0C [11.0] 2.0
10 792SG TBA S Girdis   78.0 4.0 3.0 2.0 9.0C 10.0C 11.0C 12.0C 6.0 7.0 14.0C [16.0C]
11 212861 Sofa E Scali   81.0 8.0C 8.0C 8.0C 9.0C 10.0C 2.0 7.0 11.0C 11.0C 7.0 [13.0]
12 211478 Vida Loca P Heywood   84.0 8.0C 8.0C 8.0C 7.0 6.0 11.0C [12.0C] 9.0 8.0 10.0 9.0
13 207197 Nelson J Persson   89.0 8.0C 8.0C 8.0C 9.0C 10.0C 5.0 5.0 11.0C 11.0C 14.0C [14.0]
14 196451 Slam C Davis   92.0 8.0C 8.0C 8.0C 9.0C 10.0C 11.0C [12.0C] 11.0C 11.0C 5.0 11.0
15 201503 Yendys R Persson   98.0 8.0C 8.0C 8.0C 9.0C 10.0C 11.0C 10.0 11.0C 11.0C 12.0 [12.0]
16 212880 No Name A Hyder   102.0 8.0C 8.0C 8.0C 9.0C 10.0C 11.0C 12.0C 11.0C 11.0C 14.0C [16.0C]
16 176929 Away P Corlette   102.0 8.0C 8.0C 8.0C 9.0C 10.0C 11.0C 12.0C 11.0C 11.0C 14.0C [16.0C]
16 197536 Croc D Morgan   102.0 8.0C 8.0C 8.0C 9.0C 10.0C 11.0C 12.0C 11.0C 11.0C 14.0C [16.0C]
16 390 Pugnacious R McGuiness   102.0 8.0C 8.0C 8.0C 9.0C 10.0C 11.0C 12.0C 11.0C 11.0C 14.0C [16.0C]
16 207475 Miss Vaucluse A O'Brien   102.0 8.0C 8.0C 8.0C 9.0C 10.0C 11.0C 12.0C 11.0C 11.0C 14.0C [16.0C]
16 204997 Datz P Todd   102.0 8.0C 8.0C 8.0C 9.0C 10.0C 11.0C 12.0C 11.0C 11.0C 14.0C [16.0C]
16 167028 Phil Eadie P Eadie   102.0 8.0C 8.0C 8.0C 9.0C 10.0C 11.0C 12.0C 11.0C 11.0C 14.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File