
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 1   (16/09/2017) 
Updated: 11/11/2017 12:36:17 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 33 | Senor Coconut | 26:04 | 0.949 | 24:44 | 0.967 | 0.955 | B Georgouras | 1.0 | 14:26:04 |   |
| Laser | 2 | 207191 | Slamfoot | 25:29 | 0.989 | 25:12 | 0.989 | 0.989 | O Shtein | 2.0 | 14:25:29 |   |
| Laser | 3 | 211474 | Eagle Rock | 25:22 | 1.003 | 25:27 | 0.993 | 1.000 | A Miller | 3.0 | 14:25:22 |   |
| Laser | 4 | 209276 | Aggie | 27:11 | 0.945 | 25:41 | 0.927 | 0.939 | R Steyn | 4.0 | 14:27:11 |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 6.0 |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 6.0 |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 6.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 6.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 6.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 6.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 6.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | 0.955 |   |   |   | S Green | 6.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 6.0 |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 6.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.897 |   |   |   | S Marr | 6.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | 0.795 |   |   |   | A Hudson | 6.0 |   |   |
| Laser | DNC | 199018 | Foo |   | 0.786 |   |   |   | C McMcArthur | 6.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 6.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 6.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 6.0 |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 6.0 |   |   |
| Laser | DNC | 206412 | Blackhole |   | 0.965 |   |   |   | M Wilson | 6.0 |   |   |
| Laser | DNC | 207492 | Maui |   | 0.985 |   |   |   | B Reid | 6.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | 0.931 |   |   |   | T Anderson | 6.0 |   |   |
| Laser | DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 6.0 |   |   |
| Laser | DNC | 212823 | Short Stack |   | 1.031 |   |   |   | M Stackpool | 6.0 |   |   |
| Laser | DNC | 212840 | Aaron |   | 1.035 |   |   |   | A Scali | 6.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 6.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 6.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 201503 | Yendys | 25:31 | 1.030 | 26:17 | 1.030 | 1.030 | R Persson | 1.0 | 14:25:31 |   |
| LaserRadial | 2 | 206414 | Shore Thing | 29:08 | 0.923 | 26:53 | 0.902 | 0.916 | B Green | 2.0 | 14:29:08 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 4.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | 1.000 |   |   |   | S Girdis | 4.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie | 4.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 4.0 |   |   |
| LaserRadial | DNC | 196442 | Red Sky |   | 0.937 |   |   |   | J Hammermaster | 4.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 4.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 4.0 |   |   |
| LaserRadial | DNC | 198624 | Wet Date |   | 0.993 |   |   |   | I Bell | 4.0 |   |   |
| LaserRadial | DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 4.0 |   |   |
| LaserRadial | DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 4.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | 0.909 |   |   |   | B Green | 4.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 4.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | 1.001 |   |   |   | B Hawley | 4.0 |   |   |
| LaserRadial | DNC | 207207 | Digger |   | 1.000 |   |   |   | N Feller | 4.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 4.0 |   |   |
| LaserRadial | DNC | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien | 4.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | 0.989 |   |   |   | D McKelvey | 4.0 |   |   |
| LaserRadial | DNC | 211478 | Vida Loca |   | 1.002 |   |   |   | P Heywood | 4.0 |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | 0.999 |   |   |   | E Scali | 4.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index