
VYC Laser Club Pointscore 2017-18
Hosted By Vaucluse Yacht Club
Race 2   (16/09/2017) 
Updated: 11/11/2017 12:36:42 PM
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| Laser | 1 | 207191 | Slamfoot | 23:47 | 0.989 | 23:31 | 0.989 | 0.989 | O Shtein | 1.5 | 14:58:47 |   |
| Laser | 1 | 209276 | Aggie | 25:03 | 0.939 | 23:31 | 0.939 | 0.939 | R Steyn | 1.5 | 15:00:03 |   |
| Laser | 3 | 211474 | Eagle Rock | 24:05 | 1.000 | 24:05 | 0.976 | 0.992 | A Miller | 3.0 | 14:59:05 |   |
| Laser | 4 | 33 | Senor Coconut | 26:14 | 0.955 | 25:03 | 0.896 | 0.942 | B Georgouras | 4.0 | 15:01:14 |   |
| Laser | DNC | 2 | TBA |   | 1.000 |   |   |   | G Carroll | 6.0 |   |   |
| Laser | DNC | 758 | Datz |   | 1.000 |   |   |   | P Todd | 6.0 |   |   |
| Laser | DNC | 334B | Come On |   | 1.000 |   |   |   | S Watson | 6.0 |   |   |
| Laser | DNC | 132533 | Octopus Flat |   | 1.000 |   |   |   | P Collins | 6.0 |   |   |
| Laser | DNC | 163211 | David Patch |   | 1.000 |   |   |   | D Patch | 6.0 |   |   |
| Laser | DNC | 179390 | Pugnacious |   | 1.000 |   |   |   | R McGuinnes | 6.0 |   |   |
| Laser | DNC | 187715 | Simon Gray |   | 1.000 |   |   |   | S Gray | 6.0 |   |   |
| Laser | DNC | 191642 | Green With Envy |   | 0.955 |   |   |   | S Green | 6.0 |   |   |
| Laser | DNC | 192286 | Chris Chapman |   | 1.000 |   |   |   | C Chapman | 6.0 |   |   |
| Laser | DNC | 192604 | My Time |   | 1.000 |   |   |   | D Keyte | 6.0 |   |   |
| Laser | DNC | 195684 | No Excuses |   | 0.897 |   |   |   | S Marr | 6.0 |   |   |
| Laser | DNC | 196887 | Gaga |   | 0.795 |   |   |   | A Hudson | 6.0 |   |   |
| Laser | DNC | 199018 | Foo |   | 0.786 |   |   |   | C McMcArthur | 6.0 |   |   |
| Laser | DNC | 202592 | Michael Pelly |   | 1.000 |   |   |   | M Pelly | 6.0 |   |   |
| Laser | DNC | 202663 | Jessica |   | 1.000 |   |   |   | J Fallon | 6.0 |   |   |
| Laser | DNC | 203973 | Nick Scali |   | 1.000 |   |   |   | N Scali | 6.0 |   |   |
| Laser | DNC | 205005 | IMP |   | 1.000 |   |   |   | D Rosenthall | 6.0 |   |   |
| Laser | DNC | 206412 | Blackhole |   | 0.965 |   |   |   | M Wilson | 6.0 |   |   |
| Laser | DNC | 207492 | Maui |   | 0.985 |   |   |   | B Reid | 6.0 |   |   |
| Laser | DNC | 209268 | Brolgo |   | 0.931 |   |   |   | T Anderson | 6.0 |   |   |
| Laser | DNC | 209525 | Salt |   | 1.000 |   |   |   | M Faddy | 6.0 |   |   |
| Laser | DNC | 212823 | Short Stack |   | 1.031 |   |   |   | M Stackpool | 6.0 |   |   |
| Laser | DNC | 212840 | Aaron |   | 1.035 |   |   |   | A Scali | 6.0 |   |   |
| Laser | DNC | 195684A | David Satchell |   | 1.000 |   |   |   | D Satchell | 6.0 |   |   |
| Laser | DNC | 195684DT | Bob |   | 1.000 |   |   |   | D Tait | 6.0 |   |   |
| Class | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Design |
| LaserRadial | 1 | 206414 | Shore Thing | 27:21 | 0.916 | 25:03 | 0.916 | 0.916 | B Green | 1.0 | 15:02:21 |   |
| LaserRadial | 2 | 201503 | Yendys | 26:23 | 1.030 | 27:10 | 0.949 | 1.016 | R Persson | 2.0 | 15:01:23 |   |
| LaserRadial | 3 | 196442 | Red Sky | 29:18 | 0.937 | 27:27 | 0.855 | 0.925 | J Hammermaster | 3.0 | 15:04:18 |   |
| LaserRadial | DNC | 390 | Pugnacious |   | 1.000 |   |   |   | R McGuiness | 5.0 |   |   |
| LaserRadial | DNC | 792SG | TBA |   | 1.000 |   |   |   | S Girdis | 5.0 |   |   |
| LaserRadial | DNC | 167028 | Phil Eadie |   | 1.000 |   |   |   | P Eadie | 5.0 |   |   |
| LaserRadial | DNC | 176929 | Away |   | 1.000 |   |   |   | P Corlette | 5.0 |   |   |
| LaserRadial | DNC | 196451 | Slam |   | 1.000 |   |   |   | C Davis | 5.0 |   |   |
| LaserRadial | DNC | 197536 | Croc |   | 1.000 |   |   |   | D Morgan | 5.0 |   |   |
| LaserRadial | DNC | 198624 | Wet Date |   | 0.993 |   |   |   | I Bell | 5.0 |   |   |
| LaserRadial | DNC | 199029 | Nelson |   | 1.000 |   |   |   | J Persson | 5.0 |   |   |
| LaserRadial | DNC | 202875 | Logic |   | 1.000 |   |   |   | R Craven | 5.0 |   |   |
| LaserRadial | DNC | 203786 | Winkle Pop |   | 0.909 |   |   |   | B Green | 5.0 |   |   |
| LaserRadial | DNC | 204997 | Datz |   | 1.000 |   |   |   | P Todd | 5.0 |   |   |
| LaserRadial | DNC | 205024 | Hey Jude |   | 1.001 |   |   |   | B Hawley | 5.0 |   |   |
| LaserRadial | DNC | 207207 | Digger |   | 1.000 |   |   |   | N Feller | 5.0 |   |   |
| LaserRadial | DNC | 207475 | Miss Vaucluse |   | 1.000 |   |   |   | A O'Brien | 5.0 |   |   |
| LaserRadial | DNC | 209267 | Shiaway |   | 1.000 |   |   |   | M O'Brien | 5.0 |   |   |
| LaserRadial | DNC | 209564 | TBA |   | 0.989 |   |   |   | D McKelvey | 5.0 |   |   |
| LaserRadial | DNC | 211478 | Vida Loca |   | 1.002 |   |   |   | P Heywood | 5.0 |   |   |
| LaserRadial | DNC | 212861 | Sofa |   | 0.999 |   |   |   | E Scali | 5.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index